ADATA has been on the frontlines of developing DDR5 memory for the next generation of Intel processors. They have now enlisted the help of MSI and Gigabyte to ensure that their memory is of the best possible quality and can reach the 8400 MT/s data transfer rate on Intel's next-generation Alder Lake platform.
ADATA Says DDR5 Memory Is The Future & A 8400 MT/s Data Transfer Rate Is Quite Promising For The First Generation
Many expect the standard for the first iteration of DDR5 to be somewhere in between 4800 and 5200, but ADATA looks to be striving to reach speeds of up to 8400 MHz on the first go and make it the future standard. The promise of DDR5 looks great because it offers a massive performance increase over DDR4 with an increase in data transfer rates. It also provides better efficiency which is to be expected with technological advancements.
Enlisting the help of MSI and Gigabyte, ADATA says they are testing its DDR5-8400 on the "latest Intel platforms". This would most likely be Intel's upcoming Alder Lake processors using motherboards provided by MSI and Gigabyte. The Alder Lake processors are rumored to have eight high-performance Golden Cove cores and eight energy-efficient Grace Mont cores.
The microarchitecture that DDR5 will first be available is thought to be Golden Cove with further IPC gains coming with the Willow Cove and Cypress Cove microarchitectures. These modules will improve CPU performance by having a higher peak bandwidth with greater efficiency.
Intel Mainstream CPU Generations Comparison:
| Intel CPU Family | Processor Process | Processor Architecture | Graphics Architecture | Processors Cores/Threads (Max) | TDPs | Platform Chipset | Platform | Memory Support | PCIe Support | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Bridge (2nd Gen) | 32nm | Sandy Bridge | HD3000 | 4/8 | 35-95W | 6-Series | LGA 1155 | DDR3 | PCIe Gen 2.0 | 2011 |
| Ivy Bridge (3rd Gen) | 22nm | Ivy Bridge | HD4000 | 4/8 | 35-77W | 7-Series | LGA 1155 | DDR3 | PCIe Gen 3.0 | 2012 |
| Haswell (4th Gen) | 22nm | Haswell | HD4600 | 4/8 | 35-84W | 8-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2013-2014 |
| Broadwell (5th Gen) | 14nm | Broadwell | Iris Pro 6200 | 4/8 | 65-65W | 9-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2015 |
| Skylake (6th Gen) | 14nm | Skylake | HD 500 Series | 4/8 | 35-91W | 100-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2015 |
| Kaby Lake (7th Gen) | 14nm | Skylake | HD 600 Series | 4/8 | 35-91W | 200-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
| Coffee Lake (8th Gen) | 14nm | Skylake | HD 600 Series | 6/12 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
| Coffee Lake (9th Gen) | 14nm | Skylake | HD 600 Series | 8/16 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2018 |
| Comet Lake (10th Gen) | 14nm | Skylake | HD 600 Series | 10/20 | 35-125W | 400-Series | LGA 1200 | DDR4 | PCIe Gen 3.0 | 2020 |
| Rocket Lake (11th Gen) | 14nm | Cypress Cove | HD 700 Series | 8/16 | 35-125W | 500-Series | LGA 1200 | DDR4 | PCIe Gen 4.0 | 2021 |
| Alder Lake (12th Gen) | Intel 7 | Golden Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 16/24 | 35-125W | 600 Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2021 |
| Raptor Lake (13th Gen) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2022 |
| Raptor Lake Refresh (TBA) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2023 |
| Meteor Lake | Intel 4 | Redwood Cove (P-Core) Crestmont (E-Core) | Xe1 (Alchemist) | 22/28 | 35-65W | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | 24/32 | TBA | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake Refresh (TBA) | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | TBA | TBA | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2025 |
| Lunar Lake | Intel 18A | TBD | Xe2 (Battlemage) | TBA | TBA | 900-Series? | LGA 1851?? | DDR5 | PCIe Gen 5.0? | 2025 |
| Panther Lake (TBA) | TBA | TBD | Xe3 (Celestial) | TBD | TBD | 900-Series? | LGA 1851? | DDR5 | PCIe Gen 6.0? | 2026 |
| Nova Lake (TBA) | Intel 18A | TBD | TBA | TBA | TBA | 1000-Series? | TBA | DDR5? | PCIe Gen 6.0? | 2026 |









