New benchmarks of the AMD Radeon 780M RDNA 3 iGPU have leaked out and show great performance against mainstream discrete GPUs.
AMD Radeon 780M RDNA 3 iGPU Benchmark Leak Shows Performance On Par With The Most Popular NVIDIA & AMD Discrete GPUs
The benchmarks focus on the performance of the AMD Ryzen 7 7840HS and its RDNA 3 iGPU. The CPU which is part of the Phoenix "Ryzen 7040" lineup comes with 8 cores, 16 threads, & 16 MB of L3 cache (+8 MB of L2 cache). The CPU is clocked at 3.8 GHz base and 5.1 GHz boost clock and has TDP rated at 35-54W. The most interesting part of this chip is the Radeon 780M iGPU which offers 12 compute units for a total of 768 cores and a graphics frequency of 2700 MHz.
The AMD Radeon 780M RDNA 3 iGPU was tested within the Geekbench OpenCL benchmark. It was running on a Chinese-branded laptop in the balanced profile mode with 32 GB of memory. In terms of performance, the iGPU scored 36,757 points.

AMD Radeon 780M RDNA 3 iGPU (Geekbench 5) OpenCL Performance
Score
0
65980
131960
197940
263920
329900
395880
0
65980
131960
197940
263920
329900
395880
RTX 4090 395.9k
RTX 4080 248.9k
RTX 3090 Ti 229.7k
RX 7900 XTX 228.6k
RTX 4090 (Laptop) 210.3k
RTX 3090 204.9k
RTX 3080 Ti 201.4k
RTX 3080 181.1k
RTX 4080 (Laptop) 178k
RX 6900 XT 170k
RTX 2080 Ti 145.3k
RTX 3080 Ti (Laptop) 136k
RTX 3080 (Laptop) 125.4k
RTX 3070 Ti (Laptop) 119.5k
RTX 4070 (Laptop) 114.1k
RTX 3070 (Laptop) 111.8k
RTX 4060 (Laptop) 101.9k
RTX 3060 (Laptop) 92.4k
RTX 4050 (Laptop) 84.1k
RX 7700S (Laptop) 81.1k
RTX 3050 Ti (Laptop) 62.2k
RTX 3050 (Laptop) 55.1k
GTX 1660 Ti 53.2k
GTX 1080 46.9k
RTX 2050 46k
MX570 44.6k
GTX 1650 Ti 43.6k
RX 480 39.2k
GTX 1650 38.7k
Radeon 780M 36.8k
MX550 36.1k
GTX 1060 29.9k
The entry-level performance of the AMD RDNA 3 iGPU is very impressive considering it matches the most popular GPUs such as the GTX 1650 and RX 480 (which are still used to this day by gamers) & consumes literally a fraction of the power.
Now there are a lot of unknowns with this particular leak such as the memory being used and the power profile and with a proper laptop, we can even see a 40K+ OpenCL score which would be even better. Furthermore, AMD hasn't released the latest drivers that include optimizations for the integrated GPU so once those hit the shelves, there are bound to be performance increases.

The lower TDP will result in very efficient laptop designs which should be priced nicely. Given that most of the designs will not require a dGPU since the iGPU would be more than enough for the majority of tasks, these would be great machines for businesses and students who just want something that can get their work done while having loads of battery time at hand.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 8845HS | Hawk Point-H | 4nm Zen 4 | 8/16 | TBD / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 7 8840HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 20-30W |
| Ryzen 5 8645HS | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 35-54W |
| Ryzen 5 8640HS | Hawk Point-H | 4nm Zen 4 | 6/12 | TBD / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 20-30W |
| Ryzen 7 8840U | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8640U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8540U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |









