AMD's RDNA 3 iGPUs such as the Radeon 780M is really fascinating considering the performance they have on offer versus entry-level dGPUs. A new benchmark test shows that the chip can come really close to some of the most popular entry-level discrete gaming GPUs which could pose a very serious threat to NVIDIA's discrete GPU business moving forward.
AMD Radeon 780M RDNA 3 iGPU Shows Really Strong Performance Versus Entry-Level Discrete GPUs From NVIDIA
The AMD Ryzen 9 7940HS is the flagship of the Ryzen 7040 CPU family for laptops which arrives later this quarter. This CPU features 8 cores, 16 threads, a base clock of 4.0 GHz, a boost clock of 5.2 GHz, a 40 MB total cache, and an integrated RDNA 3 GPU known as the Radeon 780M with 12 Compute Units operating at up to 3000 MHz.
In new performance tests done by Golden Pig Upgrade over at Bilibili, we once again see the AMD Ryzen 9 7940HS in action which was paired with LPDDR5-6400 memory and seemingly operated at a lower TDP which is evident by its lower CPU score in 3DMark Time Spy since the 54W TDP is 34% faster.

This is the first time that the AMD Radeon 780M RDNA 3 iGPU has been shown running beyond 3K points which is very impressive for an integrated design. Furthermore, as mentioned above, this is not the final performance that the chip has to offer. It supports up to LPDDR5X-7500 memory and with a higher TDP limit, we can see it easily outperform the NVIDIA GeForce GTX 1650 Ti Laptop & even get close to the RTX 2050. The newer RTX 40 entry-level GPU sit well ahead but laptops with those also cost much more and consume more power whereas the integrated GPU shares its TDP with the CPU and is more efficient in the overall operation.
AMD Radeon 780M RDNA 3 Integrated GPU Performance (3DMark Time Spy Graphics)
Graphics Score
0
700
1400
2100
2800
3500
4200
0
700
1400
2100
2800
3500
4200
GTX 1060 (Laptop) 3.7k
RTX 2050 (Laptop) 3.2k
GTX 1650 Ti (Laptop) 3.1k
Radeon 780M (LPDDR5-6400) 3k
Radeon 780M (LPDDR5X-7500 @ 54W) 3k
GTX 1650 (Laptop) 2.9k
Radeon 780M (DDR5-5600 @ 54W) 2.8k
Radeon 780M (DDR5-5600 @ 25W) 2.5k
Radeon 680M 2.4k
GTX 1050 Ti (Laptop) 2.3k
GTX 1050 (Laptop) 1.7k
Radeon Vega 8 1.4k
Radeon 610M 719
As said before, the CPU score takes a huge hit due to the constrained power limit but that's up to the user and laptop manufacturer to decide what the CPU is going to run at.
AMD Ryzen 9 7940HS Phoenix CPU Performance (3DMark Time Spy CPU)
CPU Score
0
4000
8000
12000
16000
20000
24000
0
4000
8000
12000
16000
20000
24000
Core i9-12900HK 13k
Core i9-12900H 12.8k
Ryzen 9 7940HS (54W) 11.3k
Ryzen 9 6900HX 9.8k
Ryzen 9 5900HX 9.6k
Ryzen 9 6900HS 9.4k
Ryzen 9 5900HS 8.7k
Ryzen 9 7940HS (25W) 8.4k
You can also say that the constant progress of iGPUs within laptops from AMD and Intel has led to the demise of NVIDIA's MX family.

The AMD's Ryzen 7040 "Phoenix" APUs will launch later this month in various flavors and laptop options. Additionally, these chips are expected to retain all of their Radeon-exclusive features such as raytracing, FSR, RSR, and other tech support when the laptops hit shelves. They will be manufactured on the 4nm process and utilize the Zen 4 architecture. This is going to be the ultimate flagship of mobility processors from AMD and should make for one beast of a laptop.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 8845HS | Hawk Point-H | 4nm Zen 4 | 8/16 | TBD / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 7 8840HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 20-30W |
| Ryzen 5 8645HS | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 35-54W |
| Ryzen 5 8640HS | Hawk Point-H | 4nm Zen 4 | 6/12 | TBD / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 20-30W |
| Ryzen 7 8840U | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8640U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8540U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |









