AMD's next-generation Radeon Pro W6800 graphics card for workstations has been spotted within the User benchmark database. The graphics card will be part of the upcoming Radeon Pro W6000 family which will be entirely based on the RDNA 2 graphics architecture & replacing the older AMD Navi and Vega-based workstation offerings.
AMD Radeon Pro W6800 'RDNA 2' Workstation Graphics Card With 32 GB GDDR6 Memory Spotted
The AMD Radeon Pro lineup has not seen a major update in a while. AMD did release a few Navi (RDNA 1) parts for PC and Apple workstations but those were aimed at the mainstream segment. The RDNA 2 based Radeon Pro W6000 lineup will bring workstation performance to both high-end and mainstream users on mobile and desktop platforms.
The AMD Radeon Pro W6800 which has the '1002 73A3, 1002 0E1E' Device ID, features a Big Navi GPU. We can't tell which specific Navi 21 GPU SKU this is but it does feature 32 GB of VRAM that's all GDDR6. Aside from that, the card will also feature 128 MB of Infinity Cache. The benchmark also provides a few benchmark performance numbers which are detailed below.

The performance benchmark of AMD's Radeon Pro W6800 32 GB workstation graphics card has leaked out at User benchmark. (Credits: Momomo_US)
The performance is evaluated within DX9 and DX10 workloads which are old but we can form a basis of these numbers by comparing inter-generational cards. The AMD Radeon Pro W6800 has scored 159 and 131 FPS respectively. For comparison, the Radeon RX 6800 scores 139 / 126 FPS, the Radeon RX 6800 XT scores 168 / 153 FPS while the Radeon RX 6900 XT scores 197 / 183 FPS.
AMD Radeon Pro W6800 32 GB Graphics Card Performance
Multi-Core (nT)
0
50
100
150
200
250
300
0
50
100
150
200
250
300
NVIDIA RTX A6000 (DX10) 216
NVIDIA RTX A6000 (DX9) 198
Radeon RX 6900 XT (DX9) 197
Radeon RX 6900 XT (DX10) 183
Radeon RX 6800 XT (DX9) 168
Radeon Pro W6800 (DX9) 159
Radeon RX 6800 XT (DX10) 153
Radeon RX 6800 (DX9) 139
Radeon Pro W6800 (DX10) 131
Radeon RX 6800 (DX10). 126
It should be noted that the Radeon RX 6000 series gaming graphics cards have far better driver optimization than the currently unreleased Radeon Pro W6000 cards so that might explain the better performance although the Pro W6800 does end up faster than the Navi 21 based Radeon RX 6800. The NVIDIA RTX A6000 flagship workstation graphics card scores 198 / 216 FPS & also comes with a much larger 48 GB GDDR6 memory solution. The Pro W6800 offers twice the memory size of its gaming siblings.

AMD Radeon Pro Graphics Card Featuring Big Navi 21 GPU & 16 GB GDDR6 Memory Pictured
The performance numbers do make it seem like that the card is closer to the Radeon RX 6800 XT in specifications than the Radeon RX 6800. AMD is working on several W6000 Pro graphics cards since we have already seen a 16 GB variant for both PC and Apple platforms and also confirmed the new Navi 23 based Radeon Pro W6600M GPUs. We can expect a launch in the coming months.
AMD Radeon Pro Workstation Graphics Lineup:
| Graphics Card Name | Radeon Pro W7900 | Radeon Pro W7800 | Radeon Pro W6900X | Radeon Pro W6800 | Radeon Pro VII | Radeon Pro W5700X | Radeon Pro W5700 | Radeon Pro WX 9100 | Radeon Pro WX 8200 | Radeon Pro WX 7100 |
|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Navi 31 | Navi 31 | Navi 21 | Navi 21 | Vega 20 | Navi 10 | Navi 10 | Vega 10 | Vega 10 | Polaris 10 |
| Process Node | 5nm+6nm | 5nm+6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 14nm | 14nm | 14nm |
| Compute Units | 96 CU | 70 CU | 80 | 60 | 60 | 40 | 36 | 64 | 56 | 36 |
| Stream Processors | 6144 | 4480 | 5120 | 3840 | 3840 | 2560 | 2304 | 4096 | 3584 | 2304 |
| Clock Speed (Peak) | ~2.5 GHz | ~2.5 GHz | 2171 MHz | 2320 MHz | 1700 MHz | 2040 MHz | 1930 MHz | 1500 MHz | 1500 MHz | 1243 MHz |
| VRAM | 48 GB GDDR6 | 32 GB GDDR6 | 32 GB GDDR6 | 32 GB GDDR6 | 16 GB HBM2 | 16 GB GDDR6 | 8 GB GDDR6 | 16 GB HBM2 | 8 GB HBM2 | 8 GB GDDR5 |
| Memory Bandwidth | 864 GB/s | 576 GB/s | 512 GB/s | 512 GB/s | 1024 GB/s | 448 GB/s | 448 GB/s | 512 GB/s | 484 GB/s | 224 GB/s |
| Memory Bus | 384-bit | 256-bit | 256-bit | 256-bit | 4096-bit | 256-bit | 256-bit | 2048-bit | 2048-bit | 256-bit |
| Compute Rate (FP32) | 61.3 TFLOPs | 45.2 TFLOPs | 22.23 TFLOPs | 17.82 TFLOPs | 13.1 TFLOPs | 9.5 TFLOPs | 8.89 TFLOPs | 12.3 TFLOPs | 10.8 TFLOPs | 5.7 TFLOPs |
| TDP | 295W | 260W | 300W | 250W | 250W | 240W | 205W | 250W | 230W | 150W |
| Price | $3999 US | $2499 US | $5999 US | $2249 US | $1899 US | $999 US | $799 US | $2199 US | $999 US | $799 US |
| Launch | 2023 | 2023 | 2021 | 2021 | 2020 | 2019 | 2019 | 2017 | 2018 | 2016 |









