The first performance benchmarks of AMD's Radeon RX 5600 XT 6 GB graphics card have leaked out by Videocardz. The upcoming graphics card would part of the third series in the RX 5000 line which is powered by AMD's Navi graphics architecture.
AMD Radeon RX 5600 XT Performance Benchmarks Leak Out - Much Faster Than The GTX 1660 Ti, Could End Up Close To The GTX 1080
The AMD Radeon RX 5600 XT has seen various specifications leaks so far. The card is expected to offer a new GPU, which is neither Navi 10 or Navi 14. It could be a new SKU configured for the RX 5600 XT and would have a different naming scheme than the GPUs featured on the RX 5700 and the RX 5500 series cards. In terms of core count, the stream processors would fall somewhere in between the RX 5500 XT's 1408 and RX 5700's 2304 SPs. We can get 1920-2048 stream processors but that is just speculation at this point.

In a tweet, Videocardz has stated that the card would feature 6 GB of GDDR6 memory which was apparent from the listings but that does raise the question, were the 8 GB models just an error or would we get to see those too. Regardless, the 6 GB GDDR6 memory would be supplemented by a 192-bit bus interface and memory clocks would be rated at 12 Gbps.
This is lower than the 14 Gbps featured on current Navi desktop offerings. It is possible that AMD could be featuring lower-spec'd dies to reduce the overall pricing of the RX 5600 XT as GDDR6 prices play a huge part in the overall cost of current-generation graphics cards. This would give us 288 GB/s bandwidth which is still a lot more than the 224 GB/s bandwidth featured on the RX 5500 XT.
RX 5600 XT:
? 6GB 192-bit 12 Gbps
? new GPU, NOT Navi14
? Might be: N10LE, N21, Ariel (no idea, just guessing).
? Was told the GPU will also be used by sth else. Prob not a console as it lacks hw RT.
? Was also told ASIC size will tell us a lot.
— VideoCardz.com (@VideoCardz) December 22, 2019
AMD Radeon RX 5000 '7nm Navi RDNA' GPU Lineup Specs:
| Graphics Card | Radeon RX 5700 XT 50th Anniversary | Radeon RX 5700 XT | Radeon RX 5700 | Radeon RX 5600 XT | Radeon RX 5500 XT | Radeon RX 5300 |
|---|---|---|---|---|---|---|
| GPU Architecture | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) |
| Stream Processors | 2560 SPs | 2560 SPs | 2304 SPs | 2304 SPs | 1408 SPs | 1408 SPs |
| TMUs / ROPs | 160 / 64 | 160 / 64 | 144 / 64 | 144 / 64 | 88 / 32 | 88 / 32 |
| Base Clock | 1680 MHz | 1605 MHz | 1465 MHz | 1130 MHz | 1670 MHz | TBD |
| Boost Clock | 1980 MHz | 1905 MHz | 1725 MHz | 1560 MHz | 1845 MHz | 1645 MHz |
| Game Clock | 1830 MHz | 1755 MHz | 1625 MHz | 1375 MHz | 1717 MHz | 1448 MHz |
| Compute Power | 10.14 TFLOPs | 9.75 TFLOPs | 7.95 TFLOPs | 7.19 TFLOPs | 5.19 TFLOPs | 4.63 TFLOPs |
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 8 GB GDDR6 4 GB GDDR6 | 3 GB GDDR6 |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 96-bit |
| Bandwidth | 448 GB/s | 448 GB/s | 448 GB/s | 288 GB/s | 224 GB/s | 168 GB/s |
| TBP | 235W | 225W | 180W | 150W | 130W | 100W |
| Price | $449 US | $399 US | $349 US | $279 US | $169 US (4 GB) $199 US (8 GB) | $129 US? |
| Launch | 7th July 2019 | 7th July 2019 | 7th July 2019 | 21st January, 2020 | 7th October 2019 | 28th August, 2020 |









