AMD would soon be offering price cuts on their mainstream line of graphics cards based on the Polaris GPU architecture if rumors hold any truth. The mainstream Radeon RX 500 series cards would be the next in line to receive price cuts in the coming weeks as mentioned in a tweet by Bits and Chips.
AMD Radeon RX 590 and Radeon RX 580 Rumored To Get Price Cuts In The Coming Weeks - Prices Down To $229 US and $199 US, Respectively
The rumor states that the cards to be hit with the new price cuts would be the AMD Polaris based mainstream cards. These include the Radeon RX 590 and the Radeon RX 580. The Radeon RX 580 was based on the Polaris 20 GPU architecture while the Radeon RX 590 is based on the Polaris 30 GPU architecture. It was also recently rumored that AMD might be introducing their Radeon Navi GPUs in July aiming the mainstream segment so it's highly likely that they are clearing inventory of Polaris cards before the arrival of next-gen parts.
Rumor: MSRP of RX580 8GB at 199$ and of RX590 at 229$ in next weeks.
— Bits And Chips - Eng (@BitsAndChipsEng) February 22, 2019
Both cards have the same GPU configuration of 2304 stream processors, 144 TMUs and 32 ROPs. Both cards even feature the same memory configuration of 8 GB GDDR5 VRAM, running across a 256-bit wide bus interface at a clock speed of 8000 MHz. The only differences between the cards are their manufacturing process and clock speeds. While the RX 580 is more close to the RX 480 with its 14nm process node and up to 1340 MHz clocks, the RX 590 utilizes the 12nm process to deliver clock speeds of up to1545 MHz.
AMD Radeon RX 500 /X Series Polaris Lineup:
| AMD Radeon RX 500 /X Series Graphics Cards | GPU Name | Bus / Bandwidth | Memory / Clock | Cores / Boost Clock | AMD Radeon RX 400 Series Graphics Cards | GPU Name | Cores / Clock | Memory / Clock | Bus / Bandwidth |
|---|---|---|---|---|---|---|---|---|---|
| Radeon RX 590 | Polaris 30 XT | 256-bit / 256 GB/s | 8 GB / 8.0 GHz | 2304 / 1546 MHz | N/A | N/A | N/A | ||
| Radeon RX 580 | Polaris 20 XLX (Ellesmere XT) | 256-bit / 256 GB/s | 8/4 GB / 8.0 GHz | 2304 / 1340 MHz | Radeon RX 480 | Polaris 10 (Ellesmere XT) | 2304 / 1266 MHz | 8/4 GB / 8.0 GHz | 256-bit / 256 GB/s |
| Radeon RX 570 | Polaris 20 XL (Ellesmere Pro) | 256-bit / 212 GB/s | 8/4 GB / 6.6 GHz | 2048 / 1244 MHz | Radeon RX 470 | Polaris 10 (Ellesmere Pro) | 2048 / 1206 MHz | 8/4 GB / 7.0 GHz | 256-bit / 224 GB/s |
| Radeon RX 560 | Polaris 21 (Baffin Pro) | 128-bit / 112 GB/s | 4/2 GB / 7.0 GHz | 1024 / 1275 MHz | Radeon RX 460 | Polaris 11 (Baffin Pro) | 896 / 1200 MHz | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s |
| Radeon RX 550 | Polaris 12 (Lexa Pro) | N/A | N/A | 512/ 1287 MHz | N/A | N/A | N/A | 4/2 GB / 7.0 GHz | 128-bit / 112 GB/s |
| AMD Radeon RX 540X (Mobile Only) | Polaris 12 (Lexa Pro) | N/A | N/A | 512 / 1219 MHz | N/A | N/A | N/A | 4/2 GB / 6.0 GHz | 128-bit / 96 GB/s |
| AMD Radeon 540X (Mobile Only) | Polaris 12 (Lexa Pro) | N/A | N/A | 512 / 1219 MHz | N/A | N/A | N/A | 4/2 GB / 6.0 GHz | 64-bit / 48 GB/s |









