The first unofficial benchmarks of the AMD Radeon RX 6700M RDNA 2 GPU based on the Navi 22 SKU have landed. The benchmarks were posted over at Zhihu & show how well the latest RDNA 2 GPU competes against high-end laptop offerings from NVIDIA.
AMD Radeon RX 6700M Gaming Performance Benchmarks Revealed, Faster Than The NVIDIA RTX 3070
The AMD Radeon RX 6700M is one of the two graphics chips to make use of the Navi 22 GPU SKU, the other being the RX 6800M. This particular configuration of the Navi 22 GPU is only available on the mobile platform.
The RX 6700M was featured on an MSI DELTA 15 which is a certified AMD Advantage gaming laptop that packs the Ryzen 9 5900HX CPU & 16 GB of DDR4-3200 (Single Rank x8) memory. A Razer Blade 14 laptop featuring the Ryzen 9 5900HX & NVIDIA RTX 3070MQ GPU was used as a comparison to see how well RDNA 2 performs against NVIDIA's mobility offerings. But do note that both laptops feature different cooling designs, and different TDPs for CPUs/GPUs so comparisons aren't always fair.

AMD Radeon RX 6700M 'RDNA 2' Mobility Graphics Chip
The AMD Radeon RX 6700M is also based on the Navi 22 GP but rocks a cut-down 2304 core chip. It comes with the same 2.3 GHz clock speeds but features a cut-down 160-bit memory bus interface for a total of 10 GB GDDR6 memory capacity and also only 80MB of Infinity Cache. The chip has a TGP range of up to 135W and will be targeted at 1440p & 1080p gaming.

In terms of performance, AMD hasn't shown much for the Radeon RX 6700M so this is actually the first time that we get to see its actual gaming horsepower. The specifications do make it come close to the RX 6800M so we are looking at around RTX 3070 performance while the RX 6800M should be competing against the RTX 3080.
AMD Radeon RX 7000/6000 (RDNA 3/ RDNA 2) Mobility GPUs
| GPU Name | GPU Architecture | Process Node | Die Size | GPU Cores | GPU Clock (Max) | Memory Capacity | Memory Bus | TGP |
|---|---|---|---|---|---|---|---|---|
| Radeon RX 7600M XT | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2300 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-120W |
| Radeon RX 7600M | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 2070 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-90W |
| Radeon RX 7700S | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2200 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-100W |
| Radeon RX 7600S | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 1865 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-75W |
| Radeon RX 6850M XT | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2463 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 432 GB/s | 165W+ |
| Radeon RX 6800M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2300 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 384 GB/s | 145W+ |
| Radeon RX 6700M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2304 | 2300 MHz | 10 GB GDDR6 (80 MB Infinity Cache) | 160-bit / 320 GB/s | 135W |
| Radeon RX 6650M XT | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2162 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
| Radeon RX 6650M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2222 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
| Radeon RX 6600M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2177 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 100W |
| Radeon RX 6550M | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2560 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 64-bit / 144 GB/s | 80W |
| Radeon RX 6500M | Navi 24 RDNA 2 | 6nm | 141mm2 | 1024 | 2191 MHz | 4 GB GDDR6 (16 MB Infinity Cache) | 64-bit / 128 GB/s | 50W |
| Radeon RX 6300M | Navi 24 RDNA 2 | 6nm | 141mm2 | 768 | 1512 MHz | 2 GB GDDR6 (8 MB Infinity Cache) | 64-bit / 107.8 GB/s | 25W |
| Radeon RX 6800S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2048 | 1975 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 128-bit / 256 GB/s | 100W |
| Radeon RX 6700S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 1792 | 1890 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
| Radeon RX 6600S | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 1881 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |









