Notebookcheck recently acquired the new ASUS TUF Gaming A16 Notebook, which comes with AMD's latest Radeon RX 7600S "RDNA 3" GPU. This is going to be one of the first RDNA 3 GPUs aimed at the laptop segment.
AMD Radeon RX 7600S "RDNA 3" Mobility GPU Tested Within ASUS's TUF Gaming A16 Laptop
The AMD Radeon RX 7600S utilizes the Navi 33 GPU die which is based on the RDNA 3 graphics architecture. The GPU features 28 Compute Units or 1792 shader processors, retaining the 8 GB 128-bit memory config but with slower 16 Gbps GDDR6 dies. The chip also features 32 MB of Infinity Cache in a 50-75W TDP package.
In the first test, the 3DMark Fire Strike Graphics benchmark, the ASUS TUF Gaming A16 in "Turbo mode" came in at 25900 points and in standard modes at 25514 points. Compared to the NVIDIA GeForce RTX 3060 mobile graphics card found in ASUS Tuf Gaming F15 and HP Envy 16 laptops, the improvement was up to 13% faster (in Turbo mode settings).


2 of 9
The 3DMark Time Spy Graphics benchmark showed a different story, as the NVIDIA GeForce RTX 3060 laptop GPU on the TUF Gaming F15 notebook and the TUF Gaming A16 with the new AMD Radeon RX 7600S showed highly similar results (a total of 34 points difference). AMD still came out on top, but it was incredibly close that, judging by numbers, it was as if the two were the same model.

AMD Radeon RX 7600S RDNA 3 mobility gpu has been tested across various games. (Image Credits: NotebookCheck)
Moving over to gaming, the AMD Radeon RX 7600S and the NVIDIA GeForce RTX 3060 traded blows but the 3060 was ahead overall. It is stated that the RX 7600S doesn't feel a lot different than the existing Radeon RX 6700S or RX 6800S parts. But the RX 7600S does deliver better performance at the same TDP as the RTX 3060 so it does lead in the efficiency department.

Furmark showed that the AMD Radeon RX 7600S RDNA 3 GPU peaked out at 70W with 80C GPU and 85C GPU Hot Spot Temperatures. The clock rate peaked at 2400 MHz but average around 1.5 GHz within the stress test. The AMD RDNA 3 GPUs will be shipping with the latest laptops during the first half of 2023 which means that NVIDIA's GeForce RTX 40 laptops will have the edge when it comes to market availability as their mainstream options went up for pre-orders yesterday.
AMD Radeon RX 7000/6000 (RDNA 3/ RDNA 2) Mobility GPUs
| GPU Name | GPU Architecture | Process Node | Die Size | GPU Cores | GPU Clock (Max) | Memory Capacity | Memory Bus | TGP |
|---|---|---|---|---|---|---|---|---|
| Radeon RX 7600M XT | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2300 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-120W |
| Radeon RX 7600M | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 2070 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-90W |
| Radeon RX 7700S | RDNA 3 Navi 33 | 6nm | 204mm2 | 2048 | 2200 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 288 GB/s | 75-100W |
| Radeon RX 7600S | RDNA 3 Navi 33 | 6nm | 204mm2 | 1792 | 1865 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 50-75W |
| Radeon RX 6850M XT | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2463 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 432 GB/s | 165W+ |
| Radeon RX 6800M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2560 | 2300 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 192-bit / 384 GB/s | 145W+ |
| Radeon RX 6700M | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2304 | 2300 MHz | 10 GB GDDR6 (80 MB Infinity Cache) | 160-bit / 320 GB/s | 135W |
| Radeon RX 6650M XT | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2162 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
| Radeon RX 6650M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2222 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 256 GB/s | 120W |
| Radeon RX 6600M | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 2177 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 100W |
| Radeon RX 6550M | Navi 23 RDNA 2 | 7nm | 237mm2 | 2048 | 2560 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 64-bit / 144 GB/s | 80W |
| Radeon RX 6500M | Navi 24 RDNA 2 | 6nm | 141mm2 | 1024 | 2191 MHz | 4 GB GDDR6 (16 MB Infinity Cache) | 64-bit / 128 GB/s | 50W |
| Radeon RX 6300M | Navi 24 RDNA 2 | 6nm | 141mm2 | 768 | 1512 MHz | 2 GB GDDR6 (8 MB Infinity Cache) | 64-bit / 107.8 GB/s | 25W |
| Radeon RX 6800S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 2048 | 1975 MHz | 12 GB GDDR6 (96 MB Infinity Cache) | 128-bit / 256 GB/s | 100W |
| Radeon RX 6700S | Navi 22 RDNA 2 | 7nm | 334.5mm2 | 1792 | 1890 MHz | 8 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |
| Radeon RX 6600S | Navi 23 RDNA 2 | 7nm | 237mm2 | 1792 | 1881 MHz | 4 GB GDDR6 (32 MB Infinity Cache) | 128-bit / 224 GB/s | 80W |









