First pictures of AMD's Radeon RX Vega graphics cards including the Limited Edition and the Liquid Cooled edition have been unveiled. As confirmed previously, the Radeon RX Vega will have three variants that will be unveiled during the Capsaicin Siggraph event tomorrow.
AMD Radeon RX Vega 64 Liquid Cooled and Radeon RX Vega 64 Limited Edition Get Pictured
The AMD Radeon RX Vega 64 Limited Edition and Liquid cooled models were pictured by Expreview at the AMD Siggraph event. Both cards are powered by AMD's Vega 10 GPU which houses 64 NCUs with 4096 cores. Details of both models are provided below.
AMD Radeon RX Vega 64 Limited & Liquid (Image Credits: Zolkorn)






















2 of 9
AMD Radeon RX Vega 64 Limited Edition (Image Credits: HardwareLuxx)










2 of 9
AMD Radeon RX Vega 64 Liquid Cooled (Image Credits: HardwareLuxx)







2 of 9
AMD Radeon RX Vega 64 and Vega 56 Graphics Card Lineup:
| Graphics Card | AMD Radeon R9 Fury X | AMD Radeon RX Vega Nano | AMD Radeon RX Vega 56 Reference | AMD Radeon RX Vega 64 Reference | AMD Radeon RX Vega 64 Limited | AMD Radeon RX Vega 64 Liquid |
|---|---|---|---|---|---|---|
| GPU | Fiji XT | Vega 10 | Vega 10 | Vega 10 | Vega 10 | Vega 10 |
| Process Node | 28nm | 14nm FinFET | 14nm FinFET | 14nm FinFET | 14nm FinFET | 14nm FinFET |
| Compute Units | 64 | TBD | 56 | 64 | 64 | 64 |
| Stream Processors | 4096 | TBD | 3584 | 4096 | 4096 | 4096 |
| Raster Operators | 64 | 64 | 64 | 64 | 64 | 64 |
| Texture Mapping Units | 256 | TBD | 224 | 256 | 256 | 256 |
| Clock Speed (Base) | 1000 MHz | TBD | 1156 MHz | 1247 MHz | 1247 MHz | 1406 MHz |
| Clock Speed (Max) | 1050 MHz | TBD | 1471 MHz | 1546 MHz | 1546 MHz | 1677 MHz |
| FP32 Compute | 8.6 TFLOPs | TBD | 10.5 TFLOPs | 12.6 TFLOPs | 12.6 TFLOPs | 13.7 TFLOPs |
| FP16 Compute | 8.6 TFLOPs | TBD | 21.0 TFLOPs | 25.2 TFLOPs | 25.2 TFLOPs | 27.4 TFLOPs |
| Memory (VRAM) | 4 GB HBM1 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 |
| Memory Bus | 4096 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
| Bandwidth | 512 GB/s | TBD | 410 GB/s | 484 GB/s | 484 GB/s | 484 GB/s |
| TDP | 275W | 150W | 210W | 295W | 295W | 350W |
| Price | $649 | TBD | $399 ($499 US Actual) | $499 ($599 US Actual) | $599 | $699 |
| Launch | 2015 | 2018 | 2017 | 2017 | 2017 | 2017 |









