AMD's mainstream AM4 platform is here to stay and while it may get updated features and new chipsets in the run, it will support AMD's current and next-generation Ryzen processors. Now a new rumor has popped up from Gamer.com.tw where a slide lists down the upcoming X570 PCH along with its most significant feature.
AMD X570 PCH For AM4 Platform and Next-Gen Ryzen 3000 Series CPUs Allegedly Leak Out - The First Consumer Platform To Support PCIe Gen 4.0
In one slide that was allegedly presented by Gigabyte, it is mentioned that Matisse, the codename for the upcoming Ryzen family, will be getting a new chipset known as the X570. The entire Ryzen family of processors is forward compatibility with the new chipset while the new processors will be backward compatible with the older chipsets but if you're to get the best feature support from the new Ryzen CPUs, it is better to get a new X570 motherboard.

A slide showcasing AMD's upcoming X570 PCH which is centered around the Matisse platform. (Image Credits: Komachi via Gamer.com.tw)
As we saw with X470, there were a few features for the Ryzen 2000 series processors which were only supported by new motherboards such as Precision Boost Overdrive and XFR 2.0. There's no doubt that AMD's Zen 2 based Ryzen mainstream processor family would come with new features but the main highlight that is mentioned within the slides is support for PCIe Gen4. The slide calls Matisse as an all PCIe Gen4 solution which means this would most probably be the first consumer platform to feature support for the new PCIe standard.
AMD CPU Roadmap (2017-2022)
| Year | 2024 | 2023 | 2021-2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Architecture | Zen (4) / Zen (5) | Zen (4) / Zen (4C) | Zen (4) / Zen 3 (+) | Zen (3) / Zen 3 (+) | Zen (3) / Zen 2 | Zen (2) / Zen+ | Zen (1) / Zen+ | Zen (1) |
| Process Node | 5nm / 3nm? | 5nm | 5nm / 6nm | 7nm | 7nm | 7nm | 14nm / 12nm | 14nm |
| Server | EPYC Turin | EPYC Bergamo | EPYC 'Genoa' | EPYC 'Milan' | EPYC 'Rome' | EPYC 'Rome' | EPYC 'Naples' | EPYC 'Naples' |
| Max Server Cores / Threads | 256/512 | 128/256 | 96/192 | 64/128 | 64/128 | 64/128 | 32/64 | 32/64 |
| High End Desktop | Ryzen Threadripper 8000 Series | Ryzen Threadripper 7000 Series | Ryzen Threadripper 6000 Series (TBD) | Ryzen Threadripper 5000 Series (Chagall) | Ryzen Threadripper 3000 Series (Castle Peak) | Ryzen Threadripper 3000 Series (Castle Peak) | Ryzen Threadripper 2000 Series (Coflax) | Ryzen Threadripper 1000 Series (White Haven) |
| Ryzen Family | Ryzen 8000 Series | Ryzen 7000 Series | Ryzen 6000 Series | Ryzen 5000 Series | Ryzen 4000/5000 Series | Ryzen 3000 Series | Ryzen 2000 Series | Ryzen 1000 Series |
| Max HEDT Cores / Threads | TBD | TBD | TBD | 64/128 | 64/128 | 64/128 | 32/64 | 16/32 |
| Mainstream Desktop | Ryzen 8000 Series (Granite Ridge) | TBD | Ryzen 7000 Series (Raphael) | Ryzen 5000 Series (Vermeer-X) | Ryzen 5000 Series (Vermeer) | Ryzen 3000 Series (Matisse) | Ryzen 2000 Series (Pinnacle Ridge) | Ryzen 1000 Series (Summit Ridge) |
| Max Mainstream Cores / Threads | TBD | TBD | 16/32 | 16/32 | 16/32 | 16/32 | 8/16 | 8/16 |
| Budget APU | Ryzen 8000 (Strix Point Zen 5) | Ryzen 7000 Series (Phoenix Zen 4) | Ryzen 6000 Series (Rembrandt Zen 3+) | Ryzen 5000 Series (Cezanne Zen 3) | Ryzen 4000 Series (Renoir Zen 2) | Ryzen 3000 Series (Picasso Zen+) | Ryzen 2000 Series (Raven Ridge) | N/A |









