The embargo has yet to lift on AMD's Zen 2 based Ryzen 4000 notebooks but it looks like one of the reviews for a laptop based on the Ryzen 5 4500U slipped out by Overclockers.ua (Via Notebook Check). The review shows us a good representation of what to expect from the mainstream lineup of 3rd Gen AMD Ryzen 4000 CPU based products.
AMD Ryzen 5 4500U Notebook Review Leaks Out - Mainstream Laptop Powerhouse With Desktop Grade CPU & Enhanced Integrated Graphics
The product tested was an ACER Swift 3 S314-42 notebook which has yet to land on retail shelves but would be out later this month. The notebook features the AMD 'Renoir' Ryzen 5 4500 CPU that rocks 6 cores, 6 threads with a base clock of 2.3 GHz and a boost clock 4.0 GHz. The chip carries 8 MB of L3 and 3 MB of L2 cache and comes in a 15W package. The Ryzen 4000 U-series processors are ideally positioned against Intel's 10nm Ice Lake-U and 14nm Comet Lake-U chips. The Ryzen 5 4500U also comes with the updated and 7nm Vega 6 graphics core which features 384 cores and a graphics clock of up to 1500 MHz.
AMD Ryzen 4000 'Renoir' Mobility Processors Specifications
| Processor Name | Cores / Threads | Base Clock | Max Boost Clock | GPU CUs / SPs | TDP |
|---|---|---|---|---|---|
| AMD Ryzen 9 4900H | 8 / 16 | 3.3 GHz (H) 3.0 GHz (HS) | 4.4 GHz (H) 4.3 GHz (HS) | 8 / 512 | 45W (H) 35W (HS) |
| AMD Ryzen 7 4800H | 8 / 16 | 2.9 GHz (H) 3.0 GHz (HS) | 4.2 GHz (H) 4.2 GHz (HS) | 7 / 448 | 45W (H) 35W (HS) |
| AMD Ryzen 5 4600H | 6 / 12 | 3.0 GHz (H) 3.0 GHz (HS) | 4.0 GHz (H) 4.0 GHz (HS) | 6 / 384 | 45W (H) 35W (HS) |
| AMD Ryzen 9 4900U | 8 / 16 | 1.8 GHz | 4.3 GHz? | 8 / 512 | 15W |
| AMD Ryzen 7 Extreme Edition | 8 / 16 | 1.8 GHz | 4.2 GHz | 8 / 512 | 15W? |
| AMD Ryzen 7 4800U | 8 / 16 | 1.8 GHz | 4.2 GHz | 8 / 512 | 15W |
| AMD Ryzen 7 4700U | 8 / 8 | 2.0 GHz | 4.1 GHz | 7 / 448 | 15W |
| AMD Ryzen 5 4600U | 6 / 12 | 2.1 GHz | 4.0 GHz | 6 / 384 | 15W |
| AMD Ryzen 5 4500U | 6 / 6 | 2.3 GHz | 4.0 GHz | 6 / 384 | 15W |
| AMD Ryzen 3 4300U | 4 / 4 | 2.7 GHz | 3.7 GHz | 5 / 320 | 15W |









