AMD's Phoenix U-Series laptop CPUs within the Ryzen 7040 family are slowly starting to make an appearance as the Ryzen 7 7840U has now leaked.
AMD Ryzen 7 7840U Phoenix Laptop CPU With 8 Zen 4 Cores & Radeon 780M RDNA 3 iGPU Benchmarked
Recently, we talked about the AMD Ryzen 5 7640U Phoenix CPU which appeared on Geekbench. This was one of the first official Ryzen 7000 CPUs that AMD themselves confirmed for laptops. As expected, there are more, and now, we have our first look at the Ryzen 7 7840U.
The AMD Ryzen 7 7840U is another Ryzen 7040U Phoenix APU which is designed for the 15-28W laptop designs. This CPU carries 8 cores and 16 threads based on the Zen 4 core architecture and also packs a Radeon 780M iGPU that utilizes the RDNA 3 graphics architecture. In Cinebench R23, the CPU is shown to offer a 3.3 GHz base clock which is 500 MHz lower than the base clock of the Ryzen 7 7840HS but that chip is double the TDP going all the way up to 54W. We can't say for sure whether this is the final base clock and we also don't get any boost clock numbers for the CPU or the GPU.

What we do get is the Cinebench R23 Multi-Threaded performance result for the AMD Ryzen 7 7840U CPU and those look very decent. The chip scores 14,771 points which put it ahead of the Ryzen 9 6980HX which is a 45W design. The CPU is also over 40% faster in multi-threading than Ryzen 7 6800U, another 8 core and 16 thread SKU based on the Zen 3+ architecture.
This Lenovo laptop is also said to offer half the power consumption with higher single-core and multi-core performance than the previous generation. Graphics performance is also said to be doubled while retaining great battery timing.
AMD Ryzen 7 7745HX Cinebench R23 CPU Benchmark (Multi-Core)
Multi-Core Score
0
7000
14000
21000
28000
35000
42000
0
7000
14000
21000
28000
35000
42000
Core i9-13980HX 30.5k
Core i9-12950HX 23k
Core i9-12900HX 18.8k
Ryzen 7 7745HX 18.6k
Core i9-12900HK 18.2k
Ryzen 7 7840HS 16.8k
Core i7-12700H 16.7k
Ryzen 7 7840U 14.8k
Ryzen 9 6980HX 14.7k
Ryzen 9 6900HX 14.7k
Ryzen 9 6900HS 14k
Ryzen 9 5900HX 14k
Ryzen 7 6800H 13.6k
Ryzen 9 5900H 12.9k
Ryzen 7 5800H 12.2k
Ryzen 7 6800U 10.5k
Other benchmark results pointed are around 700 points in the Cinebench R20 (Single-Core) test, around 3000 graphics score in 3DMark Time Spy which is what we have seen for the Radeon 780M earlier too, and FireStrike score of 8000 points in the graphics test.
AMD Radeon 780M RDNA 3 Integrated GPU Performance (3DMark Time Spy Graphics)
Graphics Score
0
700
1400
2100
2800
3500
4200
0
700
1400
2100
2800
3500
4200
GTX 1060 (Laptop) 3.7k
RTX 2050 (Laptop) 3.2k
GTX 1650 Ti (Laptop) 3.1k
Radeon 780M (LPDDR5-6400) 3k
Radeon 780M (LPDDR5X-7500 @ 54W) 3k
GTX 1650 (Laptop) 2.9k
Radeon 780M (DDR5-5600 @ 54W) 2.8k
Radeon 780M (DDR5-5600 @ 25W) 2.5k
Radeon 680M 2.4k
GTX 1050 Ti (Laptop) 2.3k
GTX 1050 (Laptop) 1.7k
Radeon Vega 8 1.4k
Radeon 610M 719

The AMD Ryzen 7040U Phoenix Laptop CPUs including the Ryzen 7 7840U and Ryzen 5 7640U are expected to arrive in the coming quarter within thin and light notebooks. We can expect higher and better performance results in the final products compared to what we are seeing currently.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 8845HS | Hawk Point-H | 4nm Zen 4 | 8/16 | TBD / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 7 8840HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 20-30W |
| Ryzen 5 8645HS | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 35-54W |
| Ryzen 5 8640HS | Hawk Point-H | 4nm Zen 4 | 6/12 | TBD / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 20-30W |
| Ryzen 7 8840U | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8640U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8540U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |









