AMD's Ryzen 8040 "Hawk Point" APUs which include the Ryzen 9 8940H, Ryzen 7 8840HS & Ryzen 5 8640HS have been leaked along with their benchmarks.
AMD Ryzen 9 8940H, Ryzen 7 8840HS, Ryzen 5 8640HS "Hawk Point" APUs Spotted Alongwith Benchmarks
The latest APUs show up just a few weeks after we reported the first listing of the Ryzen 9 8940HS in the same benchmark database. Now, the Geekbench database lists down three of AMD's next-gen Ryzen 8040 series APUs which will be part of the Hawk Point family. The AMD Hawk Point APU family is simply a refresh of the existing Ryzen 7040 "Phoenix" family, featuring the same Zen 4 & RDNA 3 cores. The three SKUs that have been leaked include the Ryzen 9 8940H, the Ryzen 7 8840HS, and the Ryzen 5 8640HS.
Starting with the flagship, we first have the AMD Ryzen 9 8940H APU which features the same specs as the Ryzen 9 7940H with 8 cores, 16 threads, a base clock of 4.0 GHz, a boost clock of 5.2 GHz and 16 MB of L3 cache. This chip is equipped with the AMD Radeon 780M iGPU with 12 compute units & operates at 2.8 GHz. The AMD Ryzen 7 8840HS is the same affair with 8 cores, 16 threads, and 16 MB L3 cache but lower clock speeds of 3.80 GHz base and 5.1 GHz boost which is similar to AMD Ryzen 7 7840HS. Both of these APUs should retain similar TDPs between 35 and 54W.
Lastly, there's the AMD Ryzen 5 8640HS which resembles the Ryzen 5 7640HS in specs with 6 cores, 12 threads, 16 MB of L3 cache, a base clock of 4.30 GHz, and a boost clock of 5.0 GHz. This chip has the Radeon 760M iGPU with 8 compute units clocked at 2.6 GHz. All three AMD Ryzen 8040 "Hawk Point" APUs were tested within the ASUS TUF Gaming A15 laptop with 32 GB of DDR5-5600 system memory.



2 of 9
In terms of performance, the AMD Ryzen 9 8940H scored 2512 points in single and 13,104 in multi, the Ryzen 7 8840HS scored 2286 points in single and 11,550 points in multi while the Ryzen 5 8640HS scored 2276 points in single and 10,469 points in multi-core tests. Following is how the new APUs compare against the rest of the mobility offerings:
Geekbench 6 Multi-Core (Higher is Better)
MT
0
4000
8000
12000
16000
20000
24000
0
4000
8000
12000
16000
20000
24000
Ryzen 9 8940HS (8-Core) 13104
Ryzen 7 7745HX (8-Core) 13100
Core Ultra 7 155H (14-Core) 12853
Core i9-13900H (14-Core) 12800
Core Ultra 7 1002H (14-Core) 12668
Core Ultra 7 165H (14-Core) 12545
Ryzen 9 7940HS (8-Core) 12000
Core Ultra 5 125H (12-Core) 11826
Ryzen 7 8840HS (8-Core) 11563
Ryzen 7 7840HS (8-Core) 11550
Core i7-13700H (14-Core) 11133
Ryzen 75 8640HS (6-Core) 10469
Core i5-13500H (12-Core) 10000
Ryzen 5 7640HS (6-Core) 9600
Ryzen 9 6900HX (8-Core) 9434
Core Ultra 5 135U (12-Core) 9396
Ryzen 7 6800H (8-Core) 8987
Ryzen 5 6600H (6-Core) 7208
Geekbench 6 Single-Core (Higher is Better)
ST
0
500
1000
1500
2000
2500
3000
0
500
1000
1500
2000
2500
3000
Ryzen 7 7745HX (8-Core) 2700
Ryzen 9 8940HS (8-Core) 2512
Core Ultra 7 165H (14-Core) 2502
Ryzen 9 7940HS (8-Core) 2500
Core i9-13900H (14-Core) 2486
Ryzen 7 7840HS (8-Core) 2439
Core Ultra 7 1002H (14-Core) 2401
Ryzen 5 7640HS (6-Core) 2350
Core Ultra 7 155H (14-Core) 2346
Core i7-13700H (14-Core) 2300
Ryzen 7 8840HS (8-Core) 2286
Ryzen 5 8640HS (6-Core) 2276
Core i5-13500H (12-Core) 2208
Core Ultra 5 125H (12-Core) 2200
Core Ultra 5 135U (12-Core) 2174
Ryzen 9 6900HX (8-Core) 1970
Ryzen 7 6800H (8-Core) 1865
Ryzen 5 6600H (6-Core) 1757
Once again, don't expect a big improvement over the existing Phoenix APUs as the Hawk Point lineup is mainly a refresh or better yet, a rebrand, of the existing chips. The lineup is expected to hit retail in early 2024 after CES in a various set of laptops so stay tuned for more information.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 8845HS | Hawk Point-H | 4nm Zen 4 | 8/16 | TBD / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 7 8840HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 20-30W |
| Ryzen 5 8645HS | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 35-54W |
| Ryzen 5 8640HS | Hawk Point-H | 4nm Zen 4 | 6/12 | TBD / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 20-30W |
| Ryzen 7 8840U | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8640U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8540U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
News Source: Benchleaks









