Reviews for AMD's next generation Ryzen CPUs will go live on February 28th and will include about half a dozen different models our sources have revealed. The company is currently in the process of seeding review samplesto testers across the globe. AMD's officially announced launch date for Ryzen is March 2nd. That's when the majority of the lineup is expected to go on sale, with a few models expected to begin shipping to customers a couple of days before that.
In fact, just afew hours agoseveral European retailers had begun taking pre-orders for the Ryzen 7 1800X, 1700X and 1700. With shipments expected to commence on the 28th. The new roster of CPUs includes seventeen different SKUs starting at $129 and going all the way up to $499.
Full AMD Ryzen CPU Lineup - 17 95W-65W Chips With 8, 6 & 4 Cores To Choose From
The lineupincludes five 8-core 16-threadmodels, four 6-core 12-thread chips, four quad-core 8-thread models and four quad-core 4-thread models.One thing all Ryzen CPUs share is their ability to overclock. Every Ryzen chip features a fully unlocked clock multiplier to support easy overclocking.
| AMD Ryzen CPU | Cores/Threads | L3 | TDP | Base | Turbo | XFR | Price |
|---|---|---|---|---|---|---|---|
| AMD Ryzen 7 1800X | 8/16 | 16MB | 95W | 3.6GHz | 4.0GHz | 4.0GHz+ | $489 |
| AMD Ryzen 7 1800 Pro | 8/16 | 16MB | 65W | TBA | TBA | N/A | TBA |
| AMD Ryzen 7 1700X | 8/16 | 16MB | 95W | 3.4GHz | 3.8GHz | 3.8GHz+ | $389 |
| AMD Ryzen 7 1700 | 8/16 | 16MB | 65W | 3.0GHz | 3.7GHz | N/A | $319 |
| AMD Ryzen 5 1600X | 6/12 | 16MB | 95W | 3.3GHz | 3.7GHz | 3.7GHz+ | $259 |
| AMD Ryzen 5 1600 | 6/12 | 16MB | 65W | TBA | TBA | N/A | TBA |
| AMD Ryzen 5 1500 | 6/12 | 16MB | 65W | 3.2GHz | 3.5GHz | N/A | $229 |
| AMD Ryzen 5 1400X | 4/8 | 8MB | 65W | 3.5GHz | 3.9GHz | 3.9GHz+ | $199 |
| AMD Ryzen 5 1400 | 4/8 | 8MB | 65W | TBA | TBA | N/A | TBA |
| AMD Ryzen 5 1300 | 4/8 | 8MB | 65W | 3.2GHz | 3.5GHz | N/A | $175 |
| AMD Ryzen 3 1200X | 4/4 | 8MB | 65W | TBA | 3.4GHz | 3.8GHz | $149 |
| AMD Ryzen 3 1200 | 4/4 | 8MB | 65W | TBA | TBA | N/A | TBA |
| AMD Ryzen 3 1100 | 4/4 | 8MB | 65W | 3.2GHz | 3.5GHz | N/A | $129 |









