If you were looking for a processor with a lot of cores but didn't really have the budget to buy one, well don't worry as AMD's first-generation Ryzen Threadripper 1920X CPU is now on sale at a price which no one can ignore.
AMD Ryzen Threadripper 1920X On Sale For An Incredible Price of $199.99 US - Grab It While It's Hot
The AMD Ryzen Threadripper 1920X CPU is part of the first generation Threadripper lineup which was introduced back in 2017. The Ryzen Threadripper lineup brought to consumers incredible and disruptive performance per dollar with extreme core counts unlike ever seen before. Fast forward to 2019, the AMD Ryzen Threadripper 1920X processor is now on sale at an incredible price-point of $199.99 US.

Buy the AMD Ryzen Threadripper 1920X 12 Core 24 Thread CPU For $199.99 US here!
Available at the said price on Amazon, the processor offers incredible value. In terms of specs alone, the Ryzen Threadripper 1920X features 12 cores and 24 threads based on the Zen core architecture. This is twice the number of cores and threads as the similar priced Ryzen 5 3600 which features the newer Zen 2 cores. The processor is clocked at up to 4.0 GHz (4.2 GHz with Extended Frequency Range), 38 MB of combined (L2 / L3) cache and a TDP of 180W. The CPU launched at a price of $800 US so it is really exciting to see the sale price of just $200 US which truly is incredible.
AMD Threadripper and Ryzen Processor Family (2017):
| Wccftech | Cores/Threads | Base Clock | Turbo Clock | L2 / L3 Cache | TDP | MSRP | SEP |
|---|---|---|---|---|---|---|---|
| Ryzen Threadripper 1950X | 16/32 | 3.4 GHz | 4.0 GHz | 8 MB / 32 MB | 180 Watts | 999 USD | 799 USD |
| Ryzen Threadripper 1920X | 12/24 | 3.5 GHz | 4.0 GHz | 8 MB / 32 MB | 180 Watts | 799 USD | 399 USD |
| Ryzen Threadripper 1900X | 8/16 | 3.8 GHz | 4.0 GHz | 4 MB / 16 MB | 180 Watts | 549 USD | 299 USD |
| Ryzen 7 1800X | 8.16 | 3.6 GHz | 4.0 GHz | 4 MB / 16 MB | 95 Watts | 499 USD | 239 USD |
| Ryzen 7 1700X | 8.16 | 3.4 GHz | 3.8 GHz | 4 MB / 16 MB | 95 Watts | 399 USD | 229 USD |
| Ryzen 7 1700 | 8.16 | 3.0 GHz | 3.7 GHz | 4 MB / 16 MB | 65 Watts | 329 USD | 219 USD |
| Ryzen 5 1600X | 6/12 | 3.6 GHz | 4.0 GHz | 3 MB / 16 MB | 95 Watts | 249 USD | 199 USD |
| Ryzen 5 1600 | 6/12 | 3.2 GHz | 3.6 GHz | 3 MB / 16 MB | 65 Watts | 219 USD | 159 USD |
| Ryzen 5 1500X | 4.8 | 3.5 GHz | 3.7 GHz | 2 MB / 16 MB | 65 Watts | 189 USD | 149 USD |
| Ryzen 5 1400 | 4.8 | 3.2 GHz | 3.4 GHz | 2 MB / 8 MB | 65 Watts | 169 USD | 129 USD |









