AMD has officially unleashed its fastest Big Navi-based graphics card, the Radeon RX 6900 XT Liquid Cooled Edition. The Navi 21 XTXH GPU based variant is an upgrade to the reference model & comes with faster clocks, faster memory, and more power, delivering the fastest performance on any AMD Radeon graphics card.
AMD Unleashes Its Radeon RX 6900 XT Liquid Cooled Graphics Card, Features More Performance Than The NVIDIA RTX 3090 With 330W TBP & 18 Gbps Memory
The AMD Radeon RX 6900 XT with Navi 21 XTXH chips have received high-end cooling systems, both air, and liquid from various manufacturers. AMD has also followed the liquid approach. It helps in pushing peak clocks out of the binned Navi 21 chip and as such, delivers slightly more performance than the reference variant. Some of the top variants that feature the Navi 21 XTXH GPU include:
ASUS ROG STRIX LC Radeon RX 6900 XT TOPSapphire Radeon RX 6900 XT TOXIC ExtremePowerColor RX 6900 XT Red Devil Liquid Devil Ultimate ASRock's RX 6900 XT OC Formula
The card follows the same design scheme as the existing Radeon RX 6000 RDNA 2 series graphics cards with a silver and black color scheme. The card has two glossy aluminum plates and a large Radeon 'R' logo in the middle. The card would have featured a dual-slot design and came with an AIO liquid cooling solution. The packaging shows the card featuring a 120mm AIO radiator and has an RGB accent LED on the side. The card features the reference PCB design with dual 8-pin power connectors.

The reference AMD Radeon RX 6900 XT already blows the RTX 3090 out of the water in standard rasterized gaming titles so the RX 6900 XT Liquid-cooled is definitely going to be one step ahead. The NVIDIA RTX 30 series does take a big advantage in RTX and DLSS titles but for those who are not running those features, then the Radeon RX 6900 XT is pretty much the fastest graphics card around right now.
AMD RX 6900 XTX "Big Navi 21 XTXH" GPU Powered Liquid Cooled Graphics Card
The AMD Radeon RX 6900 XTX Liquid Cooled graphics card would've come packed with the Navi 21 XTX GPU which is the fully enabled die featuring 80 Compute Units or 5120 SPs. The card will also feature 16 GB of GDDR6 memory across a 256-bit bus interface, a 576 GB/s total bandwidth thanks to the 18 Gbps memory dies.
The clock speeds of the Radeon RX 6900 XT with its higher-binned Navi 21 XTXH GPU are also boosted with 2250 MHz game and 2435 MHz boost frequencies at reference specs. There are also 80 Ray accelerators for ray-tracing enablement on the graphics cards (one RA per Compute Unit). The graphics card will feature a TBP of 330W.

In addition to the standard memory, the Radeon RX 6900 XTX Liquid-cooled graphics card would also have featured 128 MB of Infinity Cache on the GPU die. The cache will help boost bandwidth for higher performance at resolutions beyond 1080p HD. The 128 MB Infinity Cache boosts the standard 512 GB/s bandwidth by 3.25x, delivering an effective bandwidth of up to 1.664 TB/s across all Big Navi GPU-based graphics cards.
The reference AMD Radeon RX 6900 XT had a price of $999 US so the Radeon RX 6900 XTX Liquid-cooled should be sold for over $1500 US due to its premium design. However, as of right now, AMD is only offering the card through system integrators such as MainGear, PCSpecaialist, iBuyPower& a few based in APAC regions. The PC configurator on MainGear's site shows a price difference of over $800 US between the air-cooled and the liquid-cooled variants.

AMD Radeon RX 6000 Series "RDNA 2" Graphics Card Lineup:
| Graphics Card | AMD Radeon RX 6950 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6800 XT | AMD Radeon RX 6800 | AMD Radeon RX 6750 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6700 | AMD Radeon RX 6650 XT | AMD Radeon RX 6600 XT | AMD Radeon RX 6600 | AMD Radeon RX 6500 XT | AMD Radeon RX 6400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU | Navi 21 KXTX | Navi 21 XTX | Navi 21 XT | Navi 21 XL | Navi 22 KXT | Navi 22 XT | Navi 22 XL | Navi 23 KXT | Navi 23 (XT) | Navi 23 (XL) | Navi 24 (XT) | Navi 24 (XL) |
| Process Node | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 6nm | 6nm |
| Die Size | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 336mm2 | 336mm2 | 336mm2 | 237mm2 | 237mm2 | 237mm2 | 107mm2 | 107mm2 |
| Transistors | 26.8 Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion | 17.2 Billion | 17.2 Billion | 17.2 Billion | 11.06 Billion | 11.06 Billion | 11.06 Billion | 5.4 Billion | 5.4 Billion |
| Compute Units | 80 | 80 | 72 | 60 | 40 | 40 | 36 | 32 | 32 | 28 | 16 | 12 |
| Stream Processors | 5120 | 5120 | 4608 | 3840 | 2560 | 2560 | 2304 | 2048 | 2048 | 1792 | 1024 | 768 |
| TMUs/ROPs | 320 / 128 | 320 / 128 | 288 / 128 | 240 / 96 | 160/64 | 160/64 | 144/64 | 128/64 | 128/64 | 112/64 | 64/32 | 48/32 |
| Game Clock | 2116 MHz | 2015 MHz | 2015 MHz | 1815 MHz | 2495 MHz | 2424 MHz | 2330 MHz | 2410 MHz | 2359 MHz | 2044 MHz | 2610 MHz | 2039 MHz |
| Boost Clock | 2324 MHz | 2250 MHz | 2250 MHz | 2105 MHz | 2600 MHz | 2581 MHz | 2495 MHz | 2635 MHz | 2589 MHz | 2491 MHz | 2815 MHz | 2321 MHz |
| FP32 TFLOPs | 23.80 TFLOPs | 23.04 TFLOPs | 20.74 TFLOPs | 16.17 TFLOPs | 13.31 TFLOPs | 13.21 TFLOPs | 11.50 TFLOPs | 10.79 TFLOPs | 10.6 TFLOPs | 9.0 TFLOPs | 5.7 TFLOPs | 3.5 TFLOPs |
| Memory Size | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | 10 GB GDDR5 + 80 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 4 GB / 8 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache |
| Memory Bus | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 192-bit | 160-bit | 128-bit | 128-bit | 128-bit | 64-bit | 64-bit |
| Memory Clock | 18 Gbps | 16 Gbps | 16 Gbps | 16 Gbps | 18 Gbps | 16 Gbps | 16 Gbps | 17.5 Gbps | 16 Gbps | 14 Gbps | 18 Gbps | 14 Gbps |
| Bandwidth | 576 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 432 GB/s | 384 GB/s | 320 GB/s | 280 GB/s | 256 GB/s | 224 GB/s | 144 GB/s | 112 GB/s |
| TDP | 335W | 300W | 300W | 250W | 250W | 230W | 220W | 176W | 160W | 132W | 107W | 53W |
| Price | $1099 US | $999 US | $649 US | $579 US | $549 US | $479 US | TBD | $399 US | $379 US | $329 US | $199 US | $159 US? |









