AOKZOE has shared more performance benchmarks of the AMD Radeon 780M RDNA 3 iGPU & its comparable to NVIDIA's GTX 1650 Ti & RTX 2050.
AMD Radeon 780M RDNA 3 iGPU Featured on AOKZOE's Handheld Is As Fast As NVIDIA's GTX 1650 Ti
AOKZOE recently announced its brand new A1 Pro handheld gaming console which is currently up for grabs at Indiegogo which a starting price of just $799 US (promotional) for the 32 GB & 512 GB variant. The company has been adding various gaming demos on its YouTube channel, showcasing very smooth gameplay across major AAA titles, and more recently, the company added some more performance metrics to the same webpage.
In the latest performance benchmarks uploaded by AOKZOE, we can see the AMD Ryzen 7 7840U tested within Cinebench R23 and 3DMark benchmarks. So just a quick round-up of the specs, the AMD Ryzen 7 7840U will offer 8 cores, and 16 threads with a max single-core frequency of 5.1 GHz. The AMD Radeon 780M iGPU will feature 12 CUs at a max frequency of 2700 MHz. The based TDP is 28W but can be configured between 15 and 28W.
![]()
In Cinebench R23, the AMD Ryzen 7 7840U found within the AOKZOE A1 Pro gets super close to the Intel Core i7-12700H and outperforms the last-gen flagship, the Ryzen 9 6900HX with a 4.5% lead in multi-core and a 12% lead in single-core tests. The Ryzen 9 6900HX runs at a much higher 45W TDP while the Core i7-12700H runs way higher than that.
Moving on to 3DMark, here we see tests within both Time Spy and FireStrike benchmarks. AOKZOE compared the AMD Radeon 780M against various other GPUs and it ended up faster than all chips except the GTX 1650 Ti in Fire Strike which was just slightly ahead. In FireStrike, the chip once again delivered great results, coming on par with the RTX 2050 and close to the GTX 1650 Ti.
![]()
Both the RTX 2050 and GTX 1650 Ti are some of the most popular GPUs on the market since they are shipped on budget laptops. If iGPUs end up delivering the same performance with higher efficiency, then there should be no need for these entry-level GPUs which means AMD would be able to claw away a large chunk of market share from NVIDIA.
All of these performance benchmarks were run at the standard 28W TDP so there's definitely some extra juice left to be squeezed out. The higher-end Ryzen 7040 H/HS series will deliver even better performance since they allow the GPU to pull even more power at higher TDPs. Following is a game chart showing various titles running at 60 FPS with decent handheld-level quality:

AMD has already managed to control the entire handheld gaming segment with all leading game consoles and handhelds making use of AMD chips. The same goes for the console segment. While these consoles aren't as big of a success as the Nintendo Switch which dominates every single handheld console & is powered by NVIDIA, the AMD solutions pack more punch and are powerful on their own terms.
Handheld Gaming Console Lineup:
| Name | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
|---|---|---|---|---|---|---|---|---|---|
| CPU Name | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
| CPU / GPU Architecture | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
| CPU Cores / Threads | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
| GPU Cores | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
| Memory | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
| Storage | 512 GB / 1 TB (M.2) | 512 - 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 - 2 TB (M.2) | TBD | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
| Display Resolution | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
| Screen Type | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
| WiFi Option | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
| Battery Size | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
| Weight | 640g | 845g | 608g | 405g | TBD | 729g | 600g | 1005g | 598g |
| Form Factor | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
| Operating System | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Release Date | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | May 2023 | May 2023 | August, 2023 |
| Price | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |









