ASRock's next-gen Z790 & H770 chipset motherboards have leaked out and will be coming in DDR4 flavors too for Intel's 13th Gen Raptor Lake CPUs.
Intel 13th Gen Raptor Lake CPU Ready Z790 & H770 Motherboards From ASRock Leak Out
The motherboard list has been leaked out by Videocardz which includes a total of 12 designs, 9 of which are Z790 and 3 are H770 chipset-powered boards. The Intel 700-series chipset lineup will be including Z790, H770, and B760 series motherboards while H610 will continue to serve the low-tier segment. The motherboards include:
ASRock Z790 TaichiASRock Z790 Pro RS/D4ASRock Z790 PG LightningASRock Z790 PG Lightning/D4ASRock Z790M PG Lightning/D4ASRock Z790 PG RiptideASRock Z790M PG RiptideASRock Z790-CASRock Z790-C/D4ASRock H770 PG LightningASRock H770 PG Lightning/D4ASRock H770 Steel Legend
As expected, both the Z790 and H770 motherboards will include DDR5 and DDR4 designs. The new boards will support both Intel 12th Gen Alder Lake and 13th Gen Raptor Lake CPUs. Both CPU lines come with DDR5 and DDR4 support so this much was a given. Intel's Raptor Lake CPUs will also be supported on existing 600-series motherboards so if you plan on replacing your Alder Lake with a new Raptor Lake chip, you can do so easily. There will be BIOS firmware available close to launch & that will let get your motherboard ready for full Raptor Lake support.

So far, Intel's B760 motherboards seem to be missing from the ASRock lineup but it has already been confirmed by BIOSTAR in a previous leak so it's definitely coming.
The Intel Raptor Lake-S chips will also support faster DDR5 memory speeds of up to 5600 Mbps (6500 Mbps LPDDR5(X))along with retaining support for DDR4 memory as reports suggest. The Intel Raptor Lake CPUs will compete against AMD's Zen 4-powered Ryzen 7000 lineup which is expected to launch on 15th September.
Intel Mainstream CPU Generations Comparison:
| Intel CPU Family | Processor Process | Processor Architecture | Graphics Architecture | Processors Cores/Threads (Max) | TDPs | Platform Chipset | Platform | Memory Support | PCIe Support | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Bridge (2nd Gen) | 32nm | Sandy Bridge | HD3000 | 4/8 | 35-95W | 6-Series | LGA 1155 | DDR3 | PCIe Gen 2.0 | 2011 |
| Ivy Bridge (3rd Gen) | 22nm | Ivy Bridge | HD4000 | 4/8 | 35-77W | 7-Series | LGA 1155 | DDR3 | PCIe Gen 3.0 | 2012 |
| Haswell (4th Gen) | 22nm | Haswell | HD4600 | 4/8 | 35-84W | 8-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2013-2014 |
| Broadwell (5th Gen) | 14nm | Broadwell | Iris Pro 6200 | 4/8 | 65-65W | 9-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2015 |
| Skylake (6th Gen) | 14nm | Skylake | HD 500 Series | 4/8 | 35-91W | 100-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2015 |
| Kaby Lake (7th Gen) | 14nm | Skylake | HD 600 Series | 4/8 | 35-91W | 200-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
| Coffee Lake (8th Gen) | 14nm | Skylake | HD 600 Series | 6/12 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
| Coffee Lake (9th Gen) | 14nm | Skylake | HD 600 Series | 8/16 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2018 |
| Comet Lake (10th Gen) | 14nm | Skylake | HD 600 Series | 10/20 | 35-125W | 400-Series | LGA 1200 | DDR4 | PCIe Gen 3.0 | 2020 |
| Rocket Lake (11th Gen) | 14nm | Cypress Cove | HD 700 Series | 8/16 | 35-125W | 500-Series | LGA 1200 | DDR4 | PCIe Gen 4.0 | 2021 |
| Alder Lake (12th Gen) | Intel 7 | Golden Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 16/24 | 35-125W | 600 Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2021 |
| Raptor Lake (13th Gen) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2022 |
| Raptor Lake Refresh (TBA) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2023 |
| Meteor Lake | Intel 4 | Redwood Cove (P-Core) Crestmont (E-Core) | Xe1 (Alchemist) | 22/28 | 35-65W | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | 24/32 | TBA | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake Refresh (TBA) | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | TBA | TBA | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2025 |
| Lunar Lake | Intel 18A | TBD | Xe2 (Battlemage) | TBA | TBA | 900-Series? | LGA 1851?? | DDR5 | PCIe Gen 5.0? | 2025 |
| Panther Lake (TBA) | TBA | TBD | Xe3 (Celestial) | TBD | TBD | 900-Series? | LGA 1851? | DDR5 | PCIe Gen 6.0? | 2026 |
| Nova Lake (TBA) | Intel 18A | TBD | TBA | TBA | TBA | 1000-Series? | TBA | DDR5? | PCIe Gen 6.0? | 2026 |









