Thanks to the efficiency of NVIDIA’s Pascal architecture, as well as manufacturers’ gaming notebooks featuring improving heat dissipation solutions, it appears that the ASUS ROG G752VS gaming notebook is the first machine to sport a desktop class GPU belonging to NVIDIA’s GTX 10 series, but its price tag is definitely going to make you rethink your decision.
ASUS ROG G752VS Comes With An NVIDIA GTX 1070 GPU, With All Models Featuring An Intel Core i7-6700HQ Processor
While there are several models to choose, there are two components that are going to remain constant across all models and that happens to be the GPU and CPU. NVIDIA’s GeForce GTX 1070 is going to be paired with an Intel Core i7-6700HQ, making it quite an effective combination if your primary requirement is gaming at high resolutions.

Unfortunately, the base model will not come packing with an SSD and the starting price of the gaming notebook is 2000 EUR, which when converted, brings us to a grand total of $2200+. Naturally, the price will vary according to different regions, but you know by now that the machine is not going to come cheap.

In order to fully utilize the 8GB video frame buffer, you also have the option to purchase the gaming machine in the UHD resolution (3840 x 2160), though that will raise the MSRP by 500 EUR more. Since NVIDIA has removed the ‘M’ suffix from its mobile GPU series, it is difficult to tell at this point if there are going to be changes between this GPU and the desktop variant or not. However, it is highly possible that a desktop class GTX 1070 can fit inside a gaming notebook, just as long as the notebook itself sports an effective cooling solution.

NVIDIA Pascal GP102 GTX Titan X Specifications:
| Graphics Card Name | NVIDIA GeForce GTX 980 | NVIDIA GeForce GTX 980 Ti | NVIDIA GeForce GTX Titan X | NVIDIA GeForce GTX 1070 | NVIDIA GeForce GTX 1080 | NVIDIA GeForce GTX Titan (Pascal) |
|---|---|---|---|---|---|---|
| Graphics Core | GM204 | GM200 | GM200 | GP104 | GP104 | GP102 |
| Process Node | 28nm | 28nm | 28nm | 16nm FinFET | 16nm FinFET | 16nm FinFET |
| Transistors | 5.2 Billion | 8 Billion | 8 Billion | 7.2 Billion | 7.2 Billion | 12.0 Billion |
| CUDA Cores | 2048 CUDA Cores | 2816 CUDA Cores | 3072 CUDA Cores | 1920 CUDA Cores | 2560 CUDA Cores | 3584 CUDA Cores |
| Base Clock | 1126 MHz | 1000 MHz | 1000 MHz | 1506 MHz | 1607 MHz | 1417 MHz |
| Boost Clock | 1216 MHz | 1075 MHz | 1075 MHz | 1683 MHz | 1733 MHz | 1531 MHz |
| FP32 Compute | 5.6 TFLOPs | 6.5 TFLOPs | 7.0 TFLOPs | 6.5 TFLOPs | 9.0 TFLOPs | 10.1 TFLOPs |
| VRAM | 4 GB GDDR5 | 6 GB GDDR5 | 12 GB GDDR5 | 8 GB GDDR5 | 8 GB GDDR5X | 12 GB GDDR5X |
| Bus Interface | 256-bit bus | 384-bit bus | 384-bit bus | 256-bit bus | 256-bit bus | 384-bit bus |
| Power Connector | 6+6 Pin Power | 8+6 Pin Power | 8+6 Pin Power | Single 8-Pin Power | Single 8-Pin Power | 8+6 Pin Power |
| TDP | 165W | 250W | 250W | 150W | 180W | 250W |
| Display Outputs | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1x HDMI 2.0 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI | 3x Display Port 1.4 1x HDMI 2.0b 1x DVI |
| Launch Date | September 2014 | May 2015 | March 2015 | 10th June 2016 | 27th May 2016 | August 2016 |
| Launch Price | $549 US | $649 US | $999 US | $379 US | $599 US | $1200 US |









