ASUS has officially confirmed that they will be introducing their high-performance ROG STRIX RX Vega 64 graphics card in early September. The new graphics card will feature a fully custom PCB design and a high-end, triple fan cooler for extreme cooling and graphics performance.
ASUS Confirms ROG STRIX RX Vega 64 Graphics Cards - Arriving in Early September With Tripe Fan DirectCU Cooling
ASUS ROG STRIX lineup will include two variants, the ROG STRIX RX Vega 64 OC edition and ROG STRIX RX Vega 64. The first model will be using overclocked frequencies out of the box while the latter will feature slightly lower but still overclocked frequencies. Both cards will stick with the specs that we have seen in the previous article. The only difference will be the custom PCB design, the large cooler and a slightly modified display connector configuration.

This is ASUS’s latest DirectCU III cooling system that combines Super Alloy Power II components. These deliver the best stability and overclocking results under any circumstance. The card is further built in ASUS’s industry-leading Auto-Extreme process which ensures the best quality for graphics cards. ASUS’s triple slot behemoth comes withASUS AURA RGB LED support and should feature a custom PCB and a custom backplate. The ROG STRIX variant could retail at a little premium over $599 US if not the same.
AMD Radeon RX Vega 64 and Vega 56 Graphics Card Lineup:
| Graphics Card | AMD Radeon R9 Fury X | AMD Radeon RX Vega Nano | AMD Radeon RX Vega 56 Reference | AMD Radeon RX Vega 64 Reference | AMD Radeon RX Vega 64 Limited | AMD Radeon RX Vega 64 Liquid |
|---|---|---|---|---|---|---|
| GPU | Fiji XT | Vega 10 | Vega 10 | Vega 10 | Vega 10 | Vega 10 |
| Process Node | 28nm | 14nm FinFET | 14nm FinFET | 14nm FinFET | 14nm FinFET | 14nm FinFET |
| Compute Units | 64 | TBD | 56 | 64 | 64 | 64 |
| Stream Processors | 4096 | TBD | 3584 | 4096 | 4096 | 4096 |
| Raster Operators | 64 | 64 | 64 | 64 | 64 | 64 |
| Texture Mapping Units | 256 | TBD | 224 | 256 | 256 | 256 |
| Clock Speed (Base) | 1000 MHz | TBD | 1156 MHz | 1247 MHz | 1247 MHz | 1406 MHz |
| Clock Speed (Max) | 1050 MHz | TBD | 1471 MHz | 1546 MHz | 1546 MHz | 1677 MHz |
| FP32 Compute | 8.6 TFLOPs | TBD | 10.5 TFLOPs | 12.6 TFLOPs | 12.6 TFLOPs | 13.7 TFLOPs |
| FP16 Compute | 8.6 TFLOPs | TBD | 21.0 TFLOPs | 25.2 TFLOPs | 25.2 TFLOPs | 27.4 TFLOPs |
| Memory (VRAM) | 4 GB HBM1 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 | 8 GB HBM2 |
| Memory Bus | 4096 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit | 2048 bit |
| Bandwidth | 512 GB/s | TBD | 410 GB/s | 484 GB/s | 484 GB/s | 484 GB/s |
| TDP | 275W | 150W | 210W | 295W | 295W | 350W |
| Price | $649 | TBD | $399 ($499 US Actual) | $499 ($599 US Actual) | $599 | $699 |
| Launch | 2015 | 2018 | 2017 | 2017 | 2017 | 2017 |









