ASUS's flagship AMD laptop, the ROG Zephyrus Duo SE 15 has been listed over at Newegg & packs the insanely fast Ryzen 9 5980HX CPU. The ROG Zephyrus is as high-end as AMD laptops can get & this configuration is simply insane and also has overclocking support.
AMD Ryzen 9 5980HX Overclockable CPU Powered ASUS ROG Zephyrus Duo 15 SE Laptop Listed at Newegg
Spotted by the folks over at Laptop Under Budget, the ASUS ROG Zephyrus Duo 15 SE's main tech feature is that it packs the AMD Ryzen 9 5980HX flagship CPU. The AMD Ryzen 9 5980HX is in direct competition with the Intel Core i9-11980HK, both of which feature overclocking support. The AMD Ryzen 9 5980HX is configured with up to NVIDIA's GeForce RTX 3080 Mobility GPUs though this 15 SE variant (GX551QM-ES96) specifically comes with the GeForce RTX 3060 (115W) GPU.

AMD Ryzen 9 5980HX CPU Specifications
The AMD Ryzen 9 5980HX CPU is the flagship offering within AMD's Cezanne-H line of notebook chips. The processor features brand new Zen 3 cores which we have seen on the desktop Ryzen 5000 lineup and as such, we can expect some huge gains in single-thread processor performance.

Specifications-wise, the AMD Ryzen 9 5980HX offers 8 cores and 16 threads. The chip features 16 MB of L3 cache and 4 MB of L2 cache. The base clock is rated at 3.30 GHz while the boost clock is rated at 4.80 GHz. Other features of the chip include an enhanced Vega GPU and also overclocking support which would be a first for AMD on the notebook segment. The HX series processors will come with a higher thermal range and TDPs rated at up to 54W+.
AMD Ryzen 5000H Cezanne 'Zen 3' High-Performace 35-45W SKUs
| APU Name | APU Family | Architecture | Process | Cores / Threads | Base Clock | Boost Clock | L3 Cache | Graphics | TDP |
|---|---|---|---|---|---|---|---|---|---|
| Ryzen 9 5980HX | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.80 GHz | 16 MB | 8 CUs (512 SP) | 45W+ |
| Ryzen 9 5980HS | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.00 GHz | 4.80 GHz | 16 MB | 8 CUs (512 SP) | 35-45W |
| Ryzen 9 5900HX | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.60 GHz | 16 MB | 8 CUs (512 SP) | 45W+ |
| Ryzen 9 5900HS Creator Edition | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.30 GHz | 4.60 GHz | 16 MB | 8 CUs (512 SP) | 35W-45W |
| Ryzen 9 5900HS | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.00 GHz | 4.60 GHz | 16 MB | 8 CUs (512 SP) | 35-45W |
| Ryzen 9 5900HS | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.00 GHz | 4.60 GHz | 16 MB | 8 CUs (512 SP) | 35-45W |
| Ryzen 7 5800HS Creator Edition | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.20 GHz | 4.60 GHz | 16 MB | 8 CUs (512 SP) | 35-45W |
| Ryzen 7 5800H | Cezanne H | Zen 3 | 7nm | 8 / 16 | 3.20 GHz | 4.40 GHz | 16 MB | 8 CUs (512 SP) | 35-45W |
| Ryzen 7 5800HS | Cezanne H | Zen 3 | 7nm | 8 / 16 | 2.80 GHz | 4.40 GHz | 16 MB | 8 CUs (512 SP) | 35-45W |
| Ryzen 5 5600H | Cezanne H | Zen 3 | 7nm | 6 / 12 | 3.30 GHz | 4.20 GHz | 8 MB | 7 CUs (448 SPs) | 35-45W |
| Ryzen 5 5600HS | Cezanne H | Zen 3 | 7nm | 6 / 12 | 3.00 GHz | 4.20 GHz | 8 MB | 7 CUs (448 SPs) | 35-45W |









