AYANEO 2S might be the next-gen handheld gaming console from the company that will utilize the AMD Ryzen 7 7840U APU.
AYANEO 2S next-gen handheld console reportedly features 7-inch screen & AMD Ryzen 7 7840U APU
IT Home mentions that the company is looking to reveal a new AYANEO 2 model for this year, called the AYANEO 2S, which would feature the same 7-inch borderless screen with Hall rockers and triggers and offer a blended Master universal handle.
The AMD Ryzen 7 7840U is another Ryzen 7040U Phoenix APU which is designed for the 15-28W laptop designs. This CPU carries 8 cores and 16 threads based on the Zen 4 core architecture and also packs a Radeon 780M iGPU that utilizes the RDNA 3 graphics architecture. The GPU side has 12 compute units for a total of 768 cores and those will run well above the 2.5 GHz frequency. The APU has already been seenrunning in various benchmarksand packs a punch even at its 28W TDP design. Meanwhile, the RDNA 3 iGPU puts up a good fight with the RTX 2050 and GTX 1650 Ti GPUs for laptops.

It is also noted that the new AYANEO 2S will feature a new heatsink solution that features three heat pipes which would not only help with the performance but also lead to a cooler experience. Battery life is also expected to increase along with improved sound & UI for the console's operating system.
The previous AYANEO 2 had the option of 16 to 32 GB of RAM and 512 GB to 2 TB of SSD storage, and it came in four colorways — Starry Black, Sky White, RetroPower, and B.Duck. Pricing for the previous AYANEO 2 landed between $1099 to $1499, and the new generation should maintain the exact pricing as not much of the overall technology has changed from this leak. The system will ship with the Windows 11 operating system. It is unknown if the company will utilize the same linear motor found on the Nintendo Switch, which they used in previous models.

It is also interesting that they would maintain the 7-inch display as many competing handhelds have found that an eight-inch screen is a sweet spot for most handheld gamers. Another feature not mentioned by IT Home is whether the company will still use a MicroSD slot seen in the last generation's model. And the company allows SSDs to be upgraded, so it will be good to hear whether that will maintain a feature for consumers or if they will drop it.
AYANEO has not announced details or the release date for the newest console, but this will mark the first console from the company for 2023, and we may see the latest versions of the AYANEO Geek, Air, and Next revealed this year.
Handheld Gaming Console Lineup:
| Name | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
|---|---|---|---|---|---|---|---|---|---|
| CPU Name | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
| CPU / GPU Architecture | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
| CPU Cores / Threads | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
| GPU Cores | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
| Memory | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
| Storage | 512 GB / 1 TB (M.2) | 512 - 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 - 2 TB (M.2) | TBD | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
| Display Resolution | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
| Screen Type | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
| WiFi Option | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
| Battery Size | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
| Weight | 640g | 845g | 608g | 405g | TBD | 729g | 600g | 1005g | 598g |
| Form Factor | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
| Operating System | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Release Date | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | May 2023 | May 2023 | August, 2023 |
| Price | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |









