The 2nd Gen AMD Ryzen processors have appeared for the first time along with the accompanying X470 motherboard platform. While AMD has confirmed that they will be introducing Ryzen 2 and boards based on the X470 chipset in April, this is the first time the processor has appeared in public.
AMD Ryzen 2 Processor Leaks Out on X470 Motherboard - Includes Ryzen 5 2600 Hexa Core and ASUS's Crosshair VII Hero Motherboard
The processor leaked out in SiSoftware Database and is part of the upcoming AMD Ryzen 2 family. The codename for this specific chip isZD2600BBM68AF_38/34_Y and it will be known as the Ryzen 5 2600 which means it replaces the Ryzen 5 1600 (1st Generation Ryzen). Based on the naming scheme, this is indeed a second generation Ryzen processor which comes with 6 CPU cores and 12 threads. The clock speeds for this chip are mentioned at 3.4 GHz base and 3.8 GHz boost clock. In terms of cache, we are looking at 16 MB of L3 and 3 MB of L2 cache in total. The processor will be a 65W chip based on the codename which falls in line with the Ryzen 5 1600 with a similar TDP range.
While most of the specifications are the same as previous generation Ryzen 5 chips, the key thing here to note is the frequency. With the new 12nm LP process, AMD has managed to squeeze out an extra 200 MHz from the Ryzen 2 part compared to Ryzen 1. There's also one thing to note that the chip could still be an engineering sample and we can expect higher clock speeds in the retail or final model which launches in April.
AMD 2nd Generation Ryzen Specs:
| CPU Name | AMD Ryzen 3 2300X | AMD Ryzen 5 2500X | AMD Ryzen 5 2600 | AMD Ryzen 5 2600X | AMD Ryzen 7 2700 | AMD Ryzen 7 2700X |
|---|---|---|---|---|---|---|
| CPU Family | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 | Ryzen 2 |
| CPU uArch | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ | 12nm Zen+ |
| CPU Cores | 4 | 4 | 6 | 6 | 8 | 8 |
| CPU Threads | 4 | 8 | 12 | 12 | 16 | 16 |
| Base Clock | 3.5 GHz | 3.6 GHz | 3.4 GHz | 3,6 GHz | 3.2 GHz | 3.7 GHz |
| Boost Clock | 4.0 GHz | 4.0 GHz | 3.9 GHz | 4.25 GHz | 4.1 GHz | 4.35 GHz |
| Total Cache | 10 MB (L2+L3) | 18 MB (L2+L3) | 19 MB (L2+L3) | 19 MB (L2+L3) | 20 MB (L2 + L3) | 20 MB (L2 + L3) |
| Memory Support | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 | DDR4-2933 |
| TDP | 65W | 65W | 65W | 95W | 65W | 105W |
| Cooler Bundle | Wraith Stealth | Wraith Stealth | Wraith Stealth | Wraith Spire | Wraith Spire LED | Wraith Prism |
| Price | $130-$140 US | $150-$160 US | $199 US | $229 US | $299 US | $329 US |
| Release Date | TBC | TBC | 19th April 2018 | 19th April 2018 | 19th April 2018 | 19th April 2018 |









