The first benchmarks of AMD's only Zen 4 quad-core, the Ryzen 3 7440U "Phoenix" APU, have appeared on Geekbench.
AMD Ryzen 3 7440U, The Only Zen 4 & Phoenix Quad-Core APU, Gets Benchmarked Within Geekbench
The AMD Ryzen 7 7440U is the most entry-level Phoenix APU within the Ryzen 7040 stack and is also the only quad-core Zen 4 chip released to date. On the desktop front, the least you can get is six cores and twelve threads so quad-cores are currently only restricted to the mobility lineup but that might change with the upcoming Ryzen 7000G APUs for AM5 desktops which may introduce a quad-core chip for the budget segment.
Anyways, moving on to the specs, the AMD Ryzen 3 7440U "Phoenix" APU features 4 Zen 4 cores, 8 threads, a base clock of 3.0 GHz, and a boost clock of up to 4.7 GHz. The chip has 4 MB of L2 and 8 MB of L3 cache and is rated to operate at 28W (15-30W configurable TDPs). The APU also features a Radeon 740M iGPU based on the RDNA 3 graphics architecture with 4 Compute Units running at a 2.5 GHz clock speed. The CPU also leverages the new Phoenix2 die with a hybrid Zen 4 and Zen 4C configuration.

As for performance, the AMD Ryzen 3 7440U "Phoenix" APU scored 2323 points in single-core and 6571 points in multi-core tests within Geekbench 6. The test setup was a SolidRun Bedrock R7000 Mini PC which comes with a passive-cooled design, support for DDR5 SO-DIMM memory (16 GB in the tests), and a wide range of IO capabilities. The CPU ran at its peak 4.7 GHz clocks across all Zen 4 cores which means that the passive cooled solution did its job well.
Geekbench 6 Single-Core
ST
0
500
1000
1500
2000
2500
3000
0
500
1000
1500
2000
2500
3000
Ryzen 3 7440U 2323
Core i3-13100F 2278
Core i3-12300 2258
Core i3-12100F 2195
Core i3-13100T 2065
Core i7-11390H 1990
Core i3-12100T 1902
Core i7-1195G7 1869
Core i7-11375H 1844
Core i5-11320H 1841
Ryzen 3 PRO 5350G 1764
Geekbench 6 Multi-Core
MT
0
2000
4000
6000
8000
10000
12000
0
2000
4000
6000
8000
10000
12000
Core i3-12300 7918
Core i3-13100F 7766
Core i3-12100F 7360
Ryzen 3 7440U 6571
Core i3-13100T 6516
Core i3-12100T 5756
Core i7-11375H 5687
Core i7-11390H 5496
Core i7-11370H 5460
Core i5-11320H 5391
Core i7-1195G7 5382
Ryzen 3 5300G 5360
Note: All of the chips above feature 4 cores and 8 threads.
You can see in the benchmarks above that the AMD Ryzen 3 7440U "Phoenix" APU sits comfortably ahead of all other quad-core chips in single-threaded benchmarks thanks to Zen 4's IPC uplift and clock speed improvements. Meanwhile, the Intel Raptor Lake and Alder Lake chips do lead in the multi-core segment which happens to do with the higher TDP and cache amounts but the 7440U at 28W is a seriously efficient chip. A desktop Zen 4 Quad-Core APU should end up being the fastest 4-core chip around but it remains to be seen if AMD will offer anything besides 8 core & 6 core APUs for AM5.
AMD Ryzen 7040 "Phoenix" & Ryzen 8040 "Hawk Point" Laptop APUs:
| CPU Name | Family | Process Node | Cores / Threads | Base / Boost Clock | L3 Cache | iGPU | iGPU Clock | TDP |
|---|---|---|---|---|---|---|---|---|
| Ryzen 9 8945HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 8845HS | Hawk Point-H | 4nm Zen 4 | 8/16 | TBD / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 7 8840HS | Hawk Point-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 20-30W |
| Ryzen 5 8645HS | Hawk Point-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2700 MHz | 35-54W |
| Ryzen 5 8640HS | Hawk Point-H | 4nm Zen 4 | 6/12 | TBD / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 20-30W |
| Ryzen 7 8840U | Hawk Point-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8640U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 8540U | Hawk Point-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 8440U | Hawk Point-U | 4nm Zen 4 | 4/8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 9 7940HS | Phoenix-H | 4nm Zen 4 | 8/16 | 4.0 / 5.2 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2800 MHz | 35-54W |
| Ryzen 7 7840HS | Phoenix-H | 4nm Zen 4 | 8/16 | 3.8 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 35-54W |
| Ryzen 5 7640HS | Phoenix-H | 4nm Zen 4 | 6/12 | 4.3 / 5.0 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 35-54W |
| Ryzen 7 7840U | Phoenix-U | 4nm Zen 4 | 8/16 | 3.3 / 5.1 GHz | 16 MB | Radeon 780M (RDNA 3 12 CU) | 2700 MHz | 15-30W |
| Ryzen 5 7640U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.5 / 4.9 GHz | 16 MB | Radeon 760M (RDNA 3 8 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7545U | Phoenix-U | 4nm Zen 4 | 6/12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 5 7540U | Phoenix-U | 4nm Zen 4 | 6 / 12 | 3.2 / 4.9 GHz | 16 MB | Radeon 740M (RDNA 3 4 CU) | 2600 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |
| Ryzen 3 7440U | Phoenix-U | 4nm Zen 4 | 4 / 8 | 3.0 / 4.7 GHz | 8 MB | Radeon 740M (RDNA 3 4 CU) | 2500 MHz | 15-30W |









