Gigabyte has listed several of its unreleased GeForce RTX 4070 graphics cards in a variety of VRAM flavors with up to 16 GB capacities. The six cards are listed as part of its GeForce RTX 4070 series graphics cards, offering memory options of 10GB, 12GB, and 16GB (depending on the model). It should be noted that the listed GPUs are part of the GeForce RTX 4070 non-Ti graphics card which is expected to launch in April.
Gigabyte's GeForce RTX 4070 GPU Listing Reveals 16 GB, 12 GB & 10 GB Memory Flavors, Evidence Points To Placeholders
The six new SKUs may not be on the final list, as the NVIDIA GeForce RTX 4080 12GB graphics card that was previously canceled is still listed on the site. The graphics card list is also part of a "game bundle giveaway" that began in January & is expected to last until the end of this month. Outside of the memory specifications, the only information that has been brought to light is that the company may be launching an RTX 4070 non-Ti graphics card shortly.

Gigabyte GeForce RTX 4070 graphics cards have been listed by Gigabyte. (Image Credits: Videocardz)
The listed graphics cards that were found posted are:
Gigabyte RTX 4070 AORUS Master 12GB (model GV-N4070AORUS M-12GD)Gigabyte RTX 4070 AORUS Master 12GB (model GV-N4070AORUS M-12GD)Gigabyte RTX 4070 EAGLE OC 12GB (model GV-N4070EAGLE OC-12GD)Gigabyte RTX 4070 GAMING OC 10GB (model GV-N4070GAMING OC-10GD)Gigabyte RTX 4070 GAMING OC 12GB (model GV-N4070GAMING OC-12GD)Gigabyte RTX 4070 GAMING OC 16GB (model GV-N4070GAMING OC-16GD)
NVIDIA GeForce RTX 40 Series Graphics Card Lineup (Rumored):
| Graphics Card | GPU | PCB Variant | SM Units / Cores | Memory / Bus | Memory Clock / Bandwidth | TBP | Power Connectors | Launch |
|---|---|---|---|---|---|---|---|---|
| NVIDIA Titan RTX ADA | AD102-400? | TBD | 144 / 18176? | 48 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~800W | 2x 16-pin | TBD |
| NVIDIA GeForce RTX 4090 Ti | AD102-400? | TBD | 144 / 18176? | 24 GB / 384-bit | 24 Gbps / 1.15 TB/s | ~600W | 1x 16-pin | TBD |
| NVIDIA GeForce RTX 4090 | AD102-300 | PG136 | 128 / 16384 | 24 GB / 384-bit | 21 Gbps / 1.00 TB/s | 450W | 1x 16-pin | Q4 2022 |
| NVIDIA GeForce RTX 4080 | AD103-301/300 | PG139 SKU 360 | 76 / 9728 | 16 GB / 256-bit | 23 Gbps / 716.8 GB/s | 320W | 1x 16-pin | Q4 2022 |
| NVIDIA GeForce RTX 4070 Ti | AD104-400 | PG141 SKU 331 | 60 / 7680 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 285W | 1x 16-pin | Q1 2023 |
| NVIDIA GeForce RTX 4070 | AD104-251/250 | PG141-SKU 345/344/343 | 46 / 5888 | 12 GB / 192-bit | 21 Gbps / 504.0 GB/s | 200W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4060 Ti | AD106-350 | PG190 SKU 361 | 34 / 4352 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 160-150W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4060 | AD107-400 | PG173 SKU 371 | 24 / 3072 | 8 GB / 128-bit | 18 Gbps / 288.0 GB/s | 115-110W | 1x 16-pin / 8-Pin | Q2 2023 |
| NVIDIA GeForce RTX 4050 | AD107? | TBD | TBD | 6 GB / 96-bit? | TBD | 100W | 1x 16-pin / 8-Pin | Q3 2023? |









