Gigabyte has confirmed several upcoming graphics cards including the NVIDIA GeForce RTX 3080 12 GB, RTX 3070 Ti 16 GB & AMD Radeon RX 6500 XT 4 GB. The graphics cards were confirmed in a listing over at EEC (Eurasian Economic Commission).
Gigabyte Confirms NVIDIA GeForce RTX 3080 12 GB, RTX 3070 Ti 16 GB & AMD Radeon RX 6500 XT 4 GB Graphics Cards
The graphics cards are not a surprise since we have known about them for a while but this listing more or less confirms that they are indeed heading to the retail segment soon. The NVIDIA lineup consists of the GeForce RTX 3080 with 12 GB memory, GeForce RTX 3070 Ti with 16 GB memory & the AMD cards include the Radeon RX 6500 XT with 4 GB memory.

Several upcoming NVIDIA and AMD graphics cards have been submitted to the EEC by Gigabyte. (Image Credits: Momomo_US)
Gigabyte has listed the NVIDIA GeForce RTX cards in several custom variants including AORUS Waterforce, AORUS Waterblock, AORUS, Gaming, OC, Vision OC, Eagle OC while the Radeon RX 6500 XT being an entry-level model will only receive the Eagle and Gaming variation. Videocardz has the following table which shows each variant along with its specific segment:
| GeForce RTX 3080 12GB | GeForce RTX 3070 Ti 16GB | Radeon RX 6500 XT | |
|---|---|---|---|
| AORUS XTREME | GV-N3080AORUSX W-12GD | ||
| GV-N3080AORUSX WB-12GD | |||
| AORUS MASTER | GV-N3080AORUS M-12GD | GV-N307TAORUS M-16GD | |
| GAMING | GV-N3080GAMING OC-12GD | GV-N307TDGAMING OC-16GD | |
| GV-N3080GAMING-12GD | GV-N307TGAMING-16GD | GV-R65XTGAMING-4GD | |
| VISION | GV-N3080VISION OC-12GD | ||
| GV-N3080VISION-12GD | GV-N307TVISION-16GD | ||
| EAGLE | N3080EAGLE OC-12GD | GV-N307TEAGLE OC-16GD | GV-R65XTEAGLE OC-4GD |
| GV-N3080EAGLE-12GD | GV-N307TEAGLE-16GD | GV-R65XTEAGLE-4GD | |
| MINI-ITX | GV-N3080IXEB-12GD |
NVIDIA GeForce RTX 30 Series Graphics Cards Update:
NVIDIA will be upgrading the RTX 3070 Ti to utilize more memory at a higher efficiency than the current RTX 3080 series. It would not be surprising since the GeForce RTX 3060 offers more capacity than its Ti variant. But that would suggest that both RTX 3080 and RTX 3080 Ti would end up with lower VRAM than the upgraded RTX 3070 Ti graphics card. NVIDIA is also expected to offer its GeForce RTX 3090 Ti flagship in Q1 2022 and that is expected to be unveiled at CES 2022.
NVIDIA GeForce RTX 3080 12 GB - 17th December Unveil / 11th January LaunchNVIDIA GeForce RTX 3070 Ti 16 GB - 17th December Unveil / 11th January LaunchNVIDIA GeForce RTX 3090 Ti 24 GB - Q1 2022?
Currently, NVIDIA is showing that they are moving away from producing any further GPUs with less than eight gigabytes of memory on board, allowing for consumers to utilize stronger and more efficient GPUs than in previous years.
NVIDIA GeForce RTX 30 Series Graphics Card Specifications
| Graphics Card Name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 6 GB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPU Name | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220 | Ampere GA102-200 | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104 | Ampere GA104-200 Ampere GA103-200 | Ampere GA106-300 | Ampere GA106 | Ampere GA106-150 | Ampere GA106-325 |
| Process Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
| Die Size | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 (GA104) | 276mm2 | 276mm2 | 276mm2 (GA106) | 200mm2 (GA107) |
| Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 17.4 Billion | 17.4 Billion | 17.4 Billion | 17.4 Billion (GA104) | 13.2 Billion | 13.2 Billion | 13.2 Billion (GA106) | 8.7 Billion (GA107) |
| CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 5888 | 4864 | 4864 | 3584 | 3584 | 2560 | 2048 |
| TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / 96 | 184 / 96 | 184 / 96 | 152 / 80 | 152 / 80 | 112 / 64 | 112 / 64 | 80 / 32 | TBD |
| Tensor / RT Cores | 336 / 84 | 328 / 82 | 320 / 80 | 280 / 70 | 272 / 68 | 184 / 46 | 184 / 46 | 152 / 38 | 152 / 38 | 112 / 28 | 112 / 28 | 80 / 20 | TBD |
| Base Clock | 1560 MHz | 1400 MHz | 1365 MHz | TBA | 1440 MHz | 1575 MHz | 1500 MHz | 1410 MHz | 1410 MHz | 1320 MHz | 1320 MHz | 1552 MHz | TBD |
| Boost Clock | 1860 MHz | 1700 MHz | 1665 MHz | TBA | 1710 MHz | 1770 MHz | 1730 MHz | 1665 MHz | 1665 MHz | 1780 MHz | 1780 MHz | 1777 MHz | 1470 MHz |
| FP32 Compute | 40 TFLOPs | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | 22 TFLOPs | 20 TFLOPs | 16 TFLOPs | 16 TFLOPs | 13 TFLOPs | 13 TFLOPs | 9.1 TFLOPs | TBD |
| RT TFLOPs | 74 RFLOPs | 69 TFLOPs | 67 TFLOPs | TBA | 58 TFLOPs | 44 TFLOPs | 40 TFLOPs | 32 TFLOPs | 32 TFLOPs | 25 TFLOPs | 25 TFLOPs | 18.2 TFLOPs | TBD |
| Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | 183 TOPs | 163 TOPs | 192 TOPs | 192 TOPs | 101 TOPs | 101 TOPs | 72.8 TOPs | TBD |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 10 GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6X | 8 GB GDDR6 | 12 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 384-bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit | 96-bit |
| Memory Speed | 21 Gbps | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 14 Gbps | 19 Gbps | 14 Gbps | 16 Gbps | 15 Gbps | 14 Gbps | 14 Gbps |
| Bandwidth | 1008 GB/s | 936 GB/s | 912 Gbps | 912 Gbps | 760 GB/s | 608 GB/s | 448 GB/s | 608 GB/s | 448 GB/s | 384 GB/s | 240 GB/s | 224 GB/s | 168 GB/s |
| TGP | 450W | 350W | 350W | 350W | 320W | 290W | 220W | 175W | 175W | 170W | 150W | 130W (GA106) 115W (GA107) | 70W |
| Price (MSRP / FE) | TBD | $1499 US | $1199 | $999 US? | $699 US | $599 US | $499 US | $399 US | $399 US | $329 US | TBD | $249 US | TBD |
| Launch (Availability) | 29th March 2022? | 24th September 2020 | 3rd June 2021 | 11th January 2022 | 17th September 2020 | 10th June, 2021 | 29th October 2020 | October 2022 | 2nd December 2020 | 25th February 2021 | October 2022 | 27th January 2022 | 2024 |









