More Gigabyte motherboards have been certified (leaked) at EEC and this time, we get to see not only the new Z490 lineup but also the HEDT X299X and TRX40 series products. The Intel Z490 line leaked a while ago but as expected, there are more models that Gigabyte / AORUS is working on.
Gigabyte Z490 / X299X For 10th Gen Core / Core-X CPUs and TRX40 Motherboards For AMD Ryzen Threadripper 3000 CPUs Leak Out
Last week, we mostly got to see the mainstream 400-series motherboards for Intel's 10th Gen CPU lineup codenamed Comet Lake-S. There were a couple of models leaked out with the top-end Z490 boards missing out. Well, don't worry as those high-end variants have now been listed too.
Gigabyte / AORUS Z490 Series Motherboards For Intel 10th Gen Comet Lake-S CPUs
AORUS would be working on the higher-end parts which would include the Z490 AORUS Xtreme and Z490 AORUS Xtreme Waterforce as the flagship products. Following is the complete list of the Z490 line:
Z490 AORUS XTREMEZ490 AORUS XTREME WATERFORCEZ490 DESIGNAREZ490I AORUS ULTRAZ490 AORUS ULTRAZ490 AORUS PRO
While the 10th Gen Core lineup is still a while away from launch, Gigabyte is also working on their HEDT X299X motherboards. The 'X' has been added to differentiate the newer X299 motherboards from the existing series as AORUS already offered a refreshed with the 9th Gen Core-X lineup. The X299 chipset is the same as the current models but the specifications of the motherboards which include certain things like I/O and power delivery have definitely received upgrades on the newer motherboards to offer well-optimized support for Intel's 10th Gen X-series 'Cascade Lake-X' CPUs.
Intel Desktop CPU Generations Comparison:
| Processor Architecture | Processor Process | Processors Cores (Max) | Platform Chipset | Platform Socket | Memory Support | TDPs | Launch | |
|---|---|---|---|---|---|---|---|---|
| Intel Sandy Bridge | Sandy Bridge | 32nm | 4/8 | 6-Series | LGA 1155 | DDR3 | 35-95W | 2011 |
| Intel Ivy Bridge | Ivy Bridge | 22nm | 4/8 | 7-Series | LGA 1155 | DDR3 | 35-77W | 2012 |
| Intel Haswell | Haswell | 22nm | 4/8 | 8-Series | LGA 1150 | DDR3 | 35-84W | 2013-2014 |
| Intel Broadwell | Broadwell | 14nm | 4/8 | 9-Series | LGA 1150 | DDR3 | 65W | 2015 |
| Intel Skylake | Skylake | 14nm | 4/8 | 100-Series | LGA 1151 | DDR4/DDR3L | 35-91W | 2015 |
| Intel Kaby Lake | Kaby Lake | 14nm+ | 4/8 | 200-Series | LGA 1151 | DDR4/DDR3L | 35-91W | 2017 |
| Intel Coffee Lake | Coffee Lake | 14nm++ | 6/12 | 300-Series | LGA 1151 | DDR4 | 35-95W | 2017 |
| Intel Coffee Lake Refresh | Coffee Lake | 14nm++ | 8/16 | 300-Series | LGA 1151 | DDR4 | 35-95W | 2018 |
| Intel Comet Lake | Comet Lake | 14nm++ | 10/20 | 400-Series | LGA 1200 | DDR4 | 35-120W | 2020 |
| Intel Rocket Lake | Rocket Lake | 14nm++ | 10/20 | 400-Series? | LGA 1200? | DDR4 | TBD | 2021 |
Gigabyte / AORUS X299X Series Motherboards For Intel 10th Gen Cascade Lake-X CPUs
The Intel 10th Gen X-Series processors which would include the flagship Core i9-10980XE and more are expected to arrive in October, offering higher clock speeds and aggressive pricing to compete against AMD's HEDT offerings. The Gigabyte X299X series motherboards would include:
X299 AORUS Xtreme WaterforceX299 AORUS MasterX299X DESIGNARE EX-10GX299X DESIGNARE EX






2 of 9
We received a first-hand look of these motherboards back at Computex 2019. They are definitely top-notch designs which look much better than the existing X299 parts and if Gigabyte's claims hold true, they would also offer much better power delivery systems to the processor, offering great performance, both stock and overclocked.
Intel HEDT Processor Families:
| Intel HEDT Family | Sapphire Rapids-X? (Sapphire Rapids Expert) | Alder Lake-X? (Sapphire Rapids Mainstream) | Cascade Lake-X | Skylake-X | Skylake-X | Skylake-X | Broadwell-E | Haswell-E | Ivy Bridge-E | Sandy Bridge-E | Gulftown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Node | 10nm ESF | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
| Flagship SKU | TBA | TBA | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
| Max Cores/Threads | 56/112? | 24/48 | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
| Clock Speeds | ~4.5 GHz | ~5.0 GHz | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
| Max Cache | 105 MB L3 | 45 MB L3 | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
| Max PCI-Express Lanes (CPU) | 112 Gen 5 | 65 Gen 5 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
| Chipset Compatiblity | W790? | W790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
| Socket Compatiblity | LGA 4677? | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
| Memory Compatiblity | DDR5-4800? | DDR5-5200? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
| Max TDP | ~500W | ~400W | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
| Launch | Q4 2022? | Q4 2022? | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
| Launch Price | TBA | TBA | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |









