GPD has unveiled refreshed models of the Win 4 handheld console with improved specifications, featuring AMD Ryzen 7840U & 7640U APUs.
GPD Win 4 Handheld Console Features A 6-Inch Screen & Powered By AMD Ryzen 7840U & 7640U "Phoenix" APUs.
Previously, GPD launched the first model of Win 4, powered by the AMD Ryzen 7 6800U APU with integrated Radeon "RDNA 2" graphics. The new model has a similar design language, but the big difference is in the onboard specifications. The Win 4 2023 will feature two APU choices, Ryzen 7 7840U or Ryzen 5 7640U. Both APUs will feature Radeon 780M and Radeon 780M iGPUs based on the RDNA 3 graphics architecture, respectively.

Apart from the APUs, the GPD Win 4 2023 handheld gaming consoles will also include more memory options, depending on how you use the handheld. The highest option is 64 GB of memory which is overkill when considering a handheld device. Furthermore, one significant change is the inclusion of LPDDR5x-7500 memory, an upgrade since the previous model utilizes memory at 6400 MT/s. The Win 4 2023 will also get up to a 4 TB PCIe 4.0 storage option.



2 of 9
Coming to the screen, the handheld utilizes a six-inch screen that offers 1080p resolution and support for 40 to 60Hz refresh rates. The screen is covered by Corning Gorilla Glass 5, protecting it from accidental drops. Moreover, when you see the design, every enthusiast will see the handheld's resemblance to the iconic Sony PSP. The handheld comes with a sliding screen mechanism, underneath which is a physical keyboard that allows the handheld to be used for several applications.
The GPD Win 4 2023 handheld gaming console is listed on Indiegogo for crowdfunding. The release date for the device is at August 2023. Pricing for both variants has yet to be disclosed by the company. The company has also introduced its new GPD Win Max handheld gaming PC which you can read more about over here. You can look at the differences between the models of Win 4 consoles below:
Handheld Gaming Console Lineup:
| Name | Steam Deck OLED | Lenovo Legion Go | ASUS ROG ALLY | Ayaneo Air 1S | AYANEO 2S | AOKZOE A1 Pro | AOKZOE A2 | GPD Win Max 2 | GPD Win 4 (2023) |
|---|---|---|---|---|---|---|---|---|---|
| CPU Name | AMD Sephiroth | AMD Ryzen Z1 Series | AMD Ryzen Z1 Series | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U | AMD Ryzen 7 7840U AMD Ryzen 5 7640U |
| CPU / GPU Architecture | 6nm Zen 2 / RDNA 2 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 | 4nm Zen 4 / RDNA 3 |
| CPU Cores / Threads | 4 / 8 @ 3.5 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz | 8 / 16 @ 5.1 GHz 6 / 12 @ 4.9 GHz |
| GPU Cores | 8 CU @ 1.6 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.8 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz | 12 CU @ 2.7 GHz 8 CU @ 2.6 GHz |
| Memory | 16 GB LPDDR5-6400 | 16 GB LPDDR5-7500 | 16 GB LPDDR5-6400 | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 32-64 GB LPDDR5x | 32-64 GB LPDDR5x | 16 GB LPDDR5x-7500 | 16-64 GB LPDDR5x-7500 |
| Storage | 512 GB / 1 TB (M.2) | 512 - 2 TB (M.2) | 512 GB (M.2) + Micro-SD UHS-H | 512 - 2 TB (M.2) | 512 GB - 2 TB (M.2) | 512 - 2 TB (M.2) | TBD | 512 GB - 2 TB (M.2) | 512 GB - 4 TB |
| Display Resolution | 1280x800 @90Hz | 2560x1600 @ 144Hz | 1920x1080 @ 120Hz | 1920x1080 @ 60Hz | 1920x1200 | 1920x1200 @ 60Hz | 1920x1200 | 1920x1200 | 1920x1200 @60Hz |
| Screen Type | 7.4" OLED | 8.8-Inch Full IPS | 7-Inch | 5.5-Inch Amoled | 7-Inch Full IPS | 8-Inch Full IPS | 7-Inch Laminated IPS | 10.1-Inch Full IPS | 6-Inch Full IPS |
| WiFi Option | WIFI 6E + BT 5.3 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6E + BT 5.2 | WIFI 6E + BT 5.2 | WIFI 6.0 + BT 5.0 | WIFI 6.0 + BT 5.0 |
| Battery Size | 50.0Wh | 49.2Wh | 40Wh | 38Wh | 50.25Wh | 65Wh | 48Wh | 67Wh | 45.62Wh |
| Weight | 640g | 845g | 608g | 405g | TBD | 729g | 600g | 1005g | 598g |
| Form Factor | 298x117x49mm | 299x131x41mm | 28.0 x 11.3 x 3.9mm | 224x89.5x21.6mm | TBD | 28.5 x 12.5 x 2.1mm | TBD | 227 × 160 × 23 mm | 220 × 92 × 28 mm |
| Operating System | Steam OS/Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
| Release Date | November 2023 | November 2023 | May 2023 | 2023 | May 2023 | May 2023 | May 2023 | May 2023 | August, 2023 |
| Price | $549 (16 GB + 512 GB) $649 (16 GB + 1 TB) | $649 (16 GB + 512 GB) $749 (16 GB + 1 TB) $799 (16 GB + 2 TB) | $699 (Z1 Extreme) $599 (Z1 Standard) | $799 (16 GB + 512 GB) | TBD | $799 US (32 GB +512 GB) | TBD | 730 EUR (7640U+16+1) 959 EUR (7840U+32+2) | TBD |









