For those in the market or on the edge, this may be just the deal you're looking for. Today only Newegg has the XFX Radeon RX 5700 available for only $289.99 and that does include the 3 months subscription to Xbox Game Pass for PC as well as the Raise the Game Bundle letting you choose either Borderlands 3 or Ghost Recon Breakpoint for free, a combined $90 value.
Find the XFX Radeon RX 5700 at NEWEGG.
In our recent performance evaluations, we've found the Radeon RX 5700 to be rather competitent in performance for the MSRP of $349, but being able to grab one for $60 less makes it phenomenal value for money. And after finding that this model can be flashed with the Radeon RX 5700 XT VBIOS to unleash full overclocking potention we found that it comes within a gnats whisker of the full-fat XT variant and compared to that one the XFX RX 5700 here manages to save the buyer a smooth $110 today. With surprise features expected this December, fingers crossed for Integer Scaling that Intel and NVIDIA customers already have access to, there could be even more value at this price.
The Radeon RX 5700 has 2304 stream processors, 144 TMUs, 64 ROPs. The clocks are maintained at 1465 MHz base, 1725 MHz boost clock and 1625 MHz game clock. At peak boost clocks, the card will be able to deliver 7.95 TFLOPs of Compute performance. The card features an 8+6 pin connector config & has a rated TBP of 180W.

AMD Radeon RX 5000 '7nm Navi RDNA' GPU Lineup Specs:
| Graphics Card | Radeon RX 5700 XT 50th Anniversary | Radeon RX 5700 XT | Radeon RX 5700 | Radeon RX 5600 XT | Radeon RX 5500 XT | Radeon RX 5300 |
|---|---|---|---|---|---|---|
| GPU Architecture | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) | 7nm Navi (RDNA 1st Gen) |
| Stream Processors | 2560 SPs | 2560 SPs | 2304 SPs | 2304 SPs | 1408 SPs | 1408 SPs |
| TMUs / ROPs | 160 / 64 | 160 / 64 | 144 / 64 | 144 / 64 | 88 / 32 | 88 / 32 |
| Base Clock | 1680 MHz | 1605 MHz | 1465 MHz | 1130 MHz | 1670 MHz | TBD |
| Boost Clock | 1980 MHz | 1905 MHz | 1725 MHz | 1560 MHz | 1845 MHz | 1645 MHz |
| Game Clock | 1830 MHz | 1755 MHz | 1625 MHz | 1375 MHz | 1717 MHz | 1448 MHz |
| Compute Power | 10.14 TFLOPs | 9.75 TFLOPs | 7.95 TFLOPs | 7.19 TFLOPs | 5.19 TFLOPs | 4.63 TFLOPs |
| VRAM | 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 8 GB GDDR6 4 GB GDDR6 | 3 GB GDDR6 |
| Bus Interface | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 96-bit |
| Bandwidth | 448 GB/s | 448 GB/s | 448 GB/s | 288 GB/s | 224 GB/s | 168 GB/s |
| TBP | 235W | 225W | 180W | 150W | 130W | 100W |
| Price | $449 US | $399 US | $349 US | $279 US | $169 US (4 GB) $199 US (8 GB) | $129 US? |
| Launch | 7th July 2019 | 7th July 2019 | 7th July 2019 | 21st January, 2020 | 7th October 2019 | 28th August, 2020 |









