NVIDIA's GeForce RTX 4090 officially launches today and if you are planning to buy one after reading the reviews, we are going to help you out!
NVIDIA Launches GeForce RTX 4090 Today, Here's Where You Can Find Both Founders Edition & AIB Models To Buy
The NVIDIA GeForce RTX 4090 will use 128 SMs of the 144 SMs for a total of 16,384 CUDA cores. The GPU will come packed with 96 MB of L2 cache and a total of 512 TMUs and 176 ROPs which is simply insane. The clock speeds are rated at 2230 MHz base and 2520 MHz boost considering that the TSMC 4N process is being used. NVIDIA is claiming over 3 GHz speeds with overclocking which you can read more about here. The card can deliver up to 83 TFLOPs of FP32 horsepower at stock.











2 of 9
As for memory specs, the NVIDIA GeForce RTX 4090 features 24 GB GDDR6X capacities that are clocked at 21 Gbps speeds across a 384-bit bus interface. This will provide up to 1 TB/s of bandwidth. This is the same bandwidth as the existing RTX 3090 Ti graphics card and as far as the power consumption is concerned, the TBP is rated at 450W. The card will be powered by a single 16-pin connector which delivers up to 600W of power. Custom models will be offering higher TBP targets.
The NVIDIA GeForce RTX 4090 GPU officially launches tomorrow, when NVIDIA and custom card partners' designs become available to the public. Following is a list of links where you'll be able to find almost all AIB cards including NVIDIA's own Founders Edition design:
| Price | AIC | GPU Name | r/e tailer | |
| $1,599 | PNY | PNY GeForce RTX 4090 24GB XLR8 Gaming Verto Epic-X RGB Triple Fan Graphics Card | Amazon | |
| $1,599.00 | MSI | MSI Gaming (MSI) GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 GAMING TRIO 24G | Newegg | |
| $1,599.00 | ASUS | ASUS TUF Gaming GeForce RTX 4090 Video Card (PCIe 4.0, 24GB GDDR6X, HDMI 2.1, DisplayPort 1.4a, GPU Tweak) TUF-RTX4090-24G-GAMING | Newegg | |
| $1,599.99 | Gigabyte | Gigabyte GEFORCE RTX 4090 WINDFORCE 24G GC | B&H Photo | |
| $1,599.99 | MSI | MSI GEFORCE RTX 4090 GAMING TRIO 24G VC | B&H Photo | |
| $1,599.99 | PNY | PNY GeForce RTX 4090 24GB XLR8 Gaming VERTO EPIC-X RGB Triple Fan Graphics Card | B&H Photo | |
| $1,599.99 | Gigabyte | GeForce RTX 4090 24GB 384-bit GDDR6X WINDFORCE Graphics Card with 3x WINDFORCE Fans - Black | Best Buy | |
| $1,599.99 | MSI | GeForce RTX 4090 GAMING TRIO 24GB GDDR6X PCI Express 4.0 Graphics Card | Best Buy | |
| $1,599.99 | NVIDIA | NVIDIA - GeForce RTX 4090 24GB GDDR6X Graphics Card - Titanium and black | Best Buy | |
| $1,599.99 | PNY | PNY - GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Graphics Card with Triple Fan - Black | Best Buy | |
| $1,599.99 | ASUS | ASUS GeForce RTX 4090 TUF Gaming Triple-Fan 24GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,599.99 | Gigabyte | Gigabyte GeForce RTX 4090 Windforce Triple Fan 24 GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,599.99 | Zotac | Zotac GeForce RTX 4090 Trinity Triple-Fan 24GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,599.99 | MSI | MSI Gaming (MSI) GeForce RTX 4090 Video Card RTX 4090 GAMING TRIO 24G - Newegg.com | Newegg | |
| $1,599.99 | Gigabyte | GIGABYTE WINDFORCE GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 ATX Video Card GV-N4090WF3-24GD | Newegg | |
| $1,599.99 | Zotac | ZOTAC GAMING GeForce RTX 4090 Trinity 24GB GDDR6X 384-bit 21 Gbps PCIE 4.0 Gaming Graphics Card, IceStorm 3.0 Advanced Cooling, SPECTRA 2.0 RGB Lighting, ZT-D40900D-10P | Newegg | |
| $1,599.99 | Zotac | ZOTAC GeForce RTX 4090 Trinity Graphics Card | B&H Photo | |
| $1,649 | Zotac | ZOTAC Gaming GeForce RTX 4090 Trinity OC 24GB GDDR6X | Amazon | |
| $1,649.99 | MSI | MSI GEFORCE RTX 4090 GAMING X TRIO 24G VC | B&H Photo | |
| $1,649.99 | MSI | MSI GeForce RTX 4090 Gaming Trio Triple Fan 24 GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,649.99 | Zotac | ZOTAC GeForce RTX 4090 Trinity OC Graphics Card | B&H Photo | |
| $1,669.99 | Gigabyte | GeForce RTX 4090 24GB 384-bit GDDR6X GAMING OC Graphics Card with 3x WINDFORCE Fans - Black | Best Buy | |
| $1,699 | Zotac | ZOTAC Gaming GeForce RTX 4090 AMP Extreme AIRO 24GB GDDR6X | Amazon | |
| $1,699.99 | Gigabyte | Gigabyte GEFORCE RTX 4090 GAMING OC 24G GC | B&H Photo | |
| $1,699.99 | MSI | MSI GeForce RTX 4090 SUPRIM X 24G VC | B&H Photo | |
| $1,699.99 | Gigabyte | Gigabyte GeForce RTX 4090 Gaming Overclocked Triple Fan 24 GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,699.99 | MSI | MSI GeForce RTX 4090 Gaming X Trio Triple Fan 24 GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,699.99 | Zotac | Zotac GeForce RTX 4090 AMP Extreme AIRO Triple-Fan 24GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,699.99 | MSI | MSI Suprim GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 SUPRIM X 24G | Newegg | |
| $1,699.99 | Zotac | ZOTAC GAMING GeForce RTX 4090 AMP Extreme AIRO 24GB GDDR6X 384-bit 21 Gbps PCIE 4.0 Gaming Graphics Card, IceStorm 3.0 Advanced Cooling, SPECTRA 2.0 RGB Lighting, ZT-D40900B-10P | Newegg | |
| $1,699.99 | Zotac | ZOTAC GeForce RTX 4090 AMP Extreme AIRO Graphics Card | B&H Photo | |
| $1,749.99 | MSI | MSI GEFORCE RTX 4090 SUPRIM LIQUID X 24G VC | B&H Photo | |
| $1,749.99 | MSI | GeForce RTX 4090 SUPRIM LIQUID X 24GB GDDR6X PCI Express 4.0 Graphics Card | Best Buy | |
| $1,749.99 | MSI | MSI GeForce RTX 4090 SUPRIM X 24G Triple-Fan 24GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,749.99 | MSI | MSI Suprim GeForce RTX 4090 24GB GDDR6X PCI Express 4.0 Video Card RTX 4090 SUPRIM LIQUID X 24G | Newegg | |
| $1,799.99 | ASUS | ASUS GeForce RTX 4090 TUF Gaming OC Graphic Card | B&H Photo | |
| $1,799.99 | ASUS | ASUS GeForce RTX 4090 TUF Gaming Overclocked Triple-Fan 24GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,799.99 | MSI | MSI GeForce RTX 4090 SUPRIM LIQUID X 24G Hybrid Cooling 24GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,799.99 | ASUS | ASUS TUF Gaming GeForce RTX 4090 OC Edition Video Card (PCIe 4.0, 24GB GDDR6X, HDMI 2.1, DisplayPort 1.4a, GPU Tweak) TUF-RTX4090-O24G-GAMING | Newegg | |
| $1,999.99 | ASUS | ASUS GeForce RTX 4090 ROG Strix Gaming OC Graphic Card | B&H Photo | |
| $1,999.99 | Asus | ASUS GeForce RTX 4090 ROG Strix Overclocked Triple Fan 24 GB GDDR6X PCIe 4.0 Graphics Card | Micro Center | |
| $1,999.99 | ASUS | ASUS ROG GeForce RTX 4090 OC Edition Video Card (PCIe 4.0, 24GB GDDR6X, HDMI 2.1, DisplayPort 1.4a, GPU Tweak) ROG-STRIX-RTX4090-O24G-GAMING | Newegg |
You can also share any links that you can find for the NVIDIA GeForce RTX 4090 graphics card in the comments below and we will add those to our list too.
NVIDIA GeForce RTX 40 Series Official Specs:
| Graphics Card Name | NVIDIA GeForce RTX 4090 | NVIDIA GeForce RTX 4090 D | NVIDIA GeForce RTX 4080 | NVIDIA GeForce RTX 4070 Ti | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 4060 Ti | NVIDIA GeForce RTX 4060 |
|---|---|---|---|---|---|---|---|
| GPU Name | Ada Lovelace AD102-300 | Ada Lovelace AD102-250 | Ada Lovelace AD103-300 | Ada Lovelace AD104-400 | Ada Lovelace AD104-250 | Ada Lovelace AD106-350 | Ada Lovelace AD107-400 |
| Process Node | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N | TSMC 4N |
| Die Size | 608mm2 | 608mm2 | 378.6mm2 | 294.5mm2 | 294.5mm2 | 190.0mm2 | 146.0mm2 |
| Transistors | 76 Billion | 76 Billion | 45.9 Billion | 35.8 Billion | 35.8 Billion | 22.9 Billion | TBD |
| CUDA Cores | 16384 | TBD | 9728 | 7680 | 5888 | 4352 | 3072 |
| TMUs / ROPs | 512 / 176 | TBD | 320 / 112 | 240 / 80 | 184 / 64 | 136 / 48 | TBD |
| Tensor / RT Cores | 512 / 128 | TBD | 304 / 76 | 240 / 60 | 184 / 46 | 136 / 34 | TBD |
| L2 Cache | 72 MB | TBD | 64 MB | 48 MB | 36 MB | 32 MB | 24 MB |
| Base Clock | 2230 MHz | 2280 MHz | 2210 MHz | 2310 MHz | 1920 MHz | 2310 MHz | 1830 MHz |
| Boost Clock | 2520 MHz | 2520 MHz | 2510 MHz | 2610 MHz | 2475 MHz | 2535 MHz | 2460 MHz |
| FP32 Compute | 83 TFLOPs | TBD | 49 TFLOPs | 40 TFLOPs | 29 TFLOPs | 22 TFLOPs | 15 TFLOPs |
| RT TFLOPs | 191 TFLOPs | TBD | 113 TFLOPs | 82 TFLOPs | 67 TFLOPs | 51 TFLOPs | 35 TFLOPs |
| Tensor-TOPs | 1321 TOPs | TBD | 780 TOPs | 641 TOPs | 466 TOPs | 353 TOPs | 242 TOPs |
| Memory Capacity | 24 GB GDDR6X | 24 GB GDDR6X | 16 GB GDDR6X | 12 GB GDDR6X | 12 GB GDDR6X | 8-16 GB GDDR6 | 8 GB GDDR6 |
| Memory Bus | 384-bit | 384-bit | 256-bit | 192-bit | 192-bit | 128-bit | 128-bit |
| Memory Speed | 21.0 Gbps | 21.0 Gbps | 23.0 Gbps | 21.0 Gbps | 21.0 Gbps | 18.0 Gbps | 17.0 Gbps |
| Bandwidth | 1008 GB/s | 1008 GB/s | 736 GB/s | 504 GB/s | 504 GB/s | 288 GB/s (554 GB/s Effective) | 272 GB/s (453 GB/s Effective) |
| TBP | 450W | 425W | 320W | 285W | 200W | 160-165W | 115W |
| Price (MSRP / FE) | $1599 US / 1949 EU | 12,999 RMB (China-Only) | $1199 US / 1469 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Price (Current) | $1599 US / 1859 EU | 12,999 RMB (China-Only) | $1199 US / 1399 EU | $799 US | $599 US | $399-$499 US | $299 US |
| Launch (Availability) | 12th October 2022 | Early 2024 | 16th November 2022 | 5th January 2023 | 13th April 2023 | 24th May / 18th July 2023 | 29th June 2023 |









