Intel's 13th Gen Core i7-1370P 'Raptor Lake-P' CPU which replaces the laptop 12th Gen Core i7-1270P 'Alder Lake-P' has leaked out.
Intel Readies 13th Gen Raptor Lake-P CPUs For Laptops, Core i7-1370P With 14 Cores & 5 GHz Clock Speed Leaks Out
The most recent leaks have confirmed that Intel's 13th Gen Raptor Lake Laptop CPU lineup will feature the HX 'Enthusiast', H 'High-End', and P 'Mainstream' parts. The latest leak is from Intel's Core i7-1370P which is part of the mainstream lineup and was featured in a Dynabook OK011A / 0001 laptop.
The Intel Core i7-1370P is based on the 10nm ESF process node and features the same Raptor Cove and Gracemont hybrid design as the desktop Raptor Lake lineup. The CPU comes with a total of 14 cores and 20 threads which include 6 P-Cores and 8 E-Cores. The Raptor Lake-P lineup will max out with this configuration while the HX chips will push the core count to 24 cores and 32 threads. This chip is clocked at a 1.90 GHz base and has a boost frequency of up to 5.0 GHz. It also carries 24 MB of L3 cache.

Intel's Raptor Lake-P Core i7-1370P 13th Gen CPU for laptops has been benchmarked in Geekbench 5. (Image Credits: Benchleaks0
In terms of performance, the Intel Core i7-1370P CPU scored 1655 points in the single-core & 10184 points in the multi-core test within the Geekbench 5 benchmark. This isn't necessarily a huge uplift in performance and rounds up around 5% faster than the Core i7-1270P. The CPU sits right below the Core i7-13700H which should be expected since the H part has a higher TDP to work with and also higher clock speeds.
Intel Raptor Lake Laptop CPUs Geekbench Benchmark (Single-Core)
Single-Core Score
0
500
1000
1500
2000
2500
3000
0
500
1000
1500
2000
2500
3000
Core i9-13900HX 2.1k
Core i9-12900H 2k
Core i9-12900HX 1.9k
Core i9-13900HK 1.9k
Core i9-12950HX 1.9k
Core i7-12850HX 1.8k
Core i7-13700H 1.8k
Core i7-1370P 1.7k
Core i7-1280P 1.6k
Core i7-1270P 1.6k
Core i5-12600HX 1.6k
Ryzen 9 6900HX 1.6k
Core i9 11980HK 1.6k
Ryzen 5980HX 1.5k
Ryzen 9 5900HX 1.4k
Intel Raptor Lake Laptop CPUs Geekbench Benchmark (Multi-Core)
Multi-Core Score
0
5000
10000
15000
20000
25000
30000
0
5000
10000
15000
20000
25000
30000
Core i9-13900HX 20.2k
Core i9-12900HX 16k
Core i9-12900H 14.5k
Core i9-12950HX 13.7k
Core i9-13900HK 12.4k
Core i7-12850HX 12k
Core i7-13700H 10.8k
Core i7-1370P 10.2k
Ryzen 9 6900HX 10.2k
Core i7-1280P 9.7k
Core i7-1270P 9.5k
Core i9 11980HK 9.1k
Ryzen 5980HX 8.2k
Core i5-12600HX 8k
Ryzen 9 5900HX 7.6k
Intel recentlyconfirmedduring its investor relations meeting that the 13th Gen Raptor Lake CPUs for mobility platforms will be launching in late 2022 after the desktop launch. The actual products may not hit retail until late Winter or early 2023 but we expect Intel to utilize its own Arc A-series GPUs along withhigh-end RTX 40 series options from NVIDIAwhich are also headed for a CES 2023 unveiling.
Intel 13th Gen Raptor Lake Mobility CPU Lineup:
| CPU Name | Family | Cores/Threads | Base Clock | Boost Clock | GPU Cores | TDP (Base/MTP) |
|---|---|---|---|---|---|---|
| Core i9-13980HX | RPL-HX | 24 (8+16) | 2.2 GHz | 5.6 GHz | 32 EU | 55 / 157W |
| Core i9-13950HX | RPL-HX | 24 (8+16) | 2.2 GHz | 5.5 GHz | 32 EU | 55 / 157W |
| Core i9-13900HX | RPL-HX | 24 (8+16) | 2.2 GHz | 5.4 GHz | 32 EU | 55 / 157W |
| Core i7-13850HX | RPL-HX | 20 (8+12) | 2.1 GHz | 5.3 GHz | 32 EU | 55 / 157W |
| Core i7-13700HX | ADL-HX | 16 (8+8) | 2.1 GHz | 5.0 GHz | 32 EU | 55 / 157W |
| Core i5-13650HX | ADL-HX | 14 (6+8) | 2.6 GHz | 4.9 GHz | 16 EU | 55 / 157W |
| Core i5-13600HX | ADL-HX | 14 (6+8) | 2.6 GHz | 4.8 GHz | 32 EU | 55 / 157W |
| Core i5-13500HX | ADL-HX | 14 (6+8) | 2.5 GHz | 4.7 GHz | 16 EU | 55 / 157W |
| Core i3-13450HX | ADL-HX | 10 (6+4) | 2.4 GHz | 4.6 GHz | 16 EU | 55 / 157W |
| Core i9-13900HK | RPL-H | 14 (6+8) | 2.6 GHz | 5.4 GHz | 96 EU | 45 / 115W |
| Core i9-13905H | RPL-H | 14 (6+8) | 2.6 GHz | 5.4 GHz | 96 EU | 45 / 115W |
| Core i9-13900H | RPL-H | 14 (6+8) | 2.6 GHz | 5.4 GHz | 96 EU | 45 / 115W |
| Core i7-13800H | RPL-H | 14 (6+8) | 2.5 GHz | 4.0 GHz | 96 EU | 45 / 115W |
| Core i7-13705H | RPL-H | 14 (6+8) | 2.4 GHz | 3.7 GHz | 96 EU | 45 / 115W |
| Core i7-13700H | RPL-H | 14 (6+8) | 2.4 GHz | 3.7 GHz | 96 EU | 45 / 115W |
| Core i7-13620H | ADL-H | 10 (6+4) | 2.4 GHz | 3.6 GHz | 64 EU | 45 / 115W |
| Core i5-13600H | RPL-H | 12 (4+8) | 2.8 GHz | 4.8 GHz | 80 EU | 45 / 95W |
| Core i5-13505H | RPL-H | 12 (4+8) | 2.6 GHz | 4.7 GHz | 80 EU | 45 / 95W |
| Core i5-13500H | RPL-H | 12 (4+8) | 2.6 GHz | 4.7 GHz | 80 EU | 45 / 95W |
| Core i5-13420H | ADL-H | 8 (4+4) | 2.1 GHz | 4.6 GHz | 48 EU | 45 / 95W |
| Core i7-1370P | ADL-P | 14 (6+8) | 1.9 GHz | 5.2 GHz | 96 EU | 28 / 64W |
| Core i7-1360P | ADL-P | 12 (4+8) | 2.2 GHz | 5.0 GHz | 96 EU | 28 / 64W |
| Core i5-1350P | ADL-P | 12 (4+8) | 1.9 GHz | 4.7 GHz | 80 EU | 28 / 64W |
| Core i5-1340P | ADL-P | 12 (4+8) | 1.9 GHz | 4.6 GHz | 80 EU | 28 / 64W |
| Core i7-1365U | RPL-U | 10 (2+8) | 1.8 GHz | 5.2 GHz | 96 EU | 15 / 55W |
| Core i7-1355U | RPL-U | 10 (2+8) | 1.7 GHz | 5.0 GHz | 96 EU | 15 / 55W |
| Core i5-1345U | RPL-U | 10 (2+8) | 1.6 GHz | 4.7 GHz | 80 EU | 15 / 55W |
| Core i5-1335U | RPL-U | 10 (2+8) | 1.3 GHz | 4.6 GHz | 80 EU | 15 / 55W |
| Core i5-1334U | ADL-U | 10 (2+8) | 1.3 GHz | 4.6 GHz | 80 EU | 15 / 55W |
| Core i5-1315U | ADL-U | 6 (2+4) | 1.2 GHz | 4.5 GHz | 64 EU | 15 / 55W |
| Core i5-1305U | ADL-U | 5 (1+4) | 1.6 GHz | 4.5 GHz | 64 EU | 15 / 55W |
| Processor U300 | ADL-U | 5 (1+4) | 1.2 GHz | 4.4 GHz | 48 EU | 15 / 55W |









