Intel has unveiled the latest performance and internal projections of its upcoming 5th Gen Emerald Rapids & next-gen Granite Rapids Xeon CPUs.
Intel 5th Gen Emerald Rapids Xeon 64-Core CPU Offers Up To 40% Better Performance Than 56-Core Sapphire Rapids
Talking about its Xeon CPUs during SC23, Intel unveiled new performance metrics which include actual results for its upcoming 5th Gen Emerald Rapids and projections for its next-gen Granite Rapids Xeon CPUs. The chipmaker compared the results against its own Sapphire Rapids 4th Gen chips while also showcasing HPC metrics for the Xeon Max CPUs against AMD's EPYC Genoa 96-core chips.

Starting with the details, the Intel 5th Gen Emerald Rapids CPUs will be pin-compatible with the Sapphire Rapids CPUs on the Eagle Stream platform. They utilize the same LGA-4677 socket and offer mainly an optimized design with few additional cores/threads, larger pools of cache, & focus on higher performance per watt.

The company highlights that Emerald Rapids Xeon CPUs will offer workload-optimized performance and energy-efficient compute. At the same time, the addition of faster DDR5-5600 memory should result in higher bandwidth and transfer speedups. The 5th Gen Xeons will also offer CXL 1.0 and 2.0 support along with up to 80 PCIe Gen 5.0 lanes. Intel touts a 40% speedup in performance. Details are mentioned below:
Intel Emerald Rapids (Xeon 8592+ 64-Core) vs Sapphire Rapids (Xeon 8480+ 56 Cores):
AI Speech Recognition: 1.4x BoostHPC LAMMPS (Copper): 1.4x BoostMedia Transcode (FFMPEG): 1.2x Boost
Some of the features to expect within the 5th Gen Xeon "Emerald Rapids" CPUs include:
Up To 3x larger LLC cacheIncreased Memory SpeedHigher CPU Core Count (Up To 64 Cores)CXL Type 3 high bandwidth interfaceWorkload optimizations (Intel AE)Optimized Power ModeUp To 17% General Purpose Perf/Wat IncreaseOffload CPU cores with Intel Accelerator Engines for Power EfficiencyHuge performance boost across inference and trainingIntel AMX for built-in AI AccelerationOut-of-box deployed with Optimized SW stacks
Intel 5th Gen Emerald Rapids Xeon CPU Specs "Preliminary":
| CPU Name | Cores / Threads | Cache | Base / Boost (Max) | DDR5 Support | TDP |
|---|---|---|---|---|---|
| Xeon Platinum 8593Q | 64/128 | 320 MB | 2.2 / TBD GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8592V | 64/128 | 320 MB | 2.0 / 3.9 GHz | 4 TB DDR5-4800 (8ch) | 330W |
| Xeon Platinum 8592+ | 64/128 | 320 MB | 1.9 / 3.9 GHz | 4 TB DDR5-4800 (8ch) | 350W |
| Xeon Platinum 8580Q | 60/120 | 300 MB | 2.1 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8580 | 60/120 | 300 MB | 2.0 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8581V | 60/120 | 300 MB | 2.0 / 3.9 GHz | 4 TB DDR5-5600 (8ch) | 270W |
| Xeon Platinum 8570 | 56/112 | 300 MB | 2.1 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8571N | 52/104 | 300 MB | 2.4 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 300W |
| Xeon Platinum 8558P | 48/96 | 260 MB | 2.7 / 4.0 GHz | 4 TB DDR5-4800 (8ch) | 350W |
| Xeon Platinum 8568Y+ | 48/96 | 300 MB | 2.3 / 4.0 GHz | 4 TB DDR5-5600 (8ch) | 350W |
| Xeon Platinum 8558 | 48/96 | 260 MB | 2.1 / 4.0 GHz | 4 TB DDR5-5200 (8ch) | 330W |
| Xeon Platinum 8558U | 48/96 | 260 MB | 2.0 / 4.0 GHz | 4 TB DDR5-4800 (8ch) | 300W |
| Xeon Gold 6558Q | TBD | 60 MB | 3.2 / TBD GHz | TBD | TBD |
| Xeon Gold 6554S | 36/72 | 180 MB | 2.2 / 4.0 GHz | 4 TB DDR5-5200 (8ch) | 270W |
| Xeon Gold 6548Y | TBD | 60 MB | 2.5 / TBD GHz | TBD | TBD |
| Xeon Gold 6548N | TBD | 60 MB | 2.8 / TBD GHz | TBD | TBD |
| Xeon Gold 6544Y | TBD | 45 MB | 3.6 / TBD GHz | TBD | TBD |
| Xeon Gold 6542Y | TBD | 60 MB | 2.9 / TBD GHz | TBD | TBD |
| Xeon Gold 6538Y | TBD | 60 MB | 2.2 / TBD GHz | TBD | TBD |
| Xeon Gold 6538N | TBD | 60 MB | 2.1 / TBD GHz | TBD | TBD |
| Xeon Gold 6534 | TBD | 22.5 MB | 3.9 / TBD GHz | TBD | TBD |
| Xeon Gold 6530 | TBD | 160 MB | 2.1 / TBD GHz | TBD | TBD |
| Xeon Gold 6526Y | TBD | 37.5 MB | 2.8 / TBD GHz | TBD | TBD |
| Xeon Gold 5520 | TBD | 52.5 MB | 2.2 / TBD GHz | TBD | TBD |
| Xeon Gold 5515 | TBD | 22.5 MB | 3.2 / TBD GHz | TBD | TBD |
| Xeon Gold 5512U | TBD | 52.5 MB | 2.1 / TBD GHz | TBD | TBD |
| Xeon Silver 4516Y | TBD | 45 MB | 2.2 / TBD GHz | TBD | TBD |
| Xeon Silver 4514Y | TBD | 30 MB | 2.0 / TBD GHz | TBD | TBD |









