We have just received details regarding Intel's next-generation Core-X HEDT lineup which is going to launch today. According to our sources, Intel isn't just going to introduce the new 9th Gen Core CPU family for their mainstream family, but also the full-fledged Core-X family for HEDT LGA 2066 and LGA 3647 socket.
Intel's 9th Gen Core-X Family Confirmed - Skylake-X 28 Core For LGA 3647 and Core i9-9980XE 18 Core For LGA 2066, Skylake-X in December, Core-X in October-November
Our sources have confirmed that Intel is finally going to introduce their Basin Falls Refresh and Skylake-X HEDT Core-X processors today. The Basin Falls refresh will be optimized models of the CPUs we got last year and include a total of seven new processors which include:
Core i9-9980XE (18 Core Flagship)Core i9-9960X (16 Core)Core i9-9940X (14 Core)Core i9-9920X (12 Core)Core i9-9900X (10 Core)Core i9-9820X (10 Core)Core i7-9800X (6 Core)
The flagship part, the Intel Core i9-9980XE will feature a total of 18 cores, same as the Core i9-7980XE, albeit with higher clock speeds and much more power tuning involved. But we all know about the 28 core part that is aiming for launch in December 2018. While the Basin Falls Refresh will launch around October-November, the flagship Skylake-X HEDT platform based around the LGA 3647 socket won't be available until the end of this year.
Intel 9th Generation Core-X CPU Lineup Specifications
| CPU Name | Intel Core i9-9990XE | Intel Core i9-9980XE | Intel Core i9-9960X | Intel Core i9-9940X | Intel Core i9-9920X | Intel Core i9-9900X | Intel Core i9-9820X | Intel Core i9-9800X | 
|---|---|---|---|---|---|---|---|---|
| Cores/Threads | 14/28 | 18/36 | 16/32 | 14/28 | 12/24 | 10/20 | 10/20 | 8/16 | 
| Base Clock | 4.0 GHz | 3.0 GHz | 3.1 GHz | 3.3 GHz | 3.5 GHz | 3.5 GHz | 3.3 GHz | 3.8 GHz | 
| Boost Clock | 5.0 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 4.5 GHz | 
| Cache | TBD | 24.75 MB L3 | 22 MB L3 | 19.25 MB L3 | 19.25 MB L3 | 19.25 MB L3 | 16,5 MB L3 | 16.5 MB L3 | 
| Memory Support | DDR4-2666 | DDR4-2666 | DDR4-2666 | DDR4-2666 | DDR4-2666 | DDR4-2666 | DDR4-2666 | DDR4-2666 | 
| Platform PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 68 PCIe Lanes | 
| Solder Thermal Interface Material | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 
| TDP | 255W | 165W | 165W | 165W | 165W | 165W | 165W | 165W | 
| Price | ~$2000 US | $1979 US | $1684 US | $1387 US | $1189 US | $989 US | $898 US | $589 US | 









