Several Intel Alder Lake-S Desktop CPUs have leaked today which include benchmarks of the Core i7-12700 and pictures of engineering samples.
Intel Core i7-12700 Alder Lake-S Desktop CPUs Benchmarked & Pictured, On Par With The AMD Ryzen 7 5800X 8 Core
So first up, we have the benchmarks of what's presumably an Intel Core i7-12700. Spotted in the Geekbench 5 database (via BenchLeaks), the Alder Lake-S chip once again appears with incorrect specifications as the software isn't yet updated to support the heterogeneous architecture on the Alder Lake CPUs.
The Intel Core i7-12700 should feature 6 P-Core (Golden Cove) and 8 E-Core (Gracemont) for a total of 14 cores and 20 threads. The Geekbench software detects the E-Core cluster which comprises 4 Gracemont cores as a singular core. There should be two E-Core clusters on the Core i7-12700 so it is definitely an erroneous reporting by the software. The L3 cache is reported correctly at 25 MB & that's 18 MB (3 MB per core) coming through the P-Cores and 6 MB coming through the E-Cores (3 MB per cluster)
In terms of clock speeds, the CPU was running at a base clock of 2.1 GHz but features a boost clock of up to 4.8 GHz. Do remember that this is a non-K SKU with a standard TDP of 65W so its base & boost frequencies are going to be slightly lower to compensate for the lower power consumption. All cores aren't showing up within the Geekbench 5 log which indicates that only the P-Cores could be working on the chip while the E-Cores are not being utilized at all.
Intel 12th Gen Alder Lake Desktop CPU Specs
| CPU Name | P-Core Count | E-Core Count | Total Core / Thread | P-Core Base / Boost (Max) | P-Core Boost (All-Core) | E-Core Base / Boost | E-Core Boost (All-Core) | L3 Cache | TDP (PL1) | TDP (PL2) | Expected (MSRP) Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Core i9-12900KS | 8 | 8 | 16 / 24 | 3.4 / 5.5 GHz | 5.2 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 150W | 260W | $739 US |
| Core i9-12900K | 8 | 8 | 16 / 24 | 3.2 / 5.2 GHz | 5.0 GHz | 2.4 / 3.9 GHz | 3.7 GHz | 30 MB | 125W | 241W | $599 US |
| Core i9-12900 | 8 | 8 | 16 / 24 | 2.4 / 5.1 GHz | TBA | 1.8 / 3.8 GHz | TBA | 30 MB | 65W | 202W | $489 US $464 US (F) |
| Core i9-12900T | 8 | 8 | 16 / 24 | 1.4 / 4.9 GHz | TBA | 1.0 / 3.6 GHz | TBA | 30 MB | 35W | 106W | $489 US |
| Core i7-12700K | 8 | 4 | 12 / 20 | 3.6 / 5.0 GHz | 4.7 GHz | 2.7 / 3.8 GHz | 3.6 GHz | 25 MB | 125W | 190W | $419 US |
| Core i7-12700 | 8 | 4 | 12 / 20 | 2.1 / 4.9 GHz | TBA | 1.6 / 3.6 GHz | TBA | 25 MB | 65W | 180W | $339 US $314 US (F) |
| Core i7-12700T | 8 | 4 | 12 / 20 | 1.4 / 4.7 GHz | TBA | 1.0 / 3.4 GHz | TBA | 25 MB | 35W | 99W | $339 US |
| Core i5-12600K | 6 | 4 | 10 / 16 | 3.7 / 4.9 GHz | 4.5 GHz | 2.8 / 3.6 GHz | 3.4 GHz | 20 MB | 125W | 150W | $299 US |
| Core i5-12600 | 6 | 0 | 6 / 12 | 3.3 / 4.8 GHz | 4.4 GHz | N/A | N/A | 18 MB | 65W | 117W | $223 US |
| Core i5-12600T | 6 | 0 | 6 / 12 | 2.1 / 4.6 GHz | TBA | N/A | N/A | 18 MB | 65W | 74W | $223 US |
| Core i5-12490P | 6 | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | N/A | N/A | 20 MB | 65W | 74W | ~$250 US |
| Core i5-12500 | 6 | 0 | 6 / 12 | 3.0 / 4.6 GHz | TBA | N/A | N/A | 18 MB | 65W | 117W | $202 US |
| Core i5-12500T | 6 | 0 | 6 / 12 | 2.0 / 4.4 GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $202 US |
| Core i5-12400 | 6 | 0 | 6 / 12 | 2.5 / 4.4 GHz | 4.0 GHz | N/A | N/A | 18 MB | 65W | 117W | $192 US $167 US (F) |
| Core i5-12400T | 6 | 0 | 6 / 12 | 1.8 / 4.2 GHz | TBA | N/A | N/A | 18 MB | 35W | 74W | $192 US |
| Core i3-12300 | 4 | 0 | 4 / 8 | 3.5 / 4.4 GHz | TBA | N/A | N/A | 12 MB | 60W | 89W | $143 US |
| Core i3-12300T | 4 | 0 | 4 / 8 | 2.3 / 4.2 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $143 US |
| Core i3-12100 | 4 | 0 | 4 / 8 | 3.3 / 4.3 GHz | TBA | N/A | N/A | 12 MB | 60W 58W (F) | 89W | $122 US $97 US (F) |
| Core i3-12100T | 4 | 0 | 4 / 8 | 2.2 / 4.1 GHz | TBA | N/A | N/A | 12 MB | 35W | 69W | $122 US |
| Intel Pentium Gold G7400 | 2 | 0 | 2 / 4 | 3.7 GHz | N/A | N/A | N/A | 6 MB | 46W | N/A | $64 US |
| Intel Pentium Gold G7400T | 2 | 0 | 2 / 4 | 3.1 GHz | N/A | N/A | N/A | 6 MB | 35W | N/A | $64 US |
| Intel Celeron G6900 | 2 | 0 | 2 / 2 | 3.4 GHz | N/A | N/A | N/A | 4 MB | 46W | N/A | $42 US |
| Intel Celeron G6900T | 2 | 0 | 2 / 2 | 2.8 GHz | N/A | N/A | N/A | 4 MB | 35W | N/A | $42 US |









