Intel's next-generation Arrow Lake-S Desktop CPUs which will succeed the 14th Gen Raptor Lake lineup will feature a larger cache design.
Intel's Next-Gen Arrow Lake Desktop CPUs To Pack Bigger L2 Cache Per P-Core Than Raptor Lake CPUs
The information has been revealed by Golden Pig Upgrade states that each of the P-Core featured on the Arrow Lake-S CPUs will carry an additional 1 MB of L2 cache, totaling 3 MB. That will mark a 50% increase over the 2 MB L2 cache per core featured on Raptor Cove and a 2.4x uplift over the Golden Cove cores. That's going to be a dramatic uplift to the L2 side of things whereas the CPUs will retain the same L3 cache counts from Raptor Lake chips.
The L2 of each large core of ARL-S will be increased to 3MB, cache madness
Golden Pig Upgrade (Machine Translated)
Following is the comparison between the L2 cache counts of the three hybrid generations:
Arrow Lake-S (Lion Cove P-Core) - 3 MB L2 Cache Per CoreRaptor Lake-S (Raptor Cove P-Core) - 2 MB L2 Cache Per CoreAlder Lake-S (Golden Cove P-Core) - 1.25 MB L2 Cache Per Core
Now based on recent reports, Intel's Arrow Lake-S is supposed to be part of the new LGA 1851 platform which is likely to make its debut later next year with the 800-series motherboards. The previous information suggests that Arrow Lake will be a mix of Lion Cove P-Cores and Skymont E-Cores but the same architectures are also confirmed for Lunar Lake which is expected to hit low-power platforms, kind of like Meteor Lake but minus the HX/S SKUs. The Arrow Lake-S CPUs will feature the "Intel 20A" process node and there have been rumors about Intel switching to TSMC 3nm process though nothing is concrete about the exact processes the tiles will be based upon.

Recently leaked benchmarks show that the Intel Arrow Lake-S Desktop CPUs in their current state are projected to offer up to a 21% performance gain over Raptor Lake CPUs at the same power and twice the iGPU performance. It was revealed that Intel still plans to make at least up to 8+16 core configurations for Arrow Lake-S which would match the existing Raptor Lake-S flagship, the Core i9-13900K/14900K. There were rumors of an even higher number of E-Cores but nothing has been formalized around those yet. Also, it remains to be seen if the desktop lineup will continue as the 15th Gen or standardize the "Core Ultra" series branding. The Arrow Lake CPUs will mark the 2nd generation of Core Ultra with Meteor Lake being the 1st.
The Arrow Lake-S Desktop CPU lineup is planned to release in late 2024 and will be supported by the LGA 1851 socketed motherboards within the 800-series family. The company has anInnovation event planned for 19th Septemberso we can expect more details then.
Intel Desktop CPU Generations Comparison:
| Processor Family | Processor Architecture | Processor Process | Processors Cores (Max) | Platform Chipset | Platform Socket | Memory Support | TDPs | PCIe Support | Launch |
|---|---|---|---|---|---|---|---|---|---|
| Intel Sandy Bridge | Sandy Bridge | 32nm | 4/8 | 6-Series | LGA 1155 | DDR3 | 35-95W | PCIe 3.0 | 2011 |
| Intel Ivy Bridge | Ivy Bridge | 22nm | 4/8 | 7-Series | LGA 1155 | DDR3 | 35-77W | PCIe 3.0 | 2012 |
| Intel Haswell | Haswell | 22nm | 4/8 | 8-Series | LGA 1150 | DDR3 | 35-84W | PCIe 3.0 | 2013-2014 |
| Intel Broadwell | Broadwell | 14nm | 4/8 | 9-Series | LGA 1150 | DDR3 | 65W | PCIe 3.0 | 2015 |
| Intel Skylake | Skylake | 14nm | 4/8 | 100-Series | LGA 1151 | DDR4 | 35-91W | PCIe 3.0 | 2015 |
| Intel Kaby Lake | Kaby Lake | 14nm+ | 4/8 | 200-Series | LGA 1151 | DDR4 | 35-91W | PCIe 3.0 | 2017 |
| Intel Coffee Lake | Coffee Lake | 14nm++ | 6/12 | 300-Series | LGA 1151 | DDR4 | 35-95W | PCIe 3.0 | 2017 |
| Intel Coffee Lake Refresh | Coffee Lake | 14nm++ | 8/16 | 300-Series | LGA 1151 | DDR4 | 35-95W | PCIe 3.0 | 2018 |
| Intel Comet Lake | Comet Lake | 14nm++ | 10/20 | 400-Series | LGA 1200 | DDR4 | 35-127W | PCIe 3.0 | 2020 |
| Intel Rocket Lake | Rocket Lake | 14nm++ | 10/20 | 500-Series | LGA 1200 | DDR4 | 35-125W | PCIe 4.0 | 2021 |
| Intel Alder Lake | Golden Cove (P-Core) Gracemont (E-Core) | Intel 7 | 16/24 | 600-Series | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2021 |
| Intel Raptor Lake | Raptor Cove (P-Core) Gracemont (E-Core) | Intel 7 | 24/32 | 700-Series | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2022 |
| Intel Raptor Lake Refresh | Raptor Cove (P-Core) Gracemont (E-Core) | Intel 7 | 24/32 | 700-Series | LGA 1700 | DDR5/DDR4 | 35-150W | PCIe 5.0 | 2023 |
| Intel Meteor Lake | Redwood Cove (P-Core) Crestmont (E-Core) | Intel 4 | 14/20 | 800-Series | LGA 1851 | DDR5 | - | PCIe 5.0 | Cancelled |
| Intel Arrow Lake | Lion Cove (P-Core) Skymont (E-Core) | Intel 20A | 24/32 | 800-Series | LGA 1851 | DDR5 | 35-125W | PCIe 5.0 | 2024 |
| Intel Panther Lake | Cougar Cove (P-Core) Skymont (E-Core) | Intel 18A? | TBD | 900-Series | LGA 1851 | DDR5 | TBD | TBD | 2025 |









