The first performance review of Intel's Core i3-7350K Kaby Lake processor has been published by Hardware Unboxed. Other Kaby Lake K-series processors have also been reviewed by other tech sites prior to NDA expiry which ends on 5th of January.
Intel Core i3-7350K Designed For Entry Level Overclockers – Priced Below $180 US
The Intel Core i3-7350K is an interesting part as it will bring overclocking back to the masses. Previously, Intel excluded overclocking support on Core i3 processors but due to emerging demand, they will be bringing it back. Intel’s Core i3 processors are generally one step ahead of their Pentium lineup and get higher clock speeds that result in better performance. In the past, we have seen Core i3 models featuring hyper-threading technology. With Kaby Lake, even some Pentiums would feature HT support.
Intel Core i3-7350K – The Fastest Core i3Kaby Lake Processor:
Moving on to the specific model, we are looking at the Intel Core i3-7350K processor. The CPU isa regular dual Core variant with four threads since it has hyper-threading enabled. This chip has a maximum clock speed of 4.2 GHz out of box.

There's no boost clock on the Core i3 model which means that it will operate at the factory speed in all applications. The chip features 4 MB of L3 cache and would be unlocked. This would be the only K Series processor in the Core i3 Kaby Lake family. The TDP would be set at 60W which is9W higher than last generation Core i3 models.

Pricing is suggested around $150-$180 US which is decent enough for entry level users who want to have fun overclocking.
Intel 7th Generation 'Kaby Lake' Desktop Lineup
| SKU Name | Cores/Threads | Core Clock | Boost Clock | L3 Cache | TDP | Socket | Price |
|---|---|---|---|---|---|---|---|
| Core i7-7700K | 4/8 | 4.2 GHz | 4.5 GHz | 8 MB | 91W | LGA1151 | $339 US |
| Core i7-7700 | 4/8 | 3.6 GHz | 4.2 GHz | 8 MB | 65W | LGA1151 | $303 US |
| Core i7-7700T | 4/8 | 2.9 GHz | 3.8 GHz | 8 MB | 35W | LGA1151 | $303 US |
| Core i5-7600K | 4/4 | 3.8 GHz | 4.2 GHz | 6 MB | 91W | LGA1151 | $242 US |
| Core i5-7600 | 4/4 | 3.5 GHz | 4.1 GHz | 6 MB | 65W | LGA1151 | $213 US |
| Core i5-7600T | 4/4 | 2.8 GHz | 3.7 GHz | 6 MB | 35W | LGA1151 | $213 US |
| Core i5-7500 | 4/4 | 3.4 GHz | 3.8 GHz | 6 MB | 65W | LGA1151 | $192 US |
| Core i5-7500T | 4/4 | 2.7 GHz | 3.3 GHz | 6 MB | 35W | LGA1151 | $192 US |
| Core i5-7400 | 4/4 | 3.0 GHz | 3.5 GHz | 6 MB | 65W | LGA1151 | $182 US |
| Core i5-7400T | 4/4 | 2.4 GHz | 3.0 GHz | 6 MB | 35W | LGA1151 | $182 US |
| Core i3-7350K | 2/4 | 4.2 GHz | N/A | 4 MB | 60W | LGA 1151 | $168 US |
| Core i3-7320 | 2/4 | 4.1 GHz | N/A | 4 MB | TBD | LGA 1151 | $149 US |
| Core i3-7300 | 2/4 | 4.0 GHz | N/A | 4 MB | 51W | LGA1151 | $138 US |
| Core i3-7300T | 2/4 | 3.5 GHz | N/A | 4 MB | 35W | LGA1151 | $138 US |
| Core i3-7100 | 2/4 | 3.9 GHz | N/A | 4 MB | 51W | LGA 1151 | $117 US |
| Core i3-7100T | 2/4 | 3.4 GHz | N/A | 4 MB | 35W | LGA 1151 | $117 US |
| Pentium G4620 | 2/4 | 3.7 GHz | N/A | 3 MB | 51W | LGA1151 | $86 US |
| Pentium G4600 | 2/4 | 3.6 GHz | N/A | 3 MB | 51W | LGA 1151 | $75 US |
| Pentium G4560 | 2/4 | 3.5 GHz | N/A | 3MB | 54W | LGA 1151 | $64 US |
| Pentium G3950 | 2/2 | 3.0 GHz | N/A | 2 MB | 35W | LGA1151 | $52 US |
| Pentium G3930 | 2/2 | 2.9 GHz | N/A | 2 MB | 35W | LGA1151 | $42 US |









