Intel's upcoming Core i5-14600K Raptor Lake Refresh CPU has been spotted running on a Z790 platform.
Intel 14th Gen Core i5-14600K CPU Offers 14 Cores, Boosts Up To 5.3 GHz & Compatible With Both 600/700-Series Motherboards
In a picture posted by HXL (@9550pro), we can see Intel's 14th Gen Core i5-14600K which will be part of the Raptor Lake-S Refresh Desktop CPU family running on a Z790 platform. The processor runs on an Gigabyte Z790 Gaming X AX motherboard using the F5 BIOS which is one of the latest BIOS releases that enabled support for Intel's 14th Gen CPU family. There's a newer F6 BIOS too.
The specifications of the Intel Core i5-14600K CPU are straightforward. You will be getting a total of 6 P-Cores (12 threads) and 8 E-Cores (8 Threads) for a total of 14 cores and 20 threads. The cores are once again based on the same 10ESF process node and utilize the Raptor Cove & Gracemont core architecture. The chip provides 24 MB of L3 cache and 20 MB of L2 cache. The CPU runs at a base clock speed of 3.5 GHz and boosts up to 5.3 GHz (across a single core).
Core i5-14600K: 14 Cores (6+8) / 20 Threads / 5.3 GHz Boost / 24 MB L3 Cache / 125W / $319?Core i5-13600K: 14 Cores (6+8) / 20 Threads / 5.1 GHz Boost / 24 MB L3 Cache / 125W / $319Core i5-12600K: 10 Cores (6+4) / 16 Threads / 4.9 GHz Boost / 20 MB L3 Cache / 125W / $318
As you can see from the specs above, the Core i5-14600K and Core i5-13600K are mostly identical with the only difference being the higher clocks. The Core i5-14600K may seem like a nice boost for users upgrading from a 12th Gen Core i5 chip and they can also expect a similar price.

Image Credits: HXL
In the Core Temp application, we can see that the chip idles in the mid-30s while the maximum temp reached between 50-60C. No information regarding the cooling equipment or the kind of load that the CPU was subjected to is mentioned. The Intel Core i5-14600K will be amongst the trio of chips released this quarter for the 14th Gen CPU family. We recently got to see the very first benchmarks of the Core i9-14900K and Core i7-14700K CPUs which you can check out over here.
As for the launch, the Intel Core i5-14600K and the other three unlocked chips will be unveiled at the Innovation 2023 event next month while the Non-K lineup will follow up after that. All CPUs are going to be compatible with existing LGA 1700 motherboards but you'll need to update your BIOS.
Intel Raptor Lake-S Refresh Desktop CPU Specs "Preliminary":
| CPU Name | Cores | Threads | Base Clock | Boost Clock | L2 / L3 Cache | TDP (PL1) | MSRP |
|---|---|---|---|---|---|---|---|
| Core i9-14900KS | 8+16 (24) | 32 | TBD | 6.2 GHz | 32 / 36 MB | 150W | $799 US? |
| Core i9-14900K | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $589 US |
| Core i9-14900KF | 8+16 (24) | 32 | 3.2 GHz | 6.0 GHz | 32 / 36 MB | 125W | $564 US |
| Core i9-14900 | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $549 US |
| Core i9-14900F | 8+16 (24) | 32 | 2.0 GHz | 5.8 GHz | 32 / 36 MB | 65W | $524 US |
| Core i9-14900T | 8+16 (24) | 32 | 1.1 GHz | TBD | 32 / 36 MB | 35W | $549 US |
| Core i7-14700K | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $409 US |
| Core i7-14700KF | 8+12 (20) | 28 | 3.4 GHz | 5.6 GHz | 28 / 33 MB | 125W | $384 US |
| Core i7-14700 | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $384 US |
| Core i7-14700F | 8+12 (20) | 28 | 2.1 GHz | 5.4 GHz | 28 / 33 MB | 65W | $359 US |
| Core i7-14700T | 8+12 (20) | 28 | 1.3 GHz | TBD | 28 / 33 MB | 35W | $384 US |
| Core i5-14600K | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $319 US |
| Core i5-14600KF | 6+8 (14) | 20 | 3.5 GHz | 5.3 GHz | 20 / 24 MB | 125W | $294 US |
| Core i5-14600 | 6+8 (14) | 20 | 2.7 GHz | 5.2 GHz | 20 / 24 MB | 65W | $255 US |
| Core i5-14600T | 6+8 (14) | 20 | 1.8 GHz | TBD | 20 / 24 MB | 35W | $255 US |
| Core i5-14500 | 6+8 (14) | 20 | 2.6 GHz | 5.0 GHz | 20 / 24 MB | 65W | $232 US |
| Core i5-14500T | 6+8 (14) | 20 | 1.7 GHz | TBD | 20 / 24 MB | 35W | $232 US |
| Core i5-14400 | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+8 (14) | 20 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $196 US |
| Core i5-14400 | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400F | 6+4(10) | 16 | 2.5 GHz | 4.7 GHz | 9.5/ 20 MB | 65W | $221 US |
| Core i5-14400T | 6+4(10) | 16 | 1.5 GHz | TBD | 9.5/ 20 MB | 35W | $196 US |
| Core i3-14100 | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 60W | $134 US |
| Core i3-14100F | 4+0 (4) | 8 | 3.5 GHz | 4.7 GHz | 5.0 / 12 MB | 58W | $109 US |
| Core i3-14100T | 4+0 (4) | 8 | 2.7 GHz | TBD | 5.0 / 12 MB | 35W | $109 US |
| Intel 300 | 2+0 (2) | 4 | 3.9 GHz | N/A | 2.5 / 6.0 MB | 46W | ~$79 US |
| Intel 300T | 2+0 (2) | 4 | 3.4 GHz | N/A | 2.5 / 6.0 MB | 35W | ~$79 US |









