The Intel 10th Gen Core i9-10900 ES desktop CPU with 10 cores and 20 threads has been acquired and benchmarked by XFastest. The same chip was pictured recently by the tech outlet, promising us benchmarks in the coming weeks and now we get to look at what 10 cores and 20 threads from Intel have to offer us compared to the competition.
Intel Core i9-10900 ES 10 Core & 20 Thread Comet Lake-S Desktop CPU Benchmarked
Starting with the specifications, the Intel Core i9-10900 would reportedly feature 10 cores and 20 threads. It comes with a base clock of 2.8 GHz and a boost clock of up to 5.0 GHz with Turbo Boost, 5.1 GHz with Turbo Boost Max and 5.2 GHz with Thermal Velocity Boost. This chip features 20 MB of cache and has a TDP of 65W (PL1) at base frequency but the PL2 frequency would be a lot higher since this is a 10 core chip we are talking about.

The chip that XFastest benchmark is an engineering sample and comes with a lower base clock of 2.50 GHz as mentioned on the IHS. The ES chip also ran at much lower boost frequencies of 3.2 GHz boost across all 10 cores and 20 threads and 4.4 GHz boost in single-core workloads. It looks to be a very early sample and as such, the performance of this chip should not be compared to the final product which launches in a few months.
Intel 10th Gen Core Comet Lake Desktop CPU Family:
| CPU Name | Cores / Threads | Base Clock | Single-Core Boost Clock | Turbo Boost Max 3.0 (Single-Core) | All Core Boost Clock | Cache | TDP | Price |
|---|---|---|---|---|---|---|---|---|
| Intel Core i9-10900K | 10/20 | 3.7 GHz | 5.1 GHz 5.3 GHz (Velocity) | 5.2 GHz | 4.8 GHz 4.9 GHz (Velocity) | 20 MB | 125W | $488 US |
| Intel Core i9-10900KF | 10/20 | 3.7 GHz | 5.1 GHz 5.3 GHz (Velocity) | 5.2 GHz | 4.8 GHz 4.9 GHz (Velocity) | 20 MB | 125W | $472 US |
| Intel Core i9-10850K | 10/20 | 3.6 GHz | 5.2 GHz | N/A | 4.8 GHz | 20 MB | 125W | ~$450 US |
| Intel Core i9-10900 | 10/20 | 2.8 GHz | 5.0 GHz 5.2 GHz (Velocity) | 5.1 GHz | 4.5 GHz 4.6 GHz (Velocity) | 20 MB | 65W | $439 US |
| Intel Core i9-10900F | 10/20 | 2.8 GHz | 5.0 GHz 5.2 GHz (Velocity) | 5.1 GHz | 4.5 GHz 4.6 GHz (Velocity) | 20 MB | 65W | $422 US |
| Intel Core i9-10900T | 10/20 | 1.9 GHz | 4.5 GHz | 4.6 GHz | 3.7 GHz | 20 MB | 35W | $439 US |
| Intel Core i7-10700K | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | 16 MB | 125W | $374 US |
| Intel Core i7-10700KF | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | 16 MB | 125W | $349 US |
| Intel Core i7-10700 | 8/16 | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | 16 MB | 65W | $323 US |
| Intel Core i7-10700F | 8/16 | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | 16 MB | 65W | $298 US |
| Intel Core i7-10700T | 8/16 | 2.0 GHz | 4.4 GHz | 4.5 GHz | 3.7 GHz | 16 MB | 35W | $325 US |
| Intel Core i5-10600K | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 125W | $262 US |
| Intel Core i5-10600KF | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 125W | $237 US |
| Intel Core i5-10600 | 6/12 | 3.3 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 65W | $213 US |
| Intel Core i5-10600T | 6/12 | 2.4 GHz | 4.0 GHz | N/A | 3.7 GHz | 12 MB | 35W | $213 US |
| Intel Core i5-10500 | 6/12 | 3.1 GHz | 4.5 GHz | N/A | 4.2 GHz | 12 MB | 65W | $192 US |
| Intel Core i5-10500T | 6/12 | 2.3 GHz | 3.8 GHz | N/A | 3.5 GHz | 12 MB | 35W | $192 US |
| Intel Core i5-10400 | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | 12 MB | 65W | $182 US |
| Intel Core i5-10400F | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | 12 MB | 65W | $157 US |
| Intel Core i5-10400T | 6/12 | 2.0 GHz | 3.6 GHz | N/A | 3.2 GHz | 12 MB | 35W | $182 US |
| Intel Core i3-10320 | 4/8 | 3.8 GHz | 4.6 GHz | N/A | 4.4 GHz | 8 MB | 65W | $154 US |
| Intel Core i3-10300 | 4/8 | 3.7 GHz | 4.4 GHz | N/A | 4.2 GHz | 8 MB | 65W | $143 US |
| Intel Core i3-10300T | 4/8 | 3.0 GHz | 3.9 GHz | N/A | 3.6 GHz | 8 MB | 35W | $143 US |
| Intel Core i3-10100 | 4/8 | 3.6 GHz | 4.3 GHz | N/A | 4.1 GHz | 8 MB | 65W | $122 US |
| Intel Core i3-10100T | 4/8 | 3.0 GHz | 3.8 GHz | N/A | 3.5 GHz | 8 MB | 35W | $122 US |
| Intel Pentium G6600 | 2/4 | 4.2 GHz | N/A | N/A | N/A | 4 MB | 58W | $86 US |
| Intel Pentium G6500 | 2/4 | 4.1 GHz | N/A | N/A | N/A | 4 MB | 58W | $75 US |
| Intel Pentium G6400 | 2/4 | 3.8 GHz | N/A | N/A | N/A | 4 MB | 58W | $64 US |
| Intel Pentium G6400T | 2/4 | 3.4 GHz | N/A | N/A | N/A | 4 MB | 58W | $64 US |
| Intel Celeron G5925 | 2/2 | 3.6 GHz | N/A | N/A | N/A | 4 MB | 58W | ~$60 US |
| Intel Celeron G5920 | 2/2 | 3.5 GHz | N/A | N/A | N/A | 2 MB | 58W | $52 US |
| Intel Celeron G5905 | 2/2 | 3.5 GHz | N/A | N/A | N/A | 4 MB | 58W | ~$50 US |
| Intel Celeron G5900 | 2/2 | 3.2 GHz | N/A | N/A | N/A | 2 MB | 58W | $42 US |
| Intel Celeron G5905T | 2/2 | 3.3 GHz | N/A | N/A | N/A | 4 MB | 35W | ~$40 US |
| Intel Celeron G5900T | 2/2 | 3.2 GHz | N/A | N/A | N/A | 2 MB | 35W | $42 US |









