One particular sample of the Intel Rocket Lake 11th Gen CPU family, the Core i9-11900, seems to be making the rounds in Chinese tech media as several leakers have got hands on it. The newest benchmarks for the CPU have leaked out now by Bilibili (via Videocardz) showcasing a single-threaded lead over the current Intel lineup.
Intel Core i9-11900 8 Core Rocket Lake Desktop CPU Benchmarks Leak Out Once Again, Single-Threaded Lead Over Comet Lake
The Intel Core i9-11900 is one of the many Rocket Lake Desktop CPUs that will be featured in the 11th Gen lineup. We actually had a post on all of the models which you can read here. As for this particular chip, the Core i9-11900 is the lower TDP variation of the Core i9-11900K. It features 8 cores, 16 threads and will feature clock speeds rated at 1.8 GHz base, 4.4 GHz boost (1-core), and 3.8 GHz (all-core boost).

The main difference between the Core i9-11900K and the Core i9-11900 will be the clock speeds which are a result of the lower TDP. The Intel Core i9-11900K will rock the full 125W (PL1) TDP & Intel's Core i9-11900 will rock a more reasonable 65W (PL1) TDP. The Core i9-11900 will end up around 225W when it boosts to its max frequency while the Core i9-11900K will feature max TDP figures of up to 250W.
Intel 11th Gen Rocket Lake Desktop CPU Lineup Specs (Preliminary):
| CPU Name | Cores / Threads | Base Clock | Boost Clock (1-Core) | Boost Clock (All-Core) | Cache | Graphics | TDP (PL1) | TDP (PL2) | Price |
|---|---|---|---|---|---|---|---|---|---|
| Core i9-11900K(F) | 8 / 16 | 3.50 GHz | 5.30 GHz | 4.80 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $539 US (K) $513 US (KF) |
| Core i9-11900(F) | 8 / 16 | 2.50 GHz | 5.20 GHz | 4.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $439 US $422 US (F) |
| Core i9-11900T | 8 / 16 | 1.50 GHz | 4.90 GHz | 3.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $439 US |
| Core i7-11700K(F) | 8 / 16 | 3.60 GHz | 5.00 GHz | 4.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $399 US (K) $374 US (F) |
| Core i7-11700(F) | 8 / 16 | 2.50 GHz | 4.90 GHz | 4.40 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $323 US $298 US (F) |
| Core i7-11700T | 8 / 16 | 1.40 GHz | 4.60 GHz | 3.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $323 US |
| Core i5-11600K(F) | 6 /12 | 3.90 GHz | 4.90 GHz | 4.60 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 125W | 224W? | $262 US (K) $237 US (KF) |
| Core i5-11600 | 6 /12 | 2.80 GHz | 4.80 GHz | 4.30 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $213 US |
| Core i5-11600T | 6 /12 | 1.70 GHz | 4.10 GHz | 3.50 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $213 US |
| Core i5-11500 | 6 /12 | 2.70 GHz | 4.60 GHz | 4.20 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $192 US |
| Core i5-11500T | 6 /12 | 1.50 GHz | 3.90 GHz | 3.40 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $192 US |
| Core i5-11400(F) | 6 /12 | 2.60 GHz | 4.40 GHz | 4.20 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 65W | 154W | $182 US $157 US (F) |
| Core i5-11400T | 6 /12 | 1.30 GHz | 3.70 GHz | 3.30 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 35W | 92W | $182 US |









