intel's Rocket Lake Desktop CPUs which include the Core i9-11900K, Core i9-11900 & Core i7-11700 have been spotted at Chiphell Forums (via Harukaze5719). All three chips are part of the 11th Gen family and feature 8 cores with 16 threads. The leaker points out that these three chips are early engineering samples & hence feature much lower clock speeds than the retail variants that will be available around Q1 '21.
Intel Core i9-11900K, Core i9-11900, Core i7-11700 8 Core, 11th Gen, Rocket Lake Desktop CPUs Spotted
Starting with the specifications, well there isn't much difference in terms of core configuration as each CPU packs 8 cores, 16 threads, 16 MB of L3 cache, and 4 MB of L2 cache. The difference here is the clock speeds and TDPs for each respective chip. The Intel Core i9-11900K is going to be the flagship CPU in the 11th Generation family and will rock a base TDP of 125W and a PL2 rating of 250W. The Intel Core i9-11900 and Core i7-11700 are standard non-K SKUs with base 65W TDPs and PL2 ratings of 225W.



2 of 9
The core clocks for these chips are also not final as the Intel Core i9-11900K is rated at a base frequency of 3.40 GHz and a boost frequency of 4.8 GHz (1-core) & 4.3 GHz (all-core). The Core i9-11900 has a base frequency of 1.80 GHz and boosts up to 4.5 GHz (1-core) and 4.0 GHz (all-core). The i7-11700 also features a base clock of 1.80 GHz but has much lower boost clocks of 4.3 GHz (1-core) and 3.8 GHz (all-core). Once again, these aren't final clock speeds in any way. The Core i9-11900K will come with a 3.50 GHz base clock and a boost clock of 4.80 GHz (all-core) & 5.30 GHz (single-core TVB 3.0).
Intel 11th Gen Rocket Lake Desktop CPU Lineup Specs (Preliminary):
| CPU Name | Cores / Threads | Base Clock | Boost Clock (1-Core) | Boost Clock (All-Core) | Cache | Graphics | TDP (PL1) | TDP (PL2) | Price |
|---|---|---|---|---|---|---|---|---|---|
| Core i9-11900K(F) | 8 / 16 | 3.50 GHz | 5.30 GHz | 4.80 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $539 US (K) $513 US (KF) |
| Core i9-11900(F) | 8 / 16 | 2.50 GHz | 5.20 GHz | 4.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $439 US $422 US (F) |
| Core i9-11900T | 8 / 16 | 1.50 GHz | 4.90 GHz | 3.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $439 US |
| Core i7-11700K(F) | 8 / 16 | 3.60 GHz | 5.00 GHz | 4.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $399 US (K) $374 US (F) |
| Core i7-11700(F) | 8 / 16 | 2.50 GHz | 4.90 GHz | 4.40 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $323 US $298 US (F) |
| Core i7-11700T | 8 / 16 | 1.40 GHz | 4.60 GHz | 3.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $323 US |
| Core i5-11600K(F) | 6 /12 | 3.90 GHz | 4.90 GHz | 4.60 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 125W | 224W? | $262 US (K) $237 US (KF) |
| Core i5-11600 | 6 /12 | 2.80 GHz | 4.80 GHz | 4.30 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $213 US |
| Core i5-11600T | 6 /12 | 1.70 GHz | 4.10 GHz | 3.50 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $213 US |
| Core i5-11500 | 6 /12 | 2.70 GHz | 4.60 GHz | 4.20 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $192 US |
| Core i5-11500T | 6 /12 | 1.50 GHz | 3.90 GHz | 3.40 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $192 US |
| Core i5-11400(F) | 6 /12 | 2.60 GHz | 4.40 GHz | 4.20 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 65W | 154W | $182 US $157 US (F) |
| Core i5-11400T | 6 /12 | 1.30 GHz | 3.70 GHz | 3.30 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 35W | 92W | $182 US |









