Intel is going to launch their flagship 9th Generation mainstream chip, the Core i9-9900KS, next month. Details of this chip were revealed during Computex 2019 but it looks like one significant detail wasn't made public, the TDP numbers.
Intel Core i9-9900KS To Feature A TDP of 127W at 4.0 GHz, Higher at Boost Clocks
So quickly summing up the specifications, the Intel Core i9-9900KS will be the latest entry to the 9th Generation desktop lineup. It’s a lot similar to the Core i9-9900Kbut being a special edition variant, it offers 5 GHz turbo frequencies across all 8 cores rather than 1 core on the Core i9-9900K. The CPU still has the same 8 cores, 16 threads along with 16 MB of L3 cache, a GT2 graphics chip and the same soldered IHS that we saw on the 9900K.

Intel Core i9-9900KS CPU to feature a TDP of 127W as shown on ASUS's ROG Maximus XI APEX CPU support page. (Image Credits: Momomo_Us)
The faster clock speeds would definitely result in slightly higher power consumption numbers and now we know what the TDP is supposed to be like. Listed over in the CPU support page for ASUS's ROG Maximus XI APEX motherboard, the Core i9-9900KS is revealed to have a TDP of 127W. This is the highest TDP of any mainstream (LGA 1151 socketed) chip that Intel has released recently and it shows that the chip is all but an extremely-binned Core i9-9900K built to assert Intel's leadership in CPU clock speeds.
Intel 9th Generation Core Family CPU Official Specifications:
| Processor Name | Process | Cores / Threads | Base Clock | Boost Clock | Cache | TDP | Price |
|---|---|---|---|---|---|---|---|
| Core i9-9900KS | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz (8 Cores) | 16 MB | 127W | $513 US |
| Core i9-9900K | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 95W | $488 US |
| Core i9-9900KF | 14nm++ | 8 / 16 | 3.6 GHz | 5.0 GHz | 16 MB | 95W | $488 US |
| Core i7-9700K | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz | 12 MB | 95W | $374 US |
| Core i7-9700KF | 14nm++ | 8 / 8 | 3.6 GHz | 4.9 GHz | 12 MB | 95W | $374 US |
| Core i5-9600K | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz | 9 MB | 95W | $262 US |
| Core i5-9600KF | 14nm++ | 6 / 6 | 3.7 GHz | 4.6 GHz | 9 MB | 95W | $262 US |
| Core i5-9600 | 14nm++ | 6 / 6 | 3.1 GHz | 4.5 GHz | 9 MB | 65W | TBD |
| Core i5-9500 | 14nm++ | 6 / 6 | 3.0 GHz | 4.3 GHz | 9 MB | 65W | TBD |
| Core i5-9400 | 14nm++ | 6 / 6 | 2.9 GHz | 4.1 GHz | 9 MB | 65W | $182 |
| Core i5-9400T | 14nm++ | 6 / 6 | 1.8 GHz | 3.4 GHz | 9 MB | 35W | TBD |
| Core i3-9350KF | 14nm++ | 4/4 | 4.0 GHz | 4.6 GHz | 8 MB | 91W | TBD |
| Core i3-9100 | 14nm++ | 4 / 4 | TBD | 4.2 GHz | 6 MB | 65W | TBD |
| Core i3-9000 | 14nm++ | 4 / 4 | 3.7 GHz | N/A | 6 MB | 65W | TBD |
| Core i3-9000T | 14nm++ | 4 / 4 | 3.2 GHz | N/A | 6 MB | 35W | TBD |









