At SC16, Intel presented details for their fastest Xeon processor and next-generation Skylake-EP platform. The latest processor packs a big punch and is dedicated to accelerating HPC tasks.
Intel Launches Xeon E5-2699A V4 Processor - 22 Core Broadwell-EP Chip Clocked at 2.40 GHz
The Broadwell-EP Xeon E5-2600 V4 family launchedin early 2016 and featured an impressive lineup of SKUs. The flagship part was the Xeon E5-2699 V4, a 22 core processor featuring 44 threads. This chip was clocked at 2.20 GHz and packed 55 MB of L3 cache. The TDP for this part was set at 145W and price was set at $4115 US.

Intel's Xeon family currently has a 92% market share in the Top500 list. This is virtually the entire market we are talking about. The latest Broadwell-EP processors have done a great job with their efficient designs to extend Intel's dominance in the Datacenter and HPC market. Intel wants to further extend their lead by offering even faster variants of their Broadwell-EP range.

The new processor is known as E5-2699A V4. This chip has the exact same specifications as the 2699 V4 but comes with a 200 MHz clock boost. The chip ends up with a 2.40 GHz clock speed that results in a 4.8% LINPAC gain versus the Xeon E5-2699 V4 part. It's an impressive increase however, the new processors comes with a whopping $4938 US price tag.
Intel Broadwell-EP Lineup:
| SKU Name | Cores/Threads | Base Clock | L3 Cache (LLC) | TDP | Price |
|---|---|---|---|---|---|
| Intel Xeon E5-2699A V4 | 22/44 | 2.4 GHz | 55 MB | 145W | $4938 US |
| Intel Xeon E5-2699 V4 | 22/44 | 2.2 GHz | 55 MB | 145W | $4115 US |
| Intel Xeon E5-2698 V4 | 20/40 | 2.2 GHz | 50 MB | 135W | $3228 US |
| Intel Xeon E5-2697A V4 | 16/32 | 2.6 GHz | 40 MB | 145W | $2891 US |
| Intel Xeon E5-2697 V4 | 18/36 | 2.3 GHz | 45 MB | 145W | $2702 US |
| Intel Xeon E5-2695 V4 | 18/36 | 2.1 GHz | 45 MB | 120W | $2424 US |
| Intel Xeon E5-2696 V4 | 22/44 | 2.1 GHz | 55 MB | 150W | $2321 US |
| Intel Xeon E5-2690 V4 | 14/28 | 2.6 GHz | 35 MB | 135W | $2090 US |
| Intel Xeon E5-2687W V4 | 12/24 | 3.0 GHz | 30 MB | 160W | $2141 US |
| Intel Xeon E5-2683 V4 | 16/32 | 2.1 GHz | 40 MB | 120W | $1846 US |
| Intel Xeon E5-2680 V4 | 14/28 | 2.4 GHz | 35 MB | 120W | $1745 US |
| Intel Xeon E5-2667 V4 | 8/16 | 3.2 GHz | 35 MB | 135W | $2057 US |
| Intel Xeon E5-2660 V4 | 14/28 | 2.0 GHz | 35 MB | 105W | $1445 US |
| Intel Xeon E5-2650L V4 | 14/28 | 1.7 GHz | 35 MB | 65W | $1329 US |
| Intel Xeon E5-2650 V4 | 12/24 | 2.2 GHz | 30 MB | 105W | $1166 US |
| Intel Xeon E5-2643 V4 | 6/12 | 3.4 GHz | 10 MB | 135W | $1552 US |
| Intel Xeon E5-2640 v4 | 10/20 | 2.4 GHz | 25 MB | 90W | $939 US |
| Intel Xeon E5-2637 v4 | 4/8 | 3.5 GHz | 5 MB | 135W | $996 US |
| Intel Xeon E5-2630 v4 | 10/20 | 2.2 GHz | 25 MB | 85W | $667 US |
| Intel Xeon E5-2630L v4 | 10/20 | 1.8 GHz | 25 MB | 55W | $612 US |
| Intel Xeon E5-2623 V4 | 4/8 | 2.6 GHz | 5 MB | 85W | $444 US |
| Intel Xeon E5-2620 v4 | 8/16 | 2.1 GHz | 20 MB | 85W | $417 US |
| Intel Xeon E5-2609 V4 | 8/8 | 1.7 GHz | 20 MB | 85W | $306 US |
| Intel Xeon E5-2603 v4 | 6/6 | 1.7 GHz | 10 MB | 85W | $213 US |









