Intel, in addition to their high-performance notebook lineup, is also launching new mainstream 8th Generation desktop processors which are designed around the latest 300-series chipsets. The new lineup is aiming the more budget and entry tier market with solutions that are both affordable and performance ready.
Intel Brings More Mainstream 8th Gen CPUs and Cheaper 300-Series Platforms To The Desktop Market
We know most of what's releasing today since a long time since leaks started happening just after the first Coffee Lake-S processors were announced. The latest entrants to this segment include a range of budget tier Coffee Lake-S processors, Ultra Low TDP CPUs for desktops and the new 300 series chipset based motherboards which includes H370, H110, Q370 and B360 products.


2 of 9
Intel's New Additions To The Coffee Lake Desktop Family - CPU Specifications and Prices
The first SKU is the Core i5-8600 which will be priced $213 US while the Core i5-8500 will be priced $192 US. Moving on, we have the Core i3-8300 which will be priced at $138 US while the Pentium series includes the Gold G5600 for $86 US, Gold G5500 for $75 US, Gold G5400 for $64 US. All Pentium Gold offerings will be dual core and quad threaded chips which was something previously kept exclusive to the Core i3 lineup.
The Celeron parts will include two SKUs that include G4920 for $52 US and G4900 for $42 US. Both of these variants will be based on a dual core design with no multi-threading onboard. Details for these processors such as specifications are listed in the table below:

Intel Coffee Lake-S Desktop CPUs:
| CPU Name | Intel Celeron G4900 | Intel Celeron G4920 | Intel Pentium Gold G5400 | Intel Pentium Gold G5500 | Intel Pentium Gold G5600 | Intel Core i3-8300 | Intel Core i5-8500 | Intel Core i5-8600 |
|---|---|---|---|---|---|---|---|---|
| CPU Family | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S | Coffee Lake-S |
| Platform | Desktop LGA 1151 | Desktop LGA 1151 | Desktop LGA 1151 | Desktop LGA 1151 | Desktop LGA 1151 | Desktop LGA 1151 | Desktop LGA 1151 | Desktop LGA 1151 |
| CPU Cores | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 6 |
| CPU Threads | 2 | 2 | 4 | 4 | 4 | 4 | 6 | 6 |
| Base Clock | 3.1 GHz | 3.2 GHz | 3.7 GHz | 3.8 GHz | 3.9 GHz | 3.7 GHz | 3.0 GHz | 3.1 GHz |
| Boost Clock | N/A | N/A | N/A | N/A | N/A | N/A | 4.1 GHz | 4.3 GHz |
| L3 Cache | 2 MB | 2 MB | 4 MB | 4 MB | 4 MB | 8 MB | 9 MB | 9 MB |
| Graphics | Intel UHD 610 | Intel UHD 610 | Intel UHD 610 | Intel UHD 610 | Intel UHD 630 | Intel UHD 630 | Intel UHD 630 | Intel UHD 630 |
| TDP | 51W | 51W | 51W | 51W | 51W | 62W | 65W | 65W |
| Price | $42 US | $52 US | $64 US | $75 US | $86 US | $138 US | $192 US | $213 US |









