Intel's 11th Generation Desktop CPU lineup codenamed Rocket Lake-S is launching next year and four models have their specifications leak out early on. The information was posted on Twitter by Davidbepo and turned into a useful chart by Harukaze5719 which gives us a look at the new CPUs and their respective specifications.
Intel Rocket Lake 11th Gen Core Desktop CPU Specifications Leak Out - Core i9-11900K Flagship With 8 Cypress Cove Cores, 5.3 GHz Clocks But 250W Power Limit
The Intel Rocket Lake-S Desktop CPU lineup will be featuring the brand new Cypress Cove cores. We have already got a hint of the performance potential of these chips and the specifications do cover the flagship along with the remaining unlocked 'K' series parts and a non-K series SKU too. The specifications for these chips are detailed below (Other specs via @OneRaichu).
Intel 11th Gen Rocket Lake Desktop CPU Lineup Specs (Preliminary):
| CPU Name | Cores / Threads | Base Clock | Boost Clock (1-Core) | Boost Clock (All-Core) | Cache | Graphics | TDP (PL1) | TDP (PL2) | Price |
|---|---|---|---|---|---|---|---|---|---|
| Core i9-11900K(F) | 8 / 16 | 3.50 GHz | 5.30 GHz | 4.80 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $539 US (K) $513 US (KF) |
| Core i9-11900(F) | 8 / 16 | 2.50 GHz | 5.20 GHz | 4.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $439 US $422 US (F) |
| Core i9-11900T | 8 / 16 | 1.50 GHz | 4.90 GHz | 3.70 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $439 US |
| Core i7-11700K(F) | 8 / 16 | 3.60 GHz | 5.00 GHz | 4.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 125W | 251W | $399 US (K) $374 US (F) |
| Core i7-11700(F) | 8 / 16 | 2.50 GHz | 4.90 GHz | 4.40 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 65W | 224W | $323 US $298 US (F) |
| Core i7-11700T | 8 / 16 | 1.40 GHz | 4.60 GHz | 3.60 GHz | 16 MB | Intel Xe 32 EU (256 Cores) | 35W | 115W | $323 US |
| Core i5-11600K(F) | 6 /12 | 3.90 GHz | 4.90 GHz | 4.60 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 125W | 224W? | $262 US (K) $237 US (KF) |
| Core i5-11600 | 6 /12 | 2.80 GHz | 4.80 GHz | 4.30 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $213 US |
| Core i5-11600T | 6 /12 | 1.70 GHz | 4.10 GHz | 3.50 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $213 US |
| Core i5-11500 | 6 /12 | 2.70 GHz | 4.60 GHz | 4.20 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 65W | 154W | $192 US |
| Core i5-11500T | 6 /12 | 1.50 GHz | 3.90 GHz | 3.40 GHz | 12 MB | Intel Xe 32 EU (256 Cores) | 35W | 92W | $192 US |
| Core i5-11400(F) | 6 /12 | 2.60 GHz | 4.40 GHz | 4.20 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 65W | 154W | $182 US $157 US (F) |
| Core i5-11400T | 6 /12 | 1.30 GHz | 3.70 GHz | 3.30 GHz | 12 MB | Intel Xe 24 EU (192 Cores) | 35W | 92W | $182 US |









