Intel's 10th Generation Comet Lake-S Desktop CPUs are expected to be announced by the end of this month but we are getting an early performance preview of four Core i7 & Core i5 models that will be tackling AMD's mainstream Ryzen 3000 performance lineup. The latest benchmarks which are the most detailed ones we have seen so far come from Chinese tech site Sohu (via HKEPC and Videocardz).
Intel Core i7-10700, Core i5-10600K, Core i5-10500, Core i5-10400, 10th Gen Comet Lake-S Desktop CPUs Benchmarked
The leaked 10th Gen Intel Comet Lake-S include three 65W and a single 125W unlocked SKU. We have already talked much about the specifications and core configurations of these chips in other articles but just to quickly round them up again, the details are below.

Intel Core i5-10600K - 6 Cores, Up To 4.8 GHz Single-Core, 4.5 GHz All-Core
The Intel Core i7-10600K would be featuring 6 cores and 12 threads. The chip would house 12 MB of total cache and a TDP of 125W. The chip would feature a base clock of 4.1 GHz, a boost clock of 4.8 GHz (single-core) and 4.5 GHz (all-core). The chip would be faster than the 8th Gen flagship, the Core i7-8700K, featuring a higher base and boost clock across a single and all-cores. The Core i5 should be retailing in the $220-$270 US segment which is a decent price for a fast 6 core and multi-threaded chip.
Intel's 65W Core i7-10700 8 Core, Core i5-10500 6 Core, Core i5-10400 6 Core CPUs
Starting with the Intel Core i7-10700, we will be looking at 8 cores and 16 threads clocked at a base frequency of 2.9 GHz and a boost frequency of 4.7 GHz along with 16 MB cache at 65W (PL1). Then we have the Core i5-10500 which would feature 6 cores and 12 threads with clock speeds of 3.1GHz base and 4.5 GHz boost along with 12 MB cache at 65W (PL1). Lastly, we have the Core i5-10400 which would also feature 6 cores and 12 threads with a base frequency of 2.9 GHz and a boost of 4.3 GHz along with 12 MB cache and 65W TDP. The following are the full specifications of the entire lineup.




2 of 9
Intel 10th Gen Core Comet Lake Desktop CPU Family:
| CPU Name | Cores / Threads | Base Clock | Single-Core Boost Clock | Turbo Boost Max 3.0 (Single-Core) | All Core Boost Clock | Cache | TDP | Price |
|---|---|---|---|---|---|---|---|---|
| Intel Core i9-10900K | 10/20 | 3.7 GHz | 5.1 GHz 5.3 GHz (Velocity) | 5.2 GHz | 4.8 GHz 4.9 GHz (Velocity) | 20 MB | 125W | $488 US |
| Intel Core i9-10900KF | 10/20 | 3.7 GHz | 5.1 GHz 5.3 GHz (Velocity) | 5.2 GHz | 4.8 GHz 4.9 GHz (Velocity) | 20 MB | 125W | $472 US |
| Intel Core i9-10850K | 10/20 | 3.6 GHz | 5.2 GHz | N/A | 4.8 GHz | 20 MB | 125W | ~$450 US |
| Intel Core i9-10900 | 10/20 | 2.8 GHz | 5.0 GHz 5.2 GHz (Velocity) | 5.1 GHz | 4.5 GHz 4.6 GHz (Velocity) | 20 MB | 65W | $439 US |
| Intel Core i9-10900F | 10/20 | 2.8 GHz | 5.0 GHz 5.2 GHz (Velocity) | 5.1 GHz | 4.5 GHz 4.6 GHz (Velocity) | 20 MB | 65W | $422 US |
| Intel Core i9-10900T | 10/20 | 1.9 GHz | 4.5 GHz | 4.6 GHz | 3.7 GHz | 20 MB | 35W | $439 US |
| Intel Core i7-10700K | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | 16 MB | 125W | $374 US |
| Intel Core i7-10700KF | 8/16 | 3.8 GHz | 5.0 GHz | 5.1 GHz | 4.7 GHz | 16 MB | 125W | $349 US |
| Intel Core i7-10700 | 8/16 | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | 16 MB | 65W | $323 US |
| Intel Core i7-10700F | 8/16 | 2.9 GHz | 4.7 GHz | 4.8 GHz | 4.6 GHz | 16 MB | 65W | $298 US |
| Intel Core i7-10700T | 8/16 | 2.0 GHz | 4.4 GHz | 4.5 GHz | 3.7 GHz | 16 MB | 35W | $325 US |
| Intel Core i5-10600K | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 125W | $262 US |
| Intel Core i5-10600KF | 6/12 | 4.1 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 125W | $237 US |
| Intel Core i5-10600 | 6/12 | 3.3 GHz | 4.8 GHz | N/A | 4.5 GHz | 12 MB | 65W | $213 US |
| Intel Core i5-10600T | 6/12 | 2.4 GHz | 4.0 GHz | N/A | 3.7 GHz | 12 MB | 35W | $213 US |
| Intel Core i5-10500 | 6/12 | 3.1 GHz | 4.5 GHz | N/A | 4.2 GHz | 12 MB | 65W | $192 US |
| Intel Core i5-10500T | 6/12 | 2.3 GHz | 3.8 GHz | N/A | 3.5 GHz | 12 MB | 35W | $192 US |
| Intel Core i5-10400 | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | 12 MB | 65W | $182 US |
| Intel Core i5-10400F | 6/12 | 2.9 GHz | 4.3 GHz | N/A | 4.0 GHz | 12 MB | 65W | $157 US |
| Intel Core i5-10400T | 6/12 | 2.0 GHz | 3.6 GHz | N/A | 3.2 GHz | 12 MB | 35W | $182 US |
| Intel Core i3-10320 | 4/8 | 3.8 GHz | 4.6 GHz | N/A | 4.4 GHz | 8 MB | 65W | $154 US |
| Intel Core i3-10300 | 4/8 | 3.7 GHz | 4.4 GHz | N/A | 4.2 GHz | 8 MB | 65W | $143 US |
| Intel Core i3-10300T | 4/8 | 3.0 GHz | 3.9 GHz | N/A | 3.6 GHz | 8 MB | 35W | $143 US |
| Intel Core i3-10100 | 4/8 | 3.6 GHz | 4.3 GHz | N/A | 4.1 GHz | 8 MB | 65W | $122 US |
| Intel Core i3-10100T | 4/8 | 3.0 GHz | 3.8 GHz | N/A | 3.5 GHz | 8 MB | 35W | $122 US |
| Intel Pentium G6600 | 2/4 | 4.2 GHz | N/A | N/A | N/A | 4 MB | 58W | $86 US |
| Intel Pentium G6500 | 2/4 | 4.1 GHz | N/A | N/A | N/A | 4 MB | 58W | $75 US |
| Intel Pentium G6400 | 2/4 | 3.8 GHz | N/A | N/A | N/A | 4 MB | 58W | $64 US |
| Intel Pentium G6400T | 2/4 | 3.4 GHz | N/A | N/A | N/A | 4 MB | 58W | $64 US |
| Intel Celeron G5925 | 2/2 | 3.6 GHz | N/A | N/A | N/A | 4 MB | 58W | ~$60 US |
| Intel Celeron G5920 | 2/2 | 3.5 GHz | N/A | N/A | N/A | 2 MB | 58W | $52 US |
| Intel Celeron G5905 | 2/2 | 3.5 GHz | N/A | N/A | N/A | 4 MB | 58W | ~$50 US |
| Intel Celeron G5900 | 2/2 | 3.2 GHz | N/A | N/A | N/A | 2 MB | 58W | $42 US |
| Intel Celeron G5905T | 2/2 | 3.3 GHz | N/A | N/A | N/A | 4 MB | 35W | ~$40 US |
| Intel Celeron G5900T | 2/2 | 3.2 GHz | N/A | N/A | N/A | 2 MB | 35W | $42 US |









