Recently, an Intel employee has posted compliance information to the SATA-IO for their upcoming platform controller hubs that will be part of both the 12 generation Alder Lake processor, but also the 13th generation Raptor Lake processor. One could speculate that with both being submitted at the same time that Raptor Lake would definitely be the successor to the Alder Lake line. The information given to the SATA-IO showcases specific device identifiers for Alder Lake and Raptor Lake — device IDs 7AB0 to 7ACB as well as 7A30 to 7A4B.


2 of 9
The LGA1700 socket will be a feature for both of the future computer processor series, and they will also utilize DDR5 and PCIe fifth generation hardware. Raptor Lake is set to improve on Intel's already advanced Hybrid Technology, allow for support for LPDDR5X memory, and will be available on both desktop and mobile platforms. Sources at VideoCardz obtained listings from Intel's website when the company posted embargo documents that were not to be publicly seen on the website. Since the accidental leak, the information has been removed from Intel's listings.



2 of 9
There is speculation that the new Intel Raptor Lake CPU series will become available as soon as the fourth quarter of 2022 instead of the third quarter of the same year as we recently reported last month. AMD is set to release their Zen4 CPU series right before Intel is ready to release the Raptor Lake line.
AMD's Zen4 CPU series, codenamed "Raphael", will utilize the 5nm Zen 4 core architecture, featuring a 6nm chiplet design. There is also rumor that AMD will increase the core counts and increase the IPC gain by 25 percent and achieve clock speeds up to 5 gigahertz in comparison to their previous Zen3 central processing unit series.
| Intel Desktop CPU Series | |||||
|---|---|---|---|---|---|
| Rocket Lake-S | Alder Lake-S | Raptor Lake-S | Meteor Lake-S | Lunar Lake-S | |
| Estimated Release Date | March 30, 2021 | Q3 to Q4 2021 | Q4 2022 | TBD | TBD |
| Node Module | 14nm | 10nm Enhanced SuperFin | 10nm Enhanced SuperFin | 7nm Enhanced SuperFin | TBD |
| Core µArch | Cypress Cove | Golden Cove + Gracemont | Raptor Cove + Gracemont | Redwood Cove + Gracemont (undetermined) | TBD |
| Graphics µArch | Gen12.1 | Gen12.2 | Gen12.2 | Gen 12.7 | Gen 13 |
| Max Core | up to 8 cores | up to 16 (8+8) | up to 24 (8+16) | TBD | TBD |
| Socket | LGA1200 | LGA1700 | LGA1700 | TBD | TBD |
| Memory Support | DDR4 | DDR4/DDR5 | DDR5 | DDR5 | DDR5 |
| PCIe Gen | PCIe 4.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 | PCIe 5.0 |
| Intel Core Series | 11th Gen Core-S | 12th Gen Core-S | 13th Gen Core-S | 14th Gen Core-S | 14th Gen Core-S |
| Motherboard Chipset Series | Intel 500 | Intel 600 | Intel 700 | TBD | TBD |
AMD Zen CPU / APU Roadmap:
| Zen Architecture | Zen 6 | Zen 5 (C) | Zen 4 (C) | Zen 3+ | Zen 3 | Zen 2 | Zen+ | Zen 1 |
|---|---|---|---|---|---|---|---|---|
| Core Codename | Morpheus | Nirvana (Zen 5) Prometheus (Zen 5C) | Persphone (Zen 4) Dionysus (Zen 4C) | Warhol | Cerebrus | Valhalla | Zen+ | Zen |
| CCD Codename | TBA | Eldora | Durango | TBC | Brekenridge | Aspen Highlands | N/A | N/A |
| Process Node | 3nm/2nm? | 4nm/3nm | 5nm/4nm | 6nm | 7nm | 7nm | 12nm | 14nm |
| Server | EPYC Venice (6th Gen) | EPYC Turin (5th Gen) | EPYC Genoa (4th Gen) EPYC Siena (4th Gen) EPYC Bergamo (4th Gen) | N/A | EPYC Milan (3rd Gen) | EPYC Rome (2nd Gen) | N/A | EPYC Naples (1st Gen) |
| High-End Desktop | TBA | Ryzen Threadripper 8000 (Shamida Peak) | Ryzen Threadripper 7000 (Storm Peak) | N/A | Ryzen Threadripper 5000 (Chagal) | Ryzen Threadripper 3000 (Castle Peak) | Ryzen Threadripper 2000 (Coflax) | Ryzen Threadripper 1000 (White Haven) |
| Mainstream Desktop CPUs | TBA | Ryzen 8000 (Granite Ridge) | Ryzen 7000 (Raphael) | Ryzen 6000 (Warhol / Cancelled) | Ryzen 5000 (Vermeer) | Ryzen 3000 (Matisse) | Ryzen 2000 (Pinnacle Ridge) | Ryzen 1000 (Summit Ridge) |
| Mainstream Desktop . Notebook APU | TBA | Ryzen 8000 (Strix Point) Ryzen **** (Krackan Point) | Ryzen 7000 (Phoenix) | Ryzen 6000 (Rembrandt) | Ryzen 5000 (Cezanne) Ryzen 6000 (Barcelo) | Ryzen 4000 (Renoir) Ryzen 5000 (Lucienne) | Ryzen 3000 (Picasso) | Ryzen 2000 (Raven Ridge) |
| Low-Power Mobile | TBA | Ryzen 8000 (Escher) | Ryzen 7000 (Mendocino) | TBA | TBA | Ryzen 5000 (Van Gogh) Ryzen 6000 (Dragon Crest) | N/A | N/A |









