References to Intel's next-generation Meteor Lake line of CPUs have been spotted in the latest Linux patches by Phoronix (via Videocardz). The future CPU lineup was mentioned in the Linux 5.10 patch release.
Intel Meteor Lake CPUs Spotted in Linux Patches, Will Feature Brand New CPU & GPU Cores on Next-Gen Process Node
The Intel Meteor Lake line of CPUs is a far-future family that will appear sometime in 2022. The new line of processors will succeed Intel's Alder Lake family which will make its debut in the second half of 2021. The CPU family is expected to make use of next-generation core technologies and feature a brand new process node but before that, let's see what details the Linux patches unveil for Intel's Meteor Lake.
Intel is planning to add support for Meteor Lake in phases and the first comes in the form of the Intel e1000e Linux driver which is being extended to support the Meteor Lake client platform, as reported by Phoronix. The Intel e1000e references to the Gigabit Ethernet driver so from the looks of things, there will still be 1Gbe LAN support for Meteor Lake or it could just be used for testing the early variations of the silicon. Intel already offers 2.5 Gbe LAN support on its existing platform so it is likely that they will retain and move to something even better in the coming gens, e.g. 5 Gbe and beyond.
Intel Mainstream CPU Generations Comparison:
| Intel CPU Family | Processor Process | Processor Architecture | Graphics Architecture | Processors Cores/Threads (Max) | TDPs | Platform Chipset | Platform | Memory Support | PCIe Support | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Sandy Bridge (2nd Gen) | 32nm | Sandy Bridge | HD3000 | 4/8 | 35-95W | 6-Series | LGA 1155 | DDR3 | PCIe Gen 2.0 | 2011 |
| Ivy Bridge (3rd Gen) | 22nm | Ivy Bridge | HD4000 | 4/8 | 35-77W | 7-Series | LGA 1155 | DDR3 | PCIe Gen 3.0 | 2012 |
| Haswell (4th Gen) | 22nm | Haswell | HD4600 | 4/8 | 35-84W | 8-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2013-2014 |
| Broadwell (5th Gen) | 14nm | Broadwell | Iris Pro 6200 | 4/8 | 65-65W | 9-Series | LGA 1150 | DDR3 | PCIe Gen 3.0 | 2015 |
| Skylake (6th Gen) | 14nm | Skylake | HD 500 Series | 4/8 | 35-91W | 100-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2015 |
| Kaby Lake (7th Gen) | 14nm | Skylake | HD 600 Series | 4/8 | 35-91W | 200-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
| Coffee Lake (8th Gen) | 14nm | Skylake | HD 600 Series | 6/12 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2017 |
| Coffee Lake (9th Gen) | 14nm | Skylake | HD 600 Series | 8/16 | 35-95W | 300-Series | LGA 1151 | DDR4 | PCIe Gen 3.0 | 2018 |
| Comet Lake (10th Gen) | 14nm | Skylake | HD 600 Series | 10/20 | 35-125W | 400-Series | LGA 1200 | DDR4 | PCIe Gen 3.0 | 2020 |
| Rocket Lake (11th Gen) | 14nm | Cypress Cove | HD 700 Series | 8/16 | 35-125W | 500-Series | LGA 1200 | DDR4 | PCIe Gen 4.0 | 2021 |
| Alder Lake (12th Gen) | Intel 7 | Golden Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 16/24 | 35-125W | 600 Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2021 |
| Raptor Lake (13th Gen) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2022 |
| Raptor Lake Refresh (TBA) | Intel 7 | Raptor Cove (P-Core) Gracemont (E-Core) | HD 700 Series | 24/32 | 35-125W | 700-Series | LGA 1700/1800 | DDR5 / DDR4 | PCIe Gen 5.0 | 2023 |
| Meteor Lake | Intel 4 | Redwood Cove (P-Core) Crestmont (E-Core) | Xe1 (Alchemist) | 22/28 | 35-65W | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | 24/32 | TBA | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2024 |
| Arrow Lake Refresh (TBA) | Intel 20A | Lion Cove (P-Core) Skymont (E-Core) | Xe1 (Alchemist) | TBA | TBA | 800 Series | LGA 1851 | DDR5 | PCIe Gen 5.0 | 2025 |
| Lunar Lake | Intel 18A | TBD | Xe2 (Battlemage) | TBA | TBA | 900-Series? | LGA 1851?? | DDR5 | PCIe Gen 5.0? | 2025 |
| Panther Lake (TBA) | TBA | TBD | Xe3 (Celestial) | TBD | TBD | 900-Series? | LGA 1851? | DDR5 | PCIe Gen 6.0? | 2026 |
| Nova Lake (TBA) | Intel 18A | TBD | TBA | TBA | TBA | 1000-Series? | TBA | DDR5? | PCIe Gen 6.0? | 2026 |









