Intel's Pentium G4560 processor has been tested by ComputerBase, revealing that it could be the best sub-$100 CPU.
Intel's Pentium G4560 Is The New King of The Budget CPUs Under $100 US
The Intel Pentium G4560 is part of the Kaby Lake family of processors which were launched at CES 2017. The lineup includes several Pentium and Core series processors. The Pentium G4560 is a $64 US processor which is placed in the lineup and may not look like much until we get into the specifications of this part.
Intel Pentium G4560 Processor Specifications:
The Pentium G4560 is a dual core processor that comes with Hyper-Threading Technology. It has four threads and this is the first time Intel has enabled the technology on Pentium series processors. The CPU comes with clock speeds of 3.50 GHz base frequency but no boost clocks. The chip stores a 3 MB L3 cache and has a TDP of 54W. The processor also packs the latest HD Graphics 610 clocked at 1150 MHz. The chip has a price of 64 USD which is really good.

Intel Pentium G4560 CPU-Z. (Image Credits: ComputerBase)
There are also the Pentium G4600 and G4620 which ship with slightly higher clock speeds and HD Graphics 630 chips. These processors retail for a higher price of $75 US (G4600) and $86 (G4620). Performance wise, all 3 processors should be pretty close to one another but the G4560 performance is really something to see in the tests below.

Intel Pentium G4560 Performance To Price Value. (Image Credits: ComputerBase)
Intel 7th Generation 'Kaby Lake' Desktop Lineup
| SKU Name | Cores/Threads | Core Clock | Boost Clock | L3 Cache | TDP | Socket | Price |
|---|---|---|---|---|---|---|---|
| Core i7-7700K | 4/8 | 4.2 GHz | 4.5 GHz | 8 MB | 91W | LGA1151 | $339 US |
| Core i7-7700 | 4/8 | 3.6 GHz | 4.2 GHz | 8 MB | 65W | LGA1151 | $303 US |
| Core i7-7700T | 4/8 | 2.9 GHz | 3.8 GHz | 8 MB | 35W | LGA1151 | $303 US |
| Core i5-7600K | 4/4 | 3.8 GHz | 4.2 GHz | 6 MB | 91W | LGA1151 | $242 US |
| Core i5-7600 | 4/4 | 3.5 GHz | 4.1 GHz | 6 MB | 65W | LGA1151 | $213 US |
| Core i5-7600T | 4/4 | 2.8 GHz | 3.7 GHz | 6 MB | 35W | LGA1151 | $213 US |
| Core i5-7500 | 4/4 | 3.4 GHz | 3.8 GHz | 6 MB | 65W | LGA1151 | $192 US |
| Core i5-7500T | 4/4 | 2.7 GHz | 3.3 GHz | 6 MB | 35W | LGA1151 | $192 US |
| Core i5-7400 | 4/4 | 3.0 GHz | 3.5 GHz | 6 MB | 65W | LGA1151 | $182 US |
| Core i5-7400T | 4/4 | 2.4 GHz | 3.0 GHz | 6 MB | 35W | LGA1151 | $182 US |
| Core i3-7350K | 2/4 | 4.2 GHz | N/A | 4 MB | 60W | LGA 1151 | $168 US |
| Core i3-7320 | 2/4 | 4.1 GHz | N/A | 4 MB | TBD | LGA 1151 | $149 US |
| Core i3-7300 | 2/4 | 4.0 GHz | N/A | 4 MB | 51W | LGA1151 | $138 US |
| Core i3-7300T | 2/4 | 3.5 GHz | N/A | 4 MB | 35W | LGA1151 | $138 US |
| Core i3-7100 | 2/4 | 3.9 GHz | N/A | 4 MB | 51W | LGA 1151 | $117 US |
| Core i3-7100T | 2/4 | 3.4 GHz | N/A | 4 MB | 35W | LGA 1151 | $117 US |
| Pentium G4620 | 2/4 | 3.7 GHz | N/A | 3 MB | 51W | LGA1151 | $86 US |
| Pentium G4600 | 2/4 | 3.6 GHz | N/A | 3 MB | 51W | LGA 1151 | $75 US |
| Pentium G4560 | 2/4 | 3.5 GHz | N/A | 3MB | 54W | LGA 1151 | $64 US |
| Pentium G3950 | 2/2 | 3.0 GHz | N/A | 2 MB | 35W | LGA1151 | $52 US |
| Pentium G3930 | 2/2 | 2.9 GHz | N/A | 2 MB | 35W | LGA1151 | $42 US |









