We haven't seen a lot of action on the enthusiast-aimed LGA 3647 platform since the launch of Intel's Xeon W-3175X. The processor remains to be the only HEDT offering on the C621 chipset-based platform but that might change soon.
Intel Readies 26 Core, 52 Thread HEDT Xeon-W CPU For LGA 3647 Socket, Aimed at The Prosumer Market
The details for the new Intel processor have appeared within the Sisoftware Sandra database. The processor which has no name is listed as part of the Intel Core i3/i5/i7 component which indicates that it isn't any standard Xeon-W processor. Do note that Intel hasn't released any Xeon-W 26 core SKU in their recently launched Cascade Lake-W lineup. The Xeon Platinum 8164 features 26 cores but the Sisoftware benchmark has no problem detecting that CPU as I noticed in various listings of that specific processor. So the only conclusion is that this is a new chip that Intel is readying for the LGA 3647 socketed enthusiast motherboards.

Multiple listings of the new Xeon-W chip can be seen in the Sisoftware Sandra Database. (Image Credits: Momomo_Us)
In terms of specifications, we are looking at 26 cores, 52 threads and a clock speed of up to 4.1 GHz. Do note that this is the maximum frequency being reported by the software. The Xeon W-3175X has a maximum turbo frequency listed at 3.8 GHz but the benchmark shows up to 4.4 GHz for the top-end chip. In addition to the frequency, the processor also features 35.75 MB of L3 cache and 26 MB of L2 cache.
The chips were tested on the ASUS ROG Dominus Extreme-board which is ASUS's flagship design based on the C621 chipset. There aren't a lot of C621 enthusiast boards to select from as ASUS and Gigabyte (AORUS) are the only ones that have retail products out with EVGA's SR-3 DARK in the works.

Intel HEDT Processor Families:
| Intel HEDT Family | Sapphire Rapids-X? (Sapphire Rapids Expert) | Alder Lake-X? (Sapphire Rapids Mainstream) | Cascade Lake-X | Skylake-X | Skylake-X | Skylake-X | Broadwell-E | Haswell-E | Ivy Bridge-E | Sandy Bridge-E | Gulftown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Process Node | 10nm ESF | 10nm ESF | 14nm++ | 14nm+ | 14nm+ | 14nm+ | 14nm | 22nm | 22nm | 32nm | 32nm |
| Flagship SKU | TBA | TBA | Core i9-10980XE | Xeon W-3175X | Core i9-9980XE | Core i9-7980XE | Core i7-6950X | Core i7-5960X | Core i7-4960X | Core i7-3960X | Core i7-980X |
| Max Cores/Threads | 56/112? | 24/48 | 18/36 | 28/56 | 18/36 | 18/36 | 10/20 | 8/16 | 6/12 | 6/12 | 6/12 |
| Clock Speeds | ~4.5 GHz | ~5.0 GHz | 3.00 / 4.80 GHz | 3.10/4.30 GHz | 3.00/4.50 GHz | 2.60/4.20 GHz | 3.00/3.50 GHz | 3.00/3.50 GHz | 3.60/4.00 GHz | 3.30/3.90 GHz | 3.33/3,60 GHz |
| Max Cache | 105 MB L3 | 45 MB L3 | 24.75 MB L3 | 38.5 MB L3 | 24.75 MB L3 | 24.75 MB L3 | 25 MB L3 | 20 MB L3 | 15 MB L3 | 15 MB L3 | 12 MB L3 |
| Max PCI-Express Lanes (CPU) | 112 Gen 5 | 65 Gen 5 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 44 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen3 | 40 Gen2 | 32 Gen2 |
| Chipset Compatiblity | W790? | W790? | X299 | C612E | X299 | X299 | X99 Chipset | X99 Chipset | X79 Chipset | X79 Chipset | X58 Chipset |
| Socket Compatiblity | LGA 4677? | LGA 4677? | LGA 2066 | LGA 3647 | LGA 2066 | LGA 2066 | LGA 2011-3 | LGA 2011-3 | LGA 2011 | LGA 2011 | LGA 1366 |
| Memory Compatiblity | DDR5-4800? | DDR5-5200? | DDR4-2933 | DDR4-2666 | DDR4-2800 | DDR4-2666 | DDR4-2400 | DDR4-2133 | DDR3-1866 | DDR3-1600 | DDR3-1066 |
| Max TDP | ~500W | ~400W | 165W | 255W | 165W | 165W | 140W | 140W | 130W | 130W | 130W |
| Launch | Q4 2022? | Q4 2022? | Q4 2019 | Q4 2018 | Q4 2018 | Q3 2017 | Q2 2016 | Q3 2014 | Q3 2013 | Q4 2011 | Q1 2010 |
| Launch Price | TBA | TBA | $979 US | ~$4000 US | $1979 US | $1999 US | $1700 US | $1059 US | $999 US | $999 US | $999 US |









