It's been a few days since NVIDIA's GeForce RTX 4080 graphics card launched at a ridiculous price point of $1199 US and it looks like consumers ain't buying it (literally). Days after its launch, the card isn't selling well in the consumer segment and there are plenty of reasons.
'Nope' Is Consumers Reply To The $1199 US NVIDIA GeForce RTX 4080 Graphics Card, Lower Stock Than 4090 & Still Stocked Up At Retailers
In our own review, we found the NVIDIA GeForce RTX 4080 to be an impressive card in terms of gen-over-gen performance and power efficiency, however, the price that NVIDIA is asking for is simply absurd. The 4080 launched at $1199 US, making it the single largest price bump we have ever seen on an '80' class GeForce graphics card.
Just to put things into perspective. the NVIDIA GeForce RTX 3080 launched at $699 US two years ago. The GeForce RTX 3080 12 GB launched at 899 US. Comparing these to the 4080's $1999 US price, we see a 71.5% and a 50% price bump gen-over-gen. Previously, the NVIDIA '80' class cards had been positioned well in the $550-$700 US range for several years. Following is a comparison of various gen GeForce GPU's pricing:
NVIDIA GeForce GPU Segment/Tier Prices
| Graphics Segment | 2014-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 |
|---|---|---|---|---|---|---|---|---|
| Titan Tier | Titan X (Maxwell) | Titan X (Pascal) | Titan Xp (Pascal) | Titan V (Volta) | Titan RTX (Turing) | GeForce RTX 3090 | GeForce RTX 3090 Ti GeForce RTX 3090 | GeForce RTX 4090 |
| Price | $999 US | $1199 US | $1199 US | $2999 US | $2499 US | $1499 US | $1999 US $1499 US | $1599 US |
| Ultra Enthusiast Tier | GeForce GTX 980 Ti | GeForce GTX 980 Ti | GeForce GTX 1080 Ti | GeForce RTX 2080 Ti | GeForce RTX 2080 Ti | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti | GeForce RTX 4080 |
| Price | $649 US | $649 US | $699 US | $999 US | $999 US | $1199 US | $1199 US | $1199 US |
| Enthusiast Tier | GeForce GTX 980 | GeForce GTX 1080 | GeForce GTX 1080 | GeForce RTX 2080 | GeForce RTX 2080 SUPER | GeForce RTX 3080 10 GB | GeForce RTX 3080 12 GB | GeForce RTX 4070 Ti |
| Price | $549 US | $549 US | $549 US | $699 US | $699 US | $699 US | $799 US | $799 US |
| High-End Tier | GeForce GTX 970 | GeForce GTX 1070 | GeForce GTX 1070 | GeForce RTX 2070 | GeForce RTX 2070 SUPER | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 3070 Ti GeForce RTX 3070 | GeForce RTX 4070 GeForce RTX 4060 Ti 16 GB |
| Price | $329 US | $379 US | $379 US | $499 US | $499 US | $599 $499 | $599 $499 | $599 US $499 US |
| Mainstream Tier | GeForce GTX 960 | GeForce GTX 1060 | GeForce GTX 1060 | GeForce GTX 1060 | GeForce RTX 2060 SUPER GeForce RTX 2060 GeForce GTX 1660 Ti GeForce GTX 1660 SUPER GeForce GTX 1660 | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 3060 Ti GeForce RTX 3060 12 GB | GeForce RTX 4060 Ti GeForce RTX 4060 |
| Price | $199 US | $249 US | $249 US | $249 US | $399 US $349 US $279 US $229 US $219 US | $399 US $329 US | $399 US $329 US | $399 US $299 US |
| Entry Tier | GTX 750 Ti GTX 750 | GTX 950 | GTX 1050 Ti GTX 1050 | GTX 1050 Ti GTX 1050 | GTX 1650 SUPER GTX 1650 | GTX 1650 SUPER GTX 1650 | RTX 3050 | N/A |
| Price | $149 US $119 US | $149 US | $139 US $109 US | $139 US $109 US | $159 US $149 US | $159 US $149 US | $249 US | N/A |









